Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Thu 6:37 am | Casablanca * | Thu 7:37 am | Kolkata | Thu 12:07 pm | Reykjavik | Thu 6:37 am |
Addis Ababa | Thu 9:37 am | Chicago | Thu 12:37 am | Kuala Lumpur | Thu 2:37 pm | Rio de Janeiro | Thu 3:37 am |
Adelaide * | Thu 5:07 pm | Copenhagen | Thu 7:37 am | Kuwait City | Thu 9:37 am | Riyadh | Thu 9:37 am |
Algiers | Thu 7:37 am | Dallas | Thu 12:37 am | Kyiv | Thu 8:37 am | Rome | Thu 7:37 am |
Almaty | Thu 11:37 am | Dar es Salaam | Thu 9:37 am | La Paz | Thu 2:37 am | Salt Lake City | Wed 11:37 pm |
Amman | Thu 9:37 am | Darwin | Thu 4:07 pm | Lagos | Thu 7:37 am | San Francisco | Wed 10:37 pm |
Amsterdam | Thu 7:37 am | Denver | Wed 11:37 pm | Lahore | Thu 11:37 am | San Juan | Thu 2:37 am |
Anadyr | Thu 6:37 pm | Detroit | Thu 1:37 am | Las Vegas | Wed 10:37 pm | San Salvador | Thu 12:37 am |
Anchorage | Wed 9:37 pm | Dhaka | Thu 12:37 pm | Lima | Thu 1:37 am | Santiago * | Thu 3:37 am |
Ankara | Thu 9:37 am | Doha | Thu 9:37 am | Lisbon | Thu 6:37 am | Santo Domingo | Thu 2:37 am |
Antananarivo | Thu 9:37 am | Dubai | Thu 10:37 am | London | Thu 6:37 am | São Paulo | Thu 3:37 am |
Asuncion | Thu 3:37 am | Dublin | Thu 6:37 am | Los Angeles | Wed 10:37 pm | Seattle | Wed 10:37 pm |
Athens | Thu 8:37 am | Edmonton | Wed 11:37 pm | Madrid | Thu 7:37 am | Seoul | Thu 3:37 pm |
Atlanta | Thu 1:37 am | Frankfurt | Thu 7:37 am | Managua | Thu 12:37 am | Shanghai | Thu 2:37 pm |
Auckland * | Thu 7:37 pm | Guatemala City | Thu 12:37 am | Manila | Thu 2:37 pm | Singapore | Thu 2:37 pm |
Baghdad | Thu 9:37 am | Halifax | Thu 2:37 am | Melbourne * | Thu 5:37 pm | Sofia | Thu 8:37 am |
Bangkok | Thu 1:37 pm | Hanoi | Thu 1:37 pm | Mexico City | Thu 12:37 am | St. John's | Thu 3:07 am |
Barcelona | Thu 7:37 am | Harare | Thu 8:37 am | Miami | Thu 1:37 am | Stockholm | Thu 7:37 am |
Beijing | Thu 2:37 pm | Havana | Thu 1:37 am | Minneapolis | Thu 12:37 am | Suva | Thu 6:37 pm |
Beirut | Thu 8:37 am | Helsinki | Thu 8:37 am | Minsk | Thu 9:37 am | Sydney * | Thu 5:37 pm |
Belgrade | Thu 7:37 am | Hong Kong | Thu 2:37 pm | Montevideo | Thu 3:37 am | Taipei | Thu 2:37 pm |
Bengaluru | Thu 12:07 pm | Honolulu | Wed 8:37 pm | Montréal | Thu 1:37 am | Tallinn | Thu 8:37 am |
Berlin | Thu 7:37 am | Houston | Thu 12:37 am | Moscow | Thu 9:37 am | Tashkent | Thu 11:37 am |
Bogota | Thu 1:37 am | Indianapolis | Thu 1:37 am | Mumbai | Thu 12:07 pm | Tegucigalpa | Thu 12:37 am |
Boston | Thu 1:37 am | Islamabad | Thu 11:37 am | Nairobi | Thu 9:37 am | Tehran | Thu 10:07 am |
Brasilia | Thu 3:37 am | Istanbul | Thu 9:37 am | Nassau | Thu 1:37 am | Tokyo | Thu 3:37 pm |
Brisbane | Thu 4:37 pm | Jakarta | Thu 1:37 pm | New Delhi | Thu 12:07 pm | Toronto | Thu 1:37 am |
Brussels | Thu 7:37 am | Jerusalem | Thu 8:37 am | New Orleans | Thu 12:37 am | Vancouver | Wed 10:37 pm |
Bucharest | Thu 8:37 am | Johannesburg | Thu 8:37 am | New York | Thu 1:37 am | Vienna | Thu 7:37 am |
Budapest | Thu 7:37 am | Kabul | Thu 11:07 am | Oslo | Thu 7:37 am | Warsaw | Thu 7:37 am |
Buenos Aires | Thu 3:37 am | Karachi | Thu 11:37 am | Ottawa | Thu 1:37 am | Washington DC | Thu 1:37 am |
Cairo | Thu 8:37 am | Kathmandu | Thu 12:22 pm | Paris | Thu 7:37 am | Winnipeg | Thu 12:37 am |
Calgary | Wed 11:37 pm | Khartoum | Thu 8:37 am | Perth | Thu 2:37 pm | Yangon | Thu 1:07 pm |
Canberra * | Thu 5:37 pm | Kingston | Thu 1:37 am | Philadelphia | Thu 1:37 am | Zagreb | Thu 7:37 am |
Cape Town | Thu 8:37 am | Kinshasa | Thu 7:37 am | Phoenix | Wed 11:37 pm | Zürich | Thu 7:37 am |
Caracas | Thu 2:37 am | Kiritimati | Thu 8:37 pm | Prague | Thu 7:37 am |
* Adjusted for Daylight Saving Time (7 places).
Wed = Wednesday, November 20, 2024 (12 places).
Thu = Thursday, November 21, 2024 (131 places).
UTC (GMT/Zulu)-time: Thursday, November 21, 2024 at 06:37:33
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.