Holidays and Observances in the United Kingdom in 2002
Date | Name | Type | Details | |
---|---|---|---|---|
Jan 1 | Tuesday | New Year's Day | Bank Holiday | |
Jan 2 | Wednesday | 2nd January | Local Bank Holiday | Scotland |
Jan 5 | Saturday | Twelfth Night | Observance, Christian | |
Jan 6 | Sunday | Epiphany | Observance, Christian | |
Jan 7 | Monday | Orthodox Christmas Day | Observance, Orthodox | |
Jan 14 | Monday | Orthodox New Year | Observance, Orthodox | |
Jan 25 | Friday | Burns Night | Local Observance | Scotland |
Jan 28 | Monday | Tu B'Shevat (Arbor Day) | Jewish Holiday | |
Feb 12 | Tuesday | Carnival / Shrove Tuesday / Pancake Day | Observance, Christian | |
Feb 12 | Tuesday | Lunar New Year | Observance | |
Feb 13 | Wednesday | Carnival / Ash Wednesday | Observance, Christian | |
Feb 14 | Thursday | Valentine's Day | Observance | |
Feb 23 | Saturday | Eid al-Adha | Muslim | |
Feb 26 | Tuesday | Purim | Jewish Holiday | |
Mar 1 | Friday | St. David's Day | Local Observance | Wales |
Mar 10 | Sunday | Mother's Day | Observance | |
Mar 15 | Friday | Muharram/Islamic New Year | Muslim | |
Mar 17 | Sunday | St. Patrick's Day | Local Bank Holiday | NIR |
Mar 18 | Monday | Day off for St. Patrick's Day | Local Bank Holiday | NIR |
Mar 20 | Wednesday | March Equinox | Season | |
Mar 24 | Sunday | Palm Sunday | Observance, Christian | |
Mar 24 | Sunday | Ashura | Muslim | |
Mar 28 | Thursday | Maundy Thursday | Observance, Christian | |
Mar 28 | Thursday | First day of Passover | Jewish Holiday | |
Mar 29 | Friday | Good Friday | Bank Holiday | |
Mar 30 | Saturday | Holy Saturday | Observance, Christian | |
Mar 31 | Sunday | Easter Sunday | Observance, Christian | |
Mar 31 | Sunday | Daylight Saving Time starts | Clock Change/Daylight Saving Time | |
Apr 1 | Monday | Easter Monday | Common Local Holiday | ENG, NIR, WAL |
Apr 1 | Monday | Easter Monday | Local Observance | Scotland |
Apr 4 | Thursday | Last day of Passover | Jewish Holiday | |
Apr 9 | Tuesday | Yom HaShoah | Jewish Commemoration | |
Apr 17 | Wednesday | Yom HaAtzmaut | Jewish Holiday | |
Apr 23 | Tuesday | St. George's Day | Local Observance | |
Apr 23 | Tuesday | Shakespeare Day | Observance | |
Apr 30 | Tuesday | Lag B'Omer | Jewish Holiday | |
May 3 | Friday | Orthodox Good Friday | Observance, Orthodox | |
May 4 | Saturday | Orthodox Holy Saturday | Observance, Orthodox | |
May 5 | Sunday | Orthodox Easter | Observance, Orthodox | |
May 6 | Monday | Orthodox Easter Monday | Observance, Orthodox | |
May 6 | Monday | Early May Bank Holiday | Bank Holiday | |
May 9 | Thursday | Ascension Day | Observance, Christian | |
May 17 | Friday | Shavuot | Jewish Holiday | |
May 19 | Sunday | Pentecost | Observance, Christian | |
May 20 | Monday | Whit Monday | Observance, Christian | |
May 24 | Friday | Milad un Nabi (Mawlid) | Muslim | |
May 26 | Sunday | Trinity Sunday | Observance, Christian | |
May 30 | Thursday | Corpus Christi | Observance, Christian | |
Jun 3 | Monday | Golden Jubilee Bank Holiday | Bank Holiday | |
Jun 4 | Tuesday | Spring Bank Holiday | Bank Holiday | |
Jun 8 | Saturday | Queen Elizabeth II's Birthday | Observance | |
Jun 16 | Sunday | Father's Day | Observance | |
Jun 21 | Friday | June Solstice | Season | |
Jul 12 | Friday | Battle of the Boyne | Local Bank Holiday | NIR |
Jul 18 | Thursday | Tisha B'Av | Jewish Holiday | |
Aug 5 | Monday | Summer Bank Holiday | Local Bank Holiday | Scotland |
Aug 15 | Thursday | Assumption of Mary | Observance, Christian | |
Aug 26 | Monday | Summer Bank Holiday | Common Local Holiday | ENG, NIR, WAL |
Sep 7 | Saturday | Rosh Hashana | Jewish Holiday | |
Sep 16 | Monday | Yom Kippur | Jewish Holiday | |
Sep 21 | Saturday | First day of Sukkot | Jewish Holiday | |
Sep 23 | Monday | September Equinox | Season | |
Sep 27 | Friday | Hoshana Rabbah | Jewish Holiday | |
Sep 28 | Saturday | Shemini Atzeret | Jewish Holiday | |
Sep 29 | Sunday | Simchat Torah | Jewish Holiday | |
Oct 4 | Friday | Feast of St Francis of Assisi | Observance, Christian | |
Oct 4 | Friday | Isra and Mi'raj | Muslim | |
Oct 27 | Sunday | Daylight Saving Time ends | Clock Change/Daylight Saving Time | |
Oct 31 | Thursday | Halloween | Observance | |
Nov 1 | Friday | All Saints' Day | Observance, Christian | |
Nov 2 | Saturday | All Souls' Day | Observance, Christian | |
Nov 5 | Tuesday | Guy Fawkes Day | Observance | |
Nov 6 | Wednesday | Ramadan Start | Muslim | |
Nov 10 | Sunday | Remembrance Sunday | Observance | |
Nov 30 | Saturday | First Day of Hanukkah | Jewish Holiday | |
Dec 1 | Sunday | First Sunday of Advent | Observance, Christian | |
Dec 1 | Sunday | Lailat al-Qadr | Muslim | |
Dec 6 | Friday | Eid ul Fitr | Muslim | |
Dec 7 | Saturday | Last day of Hanukkah | Jewish Holiday | |
Dec 8 | Sunday | Feast of the Immaculate Conception | Observance, Christian | |
Dec 22 | Sunday | December Solstice | Season | |
Dec 24 | Tuesday | Christmas Eve | Observance, Christian | |
Dec 25 | Wednesday | Christmas Day | Bank Holiday | |
Dec 26 | Thursday | Boxing Day | Bank Holiday | |
Dec 31 | Tuesday | New Year's Eve | Observance |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
While we diligently research and update our holiday dates, some of the information in the table above may be preliminary. If you find an error, please let us know.