October 2021 Weather in Yellowstone National Park — Graph
°F
Time
Wind
(mph)
(mph)
Temp
(°F)
(°F)
14
19
24
29
34
39
44
49
54
59
64
69
Fri, Oct 1
Lo:18
12 am
Hi:27
0
Lo:16
6 am
Hi:50
0
Lo:52
12 pm
Hi:64
2
Lo:32
6 pm
Hi:63
2
Sat, Oct 2
Lo:25
12 am
Hi:30
1
Lo:23
6 am
Hi:54
0
Lo:57
12 pm
Hi:64
12
Lo:34
6 pm
Hi:55
4
Sun, Oct 3
Lo:21
12 am
Hi:32
0
Lo:19
6 am
Hi:55
1
Lo:61
12 pm
Hi:66
15
Lo:30
6 pm
Hi:63
3
Mon, Oct 4
Lo:21
12 am
Hi:30
0
Lo:19
6 am
Hi:55
0
Lo:61
12 pm
Hi:68
14
Lo:34
6 pm
Hi:64
2
Tue, Oct 5
Lo:25
12 am
Hi:37
2
Lo:25
6 am
Hi:57
0
Lo:61
12 pm
Hi:70
9
Lo:43
6 pm
Hi:66
1
Wed, Oct 6
Lo:43
12 am
Hi:52
4
Lo:46
6 am
Hi:57
8
Lo:57
12 pm
Hi:63
14
Lo:45
6 pm
Hi:57
8
Thu, Oct 7
Lo:39
12 am
Hi:48
1
Lo:41
6 am
Hi:46
1
Lo:46
12 pm
Hi:48
9
Lo:39
6 pm
Hi:46
3
Fri, Oct 8
Lo:37
12 am
Hi:41
0
Lo:41
6 am
Hi:45
0
Lo:45
12 pm
Hi:48
5
Lo:41
6 pm
Hi:46
5
Sat, Oct 9
Lo:39
12 am
Hi:41
8
Lo:39
6 am
Hi:41
6
Lo:43
12 pm
Hi:46
7
Lo:37
6 pm
Hi:45
9
Sun, Oct 10
Lo:30
12 am
Hi:36
6
Lo:34
6 am
Hi:36
10
Lo:36
12 pm
Hi:41
11
Lo:37
6 pm
Hi:41
6
Mon, Oct 11
Lo:36
12 am
Hi:39
2
Lo:30
6 am
Hi:37
3
Lo:25
12 pm
Hi:30
8
Lo:23
6 pm
Hi:25
14
Tue, Oct 12
Lo:23
12 am
Hi:25
12
Lo:23
6 am
Hi:28
9
Lo:28
12 pm
Hi:32
11
Lo:21
6 pm
Hi:28
3
Wed, Oct 13
Lo:23
12 am
Hi:25
2
Lo:25
6 am
Hi:27
11
Lo:27
12 pm
Hi:28
13
Lo:27
6 pm
Hi:27
9
Thu, Oct 14
Lo:23
12 am
Hi:27
2
Lo:21
6 am
Hi:30
4
Lo:28
12 pm
Hi:32
9
Lo:25
6 pm
Hi:28
6
Fri, Oct 15
Lo:18
12 am
Hi:27
5
Lo:23
6 am
Hi:32
10
Lo:32
12 pm
Hi:37
14
Lo:32
6 pm
Hi:34
8
Sat, Oct 16
Lo:21
12 am
Hi:32
2
Lo:18
6 am
Hi:39
0
Lo:43
12 pm
Hi:50
7
Lo:25
6 pm
Hi:46
0
Sun, Oct 17
Lo:18
12 am
Hi:25
0
Lo:16
6 am
Hi:41
0
Lo:43
12 pm
Hi:57
11
Lo:27
6 pm
Hi:52
1
Mon, Oct 18
Lo:23
12 am
Hi:27
0
Lo:25
6 am
Hi:46
1
Lo:46
12 pm
Hi:57
4
Lo:36
6 pm
Hi:52
3
Tue, Oct 19
Lo:34
12 am
Hi:39
4
Lo:34
6 am
Hi:45
8
Lo:45
12 pm
Hi:52
9
Lo:27
6 pm
Hi:48
1
Wed, Oct 20
Lo:27
12 am
Hi:32
0
Lo:32
6 am
Hi:46
3
Lo:45
12 pm
Hi:48
13
Lo:34
6 pm
Hi:45
6
Thu, Oct 21
Lo:30
12 am
Hi:34
1
Lo:30
6 am
Hi:48
3
Lo:50
12 pm
Hi:55
14
Lo:28
6 pm
Hi:52
4
Fri, Oct 22
Lo:23
12 am
Hi:28
0
Lo:21
6 am
Hi:48
0
Lo:50
12 pm
Hi:61
8
Lo:43
6 pm
Hi:52
7
Sat, Oct 23
Lo:37
12 am
Hi:45
13
Lo:34
6 am
Hi:37
12
Lo:34
12 pm
Hi:37
12
Lo:34
6 pm
Hi:36
9
Sun, Oct 24
Lo:34
12 am
Hi:36
6
Lo:34
6 am
Hi:37
7
Lo:36
12 pm
Hi:41
4
Lo:37
6 pm
Hi:39
4
Mon, Oct 25
Lo:39
12 am
Hi:43
6
Lo:41
6 am
Hi:45
4
Lo:43
12 pm
Hi:45
11
6 pm
N/A
0
Tue, Oct 26
12 am
N/A
0
6 am
N/A
0
12 pm
N/A
0
6 pm
N/A
0
Wed, Oct 27
12 am
N/A
0
Lo:32
6 am
Hi:36
19
Lo:36
12 pm
Hi:43
14
Lo:30
6 pm
Hi:39
4
Thu, Oct 28
Lo:30
12 am
Hi:34
11
Lo:34
6 am
Hi:37
13
Lo:39
12 pm
Hi:43
12
Lo:41
6 pm
Hi:43
6
Fri, Oct 29
Lo:39
12 am
Hi:43
11
Lo:37
6 am
Hi:48
9
Lo:45
12 pm
Hi:50
11
Lo:41
6 pm
Hi:48
4
Sat, Oct 30
Lo:41
12 am
Hi:45
9
Lo:37
6 am
Hi:45
6
Lo:45
12 pm
Hi:50
9
Lo:27
6 pm
Hi:43
1
Sun, Oct 31
Lo:25
12 am
Hi:28
5
Lo:28
6 am
Hi:32
6
Lo:32
12 pm
Hi:41
2
Lo:23
6 pm
Hi:34
1
Friday, October 1, 2021, 12:00 am — 6:00 am
27 / 18 °F
Clear.
Humidity: 76%
Barometer: 30.3 "Hg
N
Wind: 0 mph
High & Low Weather Summary for October 2021
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 70 °F (Oct 5, 1:15 pm) | 100% (Oct 6, 6:35 am) | 30.45 "Hg (Oct 6, 6:35 am) |
Low | 16 °F (Oct 1, 7:10 am) | 11% (Oct 4, 3:55 pm) | 29.62 "Hg (Oct 25, 1:30 pm) |
Average | 38 °F | 77% | 30.08 "Hg |
* Reported Oct 1 12:10 am — Oct 31 11:50 pm, Yellowstone National Park. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Yellowstone National Park Weather History for October 1, 2021
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
12:10 am Fri, Oct 1 | 27 °F | Clear. | No wind | ↑ | 69% | 30.29 "Hg | 10 mi | |
12:30 am | 27 °F | Clear. | No wind | ↑ | 64% | 30.29 "Hg | 10 mi | |
12:50 am | 27 °F | Clear. | No wind | ↑ | 69% | 30.29 "Hg | 10 mi | |
1:15 am | 27 °F | Clear. | No wind | ↑ | 69% | 30.29 "Hg | 10 mi | |
1:35 am | 27 °F | Clear. | No wind | ↑ | 69% | 30.29 "Hg | 10 mi | |
1:55 am | 25 °F | Clear. | No wind | ↑ | 69% | 30.30 "Hg | 10 mi | |
2:15 am | 25 °F | Clear. | No wind | ↑ | 74% | 30.30 "Hg | 10 mi | |
2:35 am | 25 °F | Clear. | No wind | ↑ | 69% | 30.30 "Hg | 10 mi | |
2:50 am | 25 °F | Clear. | No wind | ↑ | 74% | 30.30 "Hg | 10 mi | |
3:10 am | 23 °F | Clear. | No wind | ↑ | 74% | 30.30 "Hg | 10 mi | |
3:50 am | 21 °F | Clear. | No wind | ↑ | 86% | 30.30 "Hg | 10 mi | |
4:15 am | 21 °F | Clear. | No wind | ↑ | 80% | 30.30 "Hg | 10 mi | |
4:35 am | 21 °F | Clear. | No wind | ↑ | 80% | 30.31 "Hg | 10 mi | |
4:55 am | 21 °F | Clear. | No wind | ↑ | 80% | 30.31 "Hg | 10 mi | |
5:15 am | 19 °F | Clear. | No wind | ↑ | 86% | 30.31 "Hg | 10 mi | |
5:35 am | 19 °F | Clear. | No wind | ↑ | 86% | 30.31 "Hg | 10 mi | |
5:50 am | 18 °F | Clear. | No wind | ↑ | 93% | 30.31 "Hg | 10 mi | |
6:15 am | 18 °F | Clear. | No wind | ↑ | 86% | 30.31 "Hg | 10 mi | |
6:35 am | 18 °F | Clear. | No wind | ↑ | 86% | 30.32 "Hg | 10 mi | |
6:50 am | 18 °F | Clear. | No wind | ↑ | 86% | 30.31 "Hg | 10 mi | |
7:10 am | 16 °F | Clear. | No wind | ↑ | 93% | 30.32 "Hg | 10 mi | |
7:30 am | 16 °F | Sunny. | No wind | ↑ | 93% | 30.32 "Hg | 10 mi | |
7:50 am | 18 °F | Sunny. | No wind | ↑ | 86% | 30.32 "Hg | 10 mi | |
8:10 am | 21 °F | Sunny. | No wind | ↑ | 80% | 30.33 "Hg | 10 mi | |
8:35 am | 25 °F | Sunny. | No wind | ↑ | 80% | 30.33 "Hg | 10 mi | |
8:50 am | 28 °F | Sunny. | No wind | ↑ | 69% | 30.33 "Hg | 10 mi | |
9:10 am | 30 °F | Sunny. | No wind | ↑ | 64% | 30.33 "Hg | 10 mi | |
9:30 am | 32 °F | Sunny. | No wind | ↑ | 60% | 30.33 "Hg | 10 mi | |
9:50 am | 36 °F | Sunny. | No wind | ↑ | 52% | 30.33 "Hg | 10 mi | |
10:15 am | 39 °F | Sunny. | No wind | ↑ | 45% | 30.32 "Hg | 10 mi | |
10:35 am | 41 °F | Sunny. | No wind | ↑ | 42% | 30.32 "Hg | 10 mi | |
10:45 am | 41 °F | Sunny. | No wind | ↑ | 42% | 30.31 "Hg | 10 mi | |
11:10 am | 45 °F | Sunny. | 3 mph | ↑ | 37% | 30.31 "Hg | 10 mi | |
11:30 am | 48 °F | Sunny. | No wind | ↑ | 32% | 30.31 "Hg | 10 mi | |
11:50 am | 50 °F | Sunny. | No wind | ↑ | 28% | 30.30 "Hg | 10 mi | |
12:10 pm | 52 °F | Sunny. | No wind | ↑ | 28% | 30.29 "Hg | 10 mi | |
12:30 pm | 55 °F | Sunny. | No wind | ↑ | 21% | 30.29 "Hg | 10 mi | |
12:55 pm | 57 °F | Sunny. | No wind | ↑ | 18% | 30.28 "Hg | 10 mi | |
1:10 pm | 59 °F | Sunny. | 5 mph | ↑ | 17% | 30.27 "Hg | 10 mi | |
1:35 pm | 61 °F | Sunny. | No wind | ↑ | 17% | 30.26 "Hg | 10 mi | |
1:50 pm | 61 °F | Sunny. | No wind | ↑ | 16% | 30.26 "Hg | 10 mi | |
2:30 pm | 63 °F | Sunny. | 3 mph | ↑ | 15% | 30.25 "Hg | 10 mi | |
3:35 pm | 64 °F | Sunny. | 6 mph | ↑ | 14% | 30.23 "Hg | 10 mi | |
3:55 pm | 64 °F | Sunny. | 5 mph | ↑ | 15% | 30.23 "Hg | 10 mi | |
4:10 pm | 63 °F | Sunny. | No wind | ↑ | 17% | 30.23 "Hg | 10 mi | |
4:35 pm | 64 °F | Sunny. | 3 mph | ↑ | 16% | 30.23 "Hg | 10 mi | |
4:50 pm | 64 °F | Sunny. | 7 mph | ↑ | 16% | 30.23 "Hg | 10 mi | |
5:10 pm | 64 °F | Sunny. | No wind | ↑ | 16% | 30.23 "Hg | 10 mi | |
5:35 pm | 64 °F | Sunny. | 5 mph | ↑ | 16% | 30.22 "Hg | 10 mi | |
5:50 pm | 64 °F | Sunny. | No wind | ↑ | 16% | 30.22 "Hg | 10 mi | |
6:15 pm | 63 °F | Sunny. | No wind | ↑ | 19% | 30.22 "Hg | 10 mi | |
6:35 pm | 61 °F | Sunny. | No wind | ↑ | 20% | 30.23 "Hg | 10 mi | |
6:50 pm | 55 °F | Sunny. | 3 mph | ↑ | 28% | 30.23 "Hg | 10 mi | |
7:15 pm | 54 °F | Clear. | 5 mph | ↑ | 28% | 30.23 "Hg | 10 mi | |
7:35 pm | 50 °F | Clear. | 7 mph | ↑ | 32% | 30.24 "Hg | 10 mi | |
7:55 pm | 52 °F | Clear. | 7 mph | ↑ | 28% | 30.24 "Hg | 10 mi | |
8:15 pm | 52 °F | Clear. | 5 mph | ↑ | 30% | 30.26 "Hg | 10 mi | |
8:30 pm | 48 °F | Clear. | 6 mph | ↑ | 34% | 30.26 "Hg | 10 mi | |
8:50 pm | 45 °F | Clear. | No wind | ↑ | 39% | 30.27 "Hg | 10 mi | |
9:15 pm | 43 °F | Clear. | No wind | ↑ | 42% | 30.28 "Hg | 10 mi | |
9:30 pm | 41 °F | Clear. | No wind | ↑ | 45% | 30.28 "Hg | 10 mi | |
9:50 pm | 37 °F | Clear. | 3 mph | ↑ | 52% | 30.29 "Hg | 10 mi | |
10:15 pm | 37 °F | Clear. | No wind | ↑ | 52% | 30.30 "Hg | 10 mi | |
10:30 pm | 36 °F | Clear. | No wind | ↑ | 56% | 30.30 "Hg | 10 mi | |
10:50 pm | 36 °F | Clear. | No wind | ↑ | 56% | 30.30 "Hg | 10 mi | |
11:15 pm | 32 °F | Clear. | No wind | ↑ | 64% | 30.31 "Hg | 10 mi | |
11:35 pm | 32 °F | Clear. | No wind | ↑ | 64% | 30.32 "Hg | 10 mi | |
11:55 pm | 32 °F | Clear. | 3 mph | ↑ | 64% | 30.32 "Hg | 10 mi | |
Weather by CustomWeather, © 2025 |