Past Weather in Bishop Auckland — Graph
°F
Time
Wind
(mph)
(mph)
Temp
(°F)
(°F)
47
50
53
56
59
62
65
68
71
74
77
Thu, Jul 24
Lo:59
12 am
Hi:61
3
Lo:59
6 am
Hi:68
6
Lo:66
12 pm
Hi:70
7
Lo:61
6 pm
Hi:68
5
Fri, Jul 25
Lo:52
12 am
Hi:59
4
Lo:55
6 am
Hi:68
12
Lo:66
12 pm
Hi:70
11
Lo:63
6 pm
Hi:68
9
Sat, Jul 26
Lo:54
12 am
Hi:63
4
Lo:54
6 am
Hi:64
7
Lo:64
12 pm
Hi:68
12
Lo:57
6 pm
Hi:66
12
Sun, Jul 27
Lo:54
12 am
Hi:57
8
Lo:57
6 am
Hi:63
13
Lo:61
12 pm
Hi:66
16
Lo:57
6 pm
Hi:64
15
Mon, Jul 28
Lo:54
12 am
Hi:57
10
Lo:57
6 am
Hi:68
11
Lo:64
12 pm
Hi:68
11
Lo:55
6 pm
Hi:66
12
Tue, Jul 29
Lo:48
12 am
Hi:54
5
Lo:54
6 am
Hi:70
4
Lo:64
12 pm
Hi:70
7
Lo:50
6 pm
Hi:63
3
Wed, Jul 30
Lo:48
12 am
Hi:57
2
Lo:59
6 am
Hi:70
9
Lo:66
12 pm
Hi:73
12
Lo:59
6 pm
Hi:68
13
Thu, Jul 31
Lo:55
12 am
Hi:59
12
Lo:57
6 am
Hi:68
11
Lo:63
12 pm
Hi:68
9
Lo:55
6 pm
Hi:64
7
Fri, Aug 1
Lo:54
12 am
Hi:55
7
Lo:54
6 am
Hi:63
11
Lo:61
12 pm
Hi:63
11
Lo:55
6 pm
Hi:63
6
Sat, Aug 2
Lo:54
12 am
Hi:55
3
Lo:55
6 am
Hi:64
4
Lo:63
12 pm
Hi:72
9
Lo:57
6 pm
Hi:68
12
Sun, Aug 3
Lo:55
12 am
Hi:59
6
Lo:59
6 am
Hi:72
7
Lo:72
12 pm
Hi:77
16
Lo:55
6 pm
Hi:70
9
Mon, Aug 4
Lo:55
12 am
Hi:59
4
Lo:57
6 am
Hi:68
12
Lo:63
12 pm
Hi:68
37
Lo:55
6 pm
Hi:63
34
Tue, Aug 5
Lo:54
12 am
Hi:55
22
Lo:54
6 am
Hi:66
22
Lo:66
12 pm
Hi:68
24
Lo:57
6 pm
Hi:64
22
Wed, Aug 6
Lo:54
12 am
Hi:57
14
Lo:55
6 am
Hi:66
16
Lo:64
12 pm
Hi:68
15
Lo:57
6 pm
Hi:64
6
Thu, Aug 7
Lo:55
12 am
Hi:59
5
Lo:57
6 am
Hi:66
9
Lo:66
12 pm
Hi:70
17
Lo:57
6 pm
Hi:68
9
Fri, Aug 8
Lo:59
12 am
Hi:59
4
Bishop Auckland Temperature Yesterday
Maximum temperature yesterday: 70 °F (at 3:20 pm)
Minimum temperature yesterday: 55 °F (at 12:50 am)
Average temperature yesterday: 62 °F
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 77 °F (Aug 3, 2:20 pm) | 100% (Jul 24, 12:50 am) | 30.15 "Hg (Jul 24, 12:50 am) |
Low | 48 °F (Jul 29, 3:50 am) | 38% (Aug 3, 5:50 pm) | 29.50 "Hg (Aug 4, 11:20 am) |
Average | 61 °F | 73% | 29.99 "Hg |
* Reported Jul 24 12:20 am — Aug 8 12:20 am, Bishop Auckland. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Bishop Auckland Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
12:20 am Fri, Aug 8 | 59 °F | Passing clouds. | 5 mph | ↑ | 77% | 29.83 "Hg | N/A | |
11:50 pm Thu, Aug 7 | 59 °F | Clear. | 2 mph | ↑ | 77% | 29.83 "Hg | 10 mi | |
11:20 pm | 57 °F | Passing clouds. | 6 mph | ↑ | 77% | 29.83 "Hg | N/A | |
10:50 pm | 59 °F | Passing clouds. | 5 mph | ↑ | 72% | 29.83 "Hg | N/A | |
10:20 pm | 59 °F | Passing clouds. | 6 mph | ↑ | 72% | 29.83 "Hg | N/A | |
9:50 pm | 59 °F | Passing clouds. | 6 mph | ↑ | 72% | 29.83 "Hg | N/A | |
9:20 pm | 61 °F | Passing clouds. | 6 mph | ↑ | 68% | 29.80 "Hg | N/A | |
8:50 pm | 61 °F | Passing clouds. | 8 mph | ↑ | 68% | 29.80 "Hg | N/A | |
8:20 pm | 63 °F | Passing clouds. | 8 mph | ↑ | 59% | 29.80 "Hg | N/A | |
7:50 pm | 64 °F | Passing clouds. | 16 mph | ↑ | 56% | 29.80 "Hg | N/A | |
7:20 pm | 66 °F | Passing clouds. | 17 mph | ↑ | 56% | 29.80 "Hg | N/A | |
6:50 pm | 68 °F | Passing clouds. | 16 mph | ↑ | 49% | 29.77 "Hg | N/A | |
6:20 pm | 68 °F | Passing clouds. | 15 mph | ↑ | 49% | 29.77 "Hg | N/A | |
5:50 pm | 68 °F | Passing clouds. | 16 mph | ↑ | 46% | 29.77 "Hg | N/A | |
5:20 pm | 68 °F | Passing clouds. | 17 mph | ↑ | 46% | 29.77 "Hg | N/A | |
4:50 pm | 70 °F | Passing clouds. | 18 mph | ↑ | 46% | 29.77 "Hg | N/A | |
4:20 pm | 68 °F | Passing clouds. | 21 mph | ↑ | 49% | 29.77 "Hg | N/A | |
3:50 pm | 68 °F | Passing clouds. | 20 mph | ↑ | 49% | 29.77 "Hg | N/A | |
3:20 pm | 70 °F | Passing clouds. | 20 mph | ↑ | 46% | 29.77 "Hg | N/A | |
2:50 pm | 68 °F | Scattered clouds. | 15 mph | ↑ | 56% | 29.77 "Hg | N/A | |
2:20 pm | 68 °F | Scattered clouds. | 17 mph | ↑ | 56% | 29.77 "Hg | N/A | |
1:50 pm | 68 °F | Scattered clouds. | 17 mph | ↑ | 56% | 29.77 "Hg | N/A | |
1:20 pm | 66 °F | Scattered clouds. | 16 mph | ↑ | 64% | 29.77 "Hg | N/A | |
12:50 pm | 66 °F | Scattered clouds. | 15 mph | ↑ | 64% | 29.74 "Hg | N/A | |
12:20 pm | 66 °F | Scattered clouds. | 12 mph | ↑ | 73% | 29.74 "Hg | N/A | |
11:50 am | 66 °F | Scattered clouds. | 10 mph | ↑ | 73% | 29.74 "Hg | N/A | |
11:20 am | 64 °F | Scattered clouds. | 6 mph | ↑ | 88% | 29.74 "Hg | N/A | |
10:50 am | 61 °F | Scattered showers. Scattered clouds. | 6 mph | ↑ | 94% | 29.74 "Hg | N/A | |
10:20 am | 64 °F | Scattered showers. Clear. | 12 mph | ↑ | 78% | 29.74 "Hg | N/A | |
9:50 am | 64 °F | Passing clouds. | 15 mph | ↑ | 73% | 29.74 "Hg | N/A | |
9:20 am | 64 °F | Scattered clouds. | 12 mph | ↑ | 73% | 29.74 "Hg | N/A | |
8:50 am | 63 °F | Scattered showers. Scattered clouds. | 13 mph | ↑ | 77% | 29.74 "Hg | N/A | |
8:20 am | 63 °F | Passing clouds. | 14 mph | ↑ | 73% | 29.74 "Hg | N/A | |
7:50 am | 61 °F | Passing clouds. | 9 mph | ↑ | 77% | 29.77 "Hg | N/A | |
7:20 am | 59 °F | Passing clouds. | 8 mph | ↑ | 82% | 29.77 "Hg | N/A | |
6:50 am | 57 °F | Passing clouds. | 6 mph | ↑ | 82% | 29.77 "Hg | N/A | |
6:20 am | 57 °F | Passing clouds. | 3 mph | ↑ | 88% | 29.80 "Hg | N/A | |
5:50 am | 57 °F | Scattered clouds. | 8 mph | ↑ | 88% | 29.80 "Hg | N/A | |
5:20 am | 55 °F | Passing clouds. | 7 mph | ↑ | 94% | 29.80 "Hg | N/A | |
4:50 am | 55 °F | Overcast. | 2 mph | ↑ | 94% | 29.83 "Hg | N/A | |
4:20 am | 55 °F | Overcast. | 3 mph | ↑ | 94% | 29.83 "Hg | N/A | |
3:50 am | 57 °F | Light rain. Clear. | 3 mph | ↑ | 88% | 29.86 "Hg | N/A | |
3:20 am | 59 °F | Passing clouds. | 8 mph | ↑ | 77% | 29.86 "Hg | N/A | |
2:20 am | 59 °F | Passing clouds. | 6 mph | ↑ | 72% | 29.89 "Hg | N/A | |
1:50 am | 59 °F | Passing clouds. | 5 mph | ↑ | 72% | 29.89 "Hg | N/A | |
1:20 am | 59 °F | Passing clouds. | 7 mph | ↑ | 72% | 29.92 "Hg | N/A | |
Weather by CustomWeather, © 2025 |