February 2022 Weather in Lisbon — Graph
°F
Time
Wind
(mph)
(mph)
Temp
(°F)
(°F)
40
43
46
49
52
55
58
61
64
67
70
73
Tue, Feb 1
Lo:41
12 am
Hi:52
6
Lo:48
6 am
Hi:55
10
Lo:55
12 pm
Hi:64
8
Lo:48
6 pm
Hi:61
3
Wed, Feb 2
Lo:45
12 am
Hi:50
5
Lo:43
6 am
Hi:55
4
Lo:57
12 pm
Hi:64
4
Lo:50
6 pm
Hi:57
4
Thu, Feb 3
Lo:45
12 am
Hi:54
4
Lo:46
6 am
Hi:55
2
Lo:55
12 pm
Hi:59
4
Lo:50
6 pm
Hi:57
3
Fri, Feb 4
Lo:48
12 am
Hi:54
4
Lo:50
6 am
Hi:59
3
Lo:57
12 pm
Hi:59
9
Lo:52
6 pm
Hi:55
6
Sat, Feb 5
Lo:50
12 am
Hi:52
7
Lo:50
6 am
Hi:59
12
Lo:55
12 pm
Hi:61
14
Lo:52
6 pm
Hi:55
14
Sun, Feb 6
Lo:48
12 am
Hi:52
8
Lo:46
6 am
Hi:57
8
Lo:57
12 pm
Hi:64
8
Lo:50
6 pm
Hi:61
9
Mon, Feb 7
Lo:45
12 am
Hi:52
4
Lo:46
6 am
Hi:57
7
Lo:57
12 pm
Hi:66
9
Lo:55
6 pm
Hi:61
8
Tue, Feb 8
Lo:48
12 am
Hi:55
6
Lo:50
6 am
Hi:57
9
Lo:57
12 pm
Hi:70
4
Lo:52
6 pm
Hi:64
3
Wed, Feb 9
Lo:43
12 am
Hi:52
3
Lo:45
6 am
Hi:57
5
Lo:57
12 pm
Hi:66
4
Lo:52
6 pm
Hi:63
2
Thu, Feb 10
Lo:45
12 am
Hi:52
2
Lo:45
6 am
Hi:54
4
Lo:57
12 pm
Hi:63
3
Lo:57
6 pm
Hi:59
4
Fri, Feb 11
Lo:54
12 am
Hi:57
4
Lo:54
6 am
Hi:64
4
Lo:63
12 pm
Hi:68
7
Lo:55
6 pm
Hi:63
4
Sat, Feb 12
Lo:48
12 am
Hi:57
1
Lo:52
6 am
Hi:59
3
Lo:57
12 pm
Hi:61
6
Lo:48
6 pm
Hi:57
6
Sun, Feb 13
Lo:45
12 am
Hi:50
2
Lo:46
6 am
Hi:57
6
Lo:55
12 pm
Hi:57
14
Lo:52
6 pm
Hi:55
7
Mon, Feb 14
Lo:48
12 am
Hi:52
5
Lo:48
6 am
Hi:57
5
Lo:55
12 pm
Hi:59
11
Lo:50
6 pm
Hi:55
6
Tue, Feb 15
Lo:46
12 am
Hi:50
5
Lo:46
6 am
Hi:57
5
Lo:55
12 pm
Hi:61
9
Lo:48
6 pm
Hi:54
4
Wed, Feb 16
Lo:48
12 am
Hi:50
4
Lo:46
6 am
Hi:63
4
Lo:57
12 pm
Hi:61
8
Lo:55
6 pm
Hi:59
5
Thu, Feb 17
Lo:55
12 am
Hi:55
6
Lo:54
6 am
Hi:61
7
Lo:59
12 pm
Hi:61
7
Lo:54
6 pm
Hi:59
9
Fri, Feb 18
Lo:52
12 am
Hi:55
6
Lo:54
6 am
Hi:59
6
Lo:54
12 pm
Hi:63
14
Lo:50
6 pm
Hi:54
16
Sat, Feb 19
Lo:48
12 am
Hi:52
18
Lo:48
6 am
Hi:55
26
Lo:54
12 pm
Hi:57
25
Lo:50
6 pm
Hi:54
18
Sun, Feb 20
Lo:48
12 am
Hi:50
9
Lo:45
6 am
Hi:61
9
Lo:61
12 pm
Hi:64
12
Lo:52
6 pm
Hi:61
12
Mon, Feb 21
Lo:50
12 am
Hi:54
10
Lo:50
6 am
Hi:63
11
Lo:63
12 pm
Hi:66
9
Lo:54
6 pm
Hi:63
9
Tue, Feb 22
Lo:48
12 am
Hi:55
4
Lo:48
6 am
Hi:64
11
Lo:64
12 pm
Hi:73
12
Lo:59
6 pm
Hi:64
8
Wed, Feb 23
Lo:52
12 am
Hi:61
5
Lo:52
6 am
Hi:61
7
Lo:61
12 pm
Hi:68
5
Lo:55
6 pm
Hi:64
3
Thu, Feb 24
Lo:50
12 am
Hi:57
4
Lo:48
6 am
Hi:55
6
Lo:55
12 pm
Hi:59
4
Lo:54
6 pm
Hi:59
4
Fri, Feb 25
Lo:48
12 am
Hi:57
3
Lo:52
6 am
Hi:63
12
Lo:63
12 pm
Hi:68
14
Lo:55
6 pm
Hi:64
13
Sat, Feb 26
Lo:52
12 am
Hi:55
10
Lo:52
6 am
Hi:61
7
Lo:61
12 pm
Hi:63
5
Lo:54
6 pm
Hi:61
9
Sun, Feb 27
Lo:50
12 am
Hi:54
8
Lo:50
6 am
Hi:61
6
Lo:59
12 pm
Hi:66
10
Lo:54
6 pm
Hi:59
9
Mon, Feb 28
Lo:46
12 am
Hi:54
5
Lo:46
6 am
Hi:63
5
Lo:63
12 pm
Hi:70
5
Lo:55
6 pm
Hi:63
6
High & Low Weather Summary for February 2022
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 73 °F (Feb 22, 3:00 pm) | 100% (Feb 1, 2:00 am) | 30.51 "Hg (Feb 1, 2:00 am) |
Low | 41 °F (Feb 1, 3:00 am) | 17% (Feb 22, 4:30 pm) | 30.04 "Hg (Feb 26, 3:00 am) |
Average | 55 °F | 70% | 30.27 "Hg |
* Reported Feb 1 12:00 am — Feb 28 11:30 pm, Lisbon. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Lisbon Weather History for February 1, 2022
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
12:00 am Tue, Feb 1 | 52 °F | Clear. | 8 mph | ↑ | 72% | 30.39 "Hg | 10 mi | |
12:30 am | 52 °F | Clear. | 8 mph | ↑ | 67% | 30.39 "Hg | 10 mi | |
1:00 am | 48 °F | Passing clouds. | 6 mph | ↑ | 76% | 30.39 "Hg | N/A | |
1:30 am | 46 °F | Clear. | 3 mph | ↑ | 93% | 30.39 "Hg | 10 mi | |
2:00 am | 45 °F | Clear. | 3 mph | ↑ | 100% | 30.39 "Hg | 10 mi | |
2:30 am | 45 °F | Clear. | No wind | ↑ | 93% | 30.39 "Hg | 10 mi | |
3:00 am | 41 °F | Clear. | 2 mph | ↑ | 100% | 30.39 "Hg | 10 mi | |
3:30 am | 45 °F | Passing clouds. | 3 mph | ↑ | 100% | 30.36 "Hg | N/A | |
4:00 am | 48 °F | Clear. | 6 mph | ↑ | 66% | 30.36 "Hg | 10 mi | |
4:30 am | 48 °F | Clear. | 8 mph | ↑ | 62% | 30.36 "Hg | 10 mi | |
5:00 am | 50 °F | Clear. | 10 mph | ↑ | 54% | 30.36 "Hg | 10 mi | |
5:30 am | 50 °F | Clear. | 5 mph | ↑ | 54% | 30.36 "Hg | 10 mi | |
6:00 am | 50 °F | Clear. | 12 mph | ↑ | 50% | 30.36 "Hg | 10 mi | |
6:30 am | 52 °F | Clear. | 10 mph | ↑ | 47% | 30.36 "Hg | 10 mi | |
7:00 am | 50 °F | Clear. | 10 mph | ↑ | 50% | 30.39 "Hg | 10 mi | |
7:30 am | 50 °F | Clear. | 6 mph | ↑ | 58% | 30.39 "Hg | 10 mi | |
8:00 am | 48 °F | Sunny. | 7 mph | ↑ | 62% | 30.39 "Hg | 10 mi | |
8:30 am | 52 °F | Sunny. | 12 mph | ↑ | 50% | 30.39 "Hg | 10 mi | |
9:00 am | 52 °F | Passing clouds. | 10 mph | ↑ | 47% | 30.39 "Hg | N/A | |
9:30 am | 54 °F | Sunny. | 7 mph | ↑ | 47% | 30.39 "Hg | 10 mi | |
10:00 am | 54 °F | Sunny. | 12 mph | ↑ | 47% | 30.39 "Hg | 10 mi | |
10:30 am | 54 °F | Sunny. | 10 mph | ↑ | 47% | 30.39 "Hg | 10 mi | |
11:00 am | 55 °F | Sunny. | 14 mph | ↑ | 44% | 30.42 "Hg | 10 mi | |
11:30 am | 55 °F | Sunny. | 10 mph | ↑ | 47% | 30.42 "Hg | 10 mi | |
12:00 pm | 55 °F | Sunny. | 8 mph | ↑ | 51% | 30.39 "Hg | 10 mi | |
12:30 pm | 59 °F | Sunny. | 10 mph | ↑ | 45% | 30.39 "Hg | 10 mi | |
1:00 pm | 59 °F | Passing clouds. | 8 mph | ↑ | 45% | 30.36 "Hg | N/A | |
1:30 pm | 61 °F | Passing clouds. | 7 mph | ↑ | 42% | 30.36 "Hg | N/A | |
2:00 pm | 63 °F | Passing clouds. | 10 mph | ↑ | 42% | 30.33 "Hg | N/A | |
3:00 pm | 63 °F | Passing clouds. | 8 mph | ↑ | 42% | 30.33 "Hg | N/A | |
3:30 pm | 64 °F | Passing clouds. | 7 mph | ↑ | 37% | 30.30 "Hg | N/A | |
4:00 pm | 64 °F | Sunny. | 8 mph | ↑ | 37% | 30.30 "Hg | 10 mi | |
4:30 pm | 64 °F | Passing clouds. | 7 mph | ↑ | 37% | 30.30 "Hg | N/A | |
5:00 pm | 64 °F | Sunny. | 7 mph | ↑ | 37% | 30.30 "Hg | 10 mi | |
5:30 pm | 63 °F | Sunny. | 8 mph | ↑ | 39% | 30.30 "Hg | 10 mi | |
6:00 pm | 61 °F | Clear. | 12 mph | ↑ | 42% | 30.30 "Hg | 10 mi | |
6:30 pm | 57 °F | Clear. | 3 mph | ↑ | 48% | 30.30 "Hg | 10 mi | |
7:00 pm | 57 °F | Clear. | 6 mph | ↑ | 48% | 30.30 "Hg | 10 mi | |
7:30 pm | 55 °F | Clear. | 2 mph | ↑ | 55% | 30.33 "Hg | 10 mi | |
8:00 pm | 55 °F | Clear. | No wind | ↑ | 55% | 30.33 "Hg | 10 mi | |
8:30 pm | 52 °F | Clear. | 1 mph | ↑ | 62% | 30.33 "Hg | 10 mi | |
9:00 pm | 52 °F | Clear. | 2 mph | ↑ | 62% | 30.33 "Hg | 10 mi | |
9:30 pm | 52 °F | Clear. | 2 mph | ↑ | 62% | 30.33 "Hg | 10 mi | |
10:00 pm | 52 °F | Clear. | 2 mph | ↑ | 62% | 30.33 "Hg | 10 mi | |
10:30 pm | 52 °F | Clear. | 2 mph | ↑ | 62% | 30.33 "Hg | 10 mi | |
11:00 pm | 50 °F | Clear. | 3 mph | ↑ | 67% | 30.36 "Hg | 10 mi | |
11:30 pm | 48 °F | Clear. | 2 mph | ↑ | 66% | 30.36 "Hg | 10 mi | |
Weather by CustomWeather, © 2025 |