February 2019 Weather in Sedona — Graph
°F
Time
Wind
(mph)
(mph)
Temp
(°F)
(°F)
20
24
28
32
36
40
44
48
52
56
60
64
Fri, Feb 1
Lo:45
12 am
Hi:52
9
Lo:43
6 am
Hi:59
7
Lo:55
12 pm
Hi:63
7
Lo:46
6 pm
Hi:54
4
Sat, Feb 2
Lo:45
12 am
Hi:48
1
Lo:46
6 am
Hi:52
4
Lo:50
12 pm
Hi:52
11
Lo:46
6 pm
Hi:50
13
Sun, Feb 3
Lo:45
12 am
Hi:46
18
Lo:45
6 am
Hi:46
8
Lo:46
12 pm
Hi:54
11
Lo:45
6 pm
Hi:46
7
Mon, Feb 4
Lo:43
12 am
Hi:45
7
Lo:43
6 am
Hi:46
14
Lo:45
12 pm
Hi:46
9
Lo:41
6 pm
Hi:45
9
Tue, Feb 5
Lo:39
12 am
Hi:41
17
Lo:37
6 am
Hi:43
16
Lo:41
12 pm
Hi:46
17
Lo:37
6 pm
Hi:41
12
Wed, Feb 6
Lo:32
12 am
Hi:37
14
Lo:32
6 am
Hi:36
11
Lo:34
12 pm
Hi:41
13
Lo:28
6 pm
Hi:32
6
Thu, Feb 7
Lo:25
12 am
Hi:28
3
Lo:23
6 am
Hi:36
4
Lo:36
12 pm
Hi:41
2
Lo:34
6 pm
Hi:37
9
Fri, Feb 8
Lo:32
12 am
Hi:32
13
Lo:30
6 am
Hi:46
7
Lo:46
12 pm
Hi:54
6
Lo:37
6 pm
Hi:45
5
Sat, Feb 9
Lo:37
12 am
Hi:41
6
Lo:37
6 am
Hi:45
2
Lo:43
12 pm
Hi:50
14
Lo:36
6 pm
Hi:41
4
Sun, Feb 10
Lo:32
12 am
Hi:36
5
Lo:32
6 am
Hi:50
6
Lo:46
12 pm
Hi:54
14
Lo:37
6 pm
Hi:43
12
Mon, Feb 11
Lo:27
12 am
Hi:37
14
Lo:27
6 am
Hi:36
4
Lo:37
12 pm
Hi:46
2
Lo:34
6 pm
Hi:41
7
Tue, Feb 12
Lo:32
12 am
Hi:34
13
Lo:32
6 am
Hi:46
7
Lo:50
12 pm
Hi:57
4
Lo:43
6 pm
Hi:50
6
Wed, Feb 13
Lo:41
12 am
Hi:45
4
Lo:43
6 am
Hi:50
1
Lo:52
12 pm
Hi:57
8
Lo:45
6 pm
Hi:52
7
Thu, Feb 14
Lo:43
12 am
Hi:46
4
Lo:39
6 am
Hi:45
2
Lo:41
12 pm
Hi:43
6
Lo:45
6 pm
Hi:46
14
Fri, Feb 15
Lo:41
12 am
Hi:46
7
Lo:41
6 am
Hi:54
3
Lo:50
12 pm
Hi:55
9
Lo:43
6 pm
Hi:46
11
Sat, Feb 16
Lo:37
12 am
Hi:43
12
Lo:36
6 am
Hi:43
10
Lo:37
12 pm
Hi:45
7
Lo:32
6 pm
Hi:39
6
Sun, Feb 17
Lo:32
12 am
Hi:34
2
Lo:32
6 am
Hi:37
6
Lo:36
12 pm
Hi:39
14
Lo:32
6 pm
Hi:34
11
Mon, Feb 18
Lo:28
12 am
Hi:32
14
Lo:28
6 am
Hi:32
1
Lo:32
12 pm
Hi:36
7
Lo:28
6 pm
Hi:32
2
Tue, Feb 19
Lo:23
12 am
Hi:28
7
Lo:21
6 am
Hi:34
6
Lo:34
12 pm
Hi:39
11
Lo:28
6 pm
Hi:34
7
Wed, Feb 20
Lo:23
12 am
Hi:27
2
Lo:21
6 am
Hi:37
6
Lo:36
12 pm
Hi:43
12
Lo:30
6 pm
Hi:34
8
Thu, Feb 21
Lo:30
12 am
Hi:30
8
Lo:30
6 am
Hi:32
10
Lo:32
12 pm
Hi:32
7
Lo:30
6 pm
Hi:32
4
Fri, Feb 22
Lo:30
12 am
Hi:30
2
Lo:30
6 am
Hi:32
3
Lo:32
12 pm
Hi:32
6
Lo:28
6 pm
Hi:32
1
Sat, Feb 23
Lo:21
12 am
Hi:28
2
Lo:21
6 am
Hi:32
2
Lo:32
12 pm
Hi:36
2
Lo:30
6 pm
Hi:32
7
Sun, Feb 24
Lo:28
12 am
Hi:30
10
Lo:28
6 am
Hi:36
6
Lo:37
12 pm
Hi:43
1
Lo:34
6 pm
Hi:41
12
Mon, Feb 25
Lo:32
12 am
Hi:34
13
Lo:32
6 am
Hi:41
6
Lo:45
12 pm
Hi:52
2
Lo:37
6 pm
Hi:46
5
Tue, Feb 26
Lo:36
12 am
Hi:37
12
Lo:36
6 am
Hi:52
5
Lo:52
12 pm
Hi:59
4
Lo:45
6 pm
Hi:52
6
Wed, Feb 27
Lo:45
12 am
Hi:46
4
Lo:45
6 am
Hi:57
4
Lo:59
12 pm
Hi:63
7
Lo:46
6 pm
Hi:55
3
Thu, Feb 28
Lo:43
12 am
Hi:43
7
Lo:41
6 am
Hi:55
4
Lo:55
12 pm
Hi:64
6
Lo:48
6 pm
Hi:59
3
Friday, February 1, 2019, 12:00 am — 6:00 am
52 / 45 °F
Mostly cloudy.
Humidity: 54%
Barometer: 30.05 "Hg
NE
Wind: 9.321 mph
High & Low Weather Summary for February 2019
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 64 °F (Feb 28, 1:55 pm) | 100% (Feb 3, 1:55 am) | 30.27 "Hg (Feb 3, 1:55 am) |
Low | 21 °F (Feb 19, 6:55 am) | 14% (Feb 12, 3:35 pm) | 29.54 "Hg (Feb 21, 10:35 am) |
Average | 40 °F | 63% | 29.99 "Hg |
* Reported Feb 1 12:15 am — Feb 28 11:55 pm, Sedona. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Sedona Weather History for February 1, 2019
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
12:15 am Fri, Feb 1 | 50 °F | Mostly cloudy. | 10 mph | ↑ | 47% | 30.04 "Hg | 10 mi | |
12:55 am | 52 °F | Drizzle. Overcast. | 10 mph | ↑ | 44% | 30.04 "Hg | 10 mi | |
1:35 am | 50 °F | Passing clouds. | 10 mph | ↑ | 50% | 30.05 "Hg | 10 mi | |
1:55 am | 50 °F | Partly cloudy. | 8 mph | ↑ | 50% | 30.06 "Hg | 10 mi | |
2:15 am | 50 °F | Overcast. | 12 mph | ↑ | 50% | 30.06 "Hg | 10 mi | |
2:35 am | 50 °F | Mostly cloudy. | 8 mph | ↑ | 50% | 30.06 "Hg | 10 mi | |
2:55 am | 50 °F | Mostly cloudy. | 9 mph | ↑ | 50% | 30.06 "Hg | 10 mi | |
3:15 am | 48 °F | Partly cloudy. | 8 mph | ↑ | 54% | 30.05 "Hg | 10 mi | |
3:35 am | 48 °F | Clear. | 7 mph | ↑ | 54% | 30.06 "Hg | 10 mi | |
3:55 am | 46 °F | Clear. | 8 mph | ↑ | 57% | 30.06 "Hg | 10 mi | |
4:10 am | 46 °F | Clear. | 9 mph | ↑ | 57% | 30.06 "Hg | 10 mi | |
4:35 am | 46 °F | Mostly cloudy. | 5 mph | ↑ | 57% | 30.06 "Hg | 10 mi | |
4:55 am | 45 °F | Mostly cloudy. | 10 mph | ↑ | 61% | 30.05 "Hg | 10 mi | |
5:15 am | 45 °F | Mostly cloudy. | 9 mph | ↑ | 61% | 30.06 "Hg | 10 mi | |
5:35 am | 45 °F | Passing clouds. | 10 mph | ↑ | 61% | 30.04 "Hg | 10 mi | |
5:55 am | 45 °F | Clear. | 13 mph | ↑ | 61% | 30.04 "Hg | 10 mi | |
6:15 am | 45 °F | Clear. | 10 mph | ↑ | 61% | 30.04 "Hg | 10 mi | |
6:35 am | 45 °F | Clear. | 9 mph | ↑ | 61% | 30.04 "Hg | 10 mi | |
7:20 am | 45 °F | Clear. | 10 mph | ↑ | 61% | 30.06 "Hg | 10 mi | |
7:35 am | 43 °F | Sunny. | 12 mph | ↑ | 66% | 30.06 "Hg | 10 mi | |
7:55 am | 45 °F | Sunny. | 10 mph | ↑ | 61% | 30.07 "Hg | 10 mi | |
8:15 am | 45 °F | Sunny. | 12 mph | ↑ | 61% | 30.07 "Hg | 10 mi | |
8:35 am | 46 °F | Sunny. | 8 mph | ↑ | 57% | 30.07 "Hg | 10 mi | |
8:55 am | 46 °F | Sunny. | 7 mph | ↑ | 57% | 30.08 "Hg | 10 mi | |
9:15 am | 48 °F | Sunny. | 9 mph | ↑ | 54% | 30.09 "Hg | 10 mi | |
9:35 am | 52 °F | Sunny. | 6 mph | ↑ | 47% | 30.09 "Hg | 10 mi | |
9:55 am | 54 °F | Sunny. | No wind | ↑ | 44% | 30.10 "Hg | 10 mi | |
10:15 am | 54 °F | Sunny. | 5 mph | ↑ | 47% | 30.10 "Hg | 10 mi | |
10:35 am | 54 °F | Sunny. | No wind | ↑ | 47% | 30.10 "Hg | 10 mi | |
10:55 am | 55 °F | Sunny. | 6 mph | ↑ | 44% | 30.11 "Hg | 10 mi | |
11:15 am | 59 °F | Sunny. | 5 mph | ↑ | 39% | 30.11 "Hg | 10 mi | |
11:35 am | 55 °F | Partly sunny. | 6 mph | ↑ | 44% | 30.11 "Hg | 10 mi | |
12:15 pm | 59 °F | Scattered clouds. | No wind | ↑ | 39% | 30.10 "Hg | 10 mi | |
12:35 pm | 61 °F | Sunny. | 7 mph | ↑ | 39% | 30.08 "Hg | 10 mi | |
1:15 pm | 61 °F | Sunny. | 10 mph | ↑ | 36% | 30.06 "Hg | 10 mi | |
1:35 pm | 61 °F | Sunny. | 7 mph | ↑ | 36% | 30.04 "Hg | 10 mi | |
1:55 pm | 63 °F | Sunny. | 9 mph | ↑ | 37% | 30.04 "Hg | 10 mi | |
2:15 pm | 63 °F | Sunny. | 6 mph | ↑ | 34% | 30.03 "Hg | 10 mi | |
2:35 pm | 63 °F | Sunny. | 8 mph | ↑ | 37% | 30.03 "Hg | 10 mi | |
2:55 pm | 61 °F | Scattered clouds. | 7 mph | ↑ | 36% | 30.03 "Hg | 10 mi | |
3:15 pm | 61 °F | Scattered clouds. | 5 mph | ↑ | 36% | 30.03 "Hg | 10 mi | |
3:35 pm | 61 °F | Partly sunny. | 10 mph | ↑ | 36% | 30.03 "Hg | 10 mi | |
3:55 pm | 59 °F | Scattered clouds. | 7 mph | ↑ | 39% | 30.02 "Hg | 10 mi | |
4:15 pm | 59 °F | Partly sunny. | 7 mph | ↑ | 39% | 30.02 "Hg | 10 mi | |
4:35 pm | 59 °F | Scattered clouds. | 7 mph | ↑ | 39% | 30.02 "Hg | 10 mi | |
4:55 pm | 57 °F | Sunny. | 9 mph | ↑ | 41% | 30.02 "Hg | 10 mi | |
5:15 pm | 55 °F | Sunny. | 5 mph | ↑ | 44% | 30.02 "Hg | 10 mi | |
5:35 pm | 55 °F | Scattered clouds. | 3 mph | ↑ | 44% | 30.03 "Hg | 10 mi | |
5:50 pm | 55 °F | Broken clouds. | 6 mph | ↑ | 47% | 30.03 "Hg | 10 mi | |
6:15 pm | 54 °F | Passing clouds. | 7 mph | ↑ | 51% | 30.04 "Hg | 10 mi | |
6:35 pm | 54 °F | Passing clouds. | 6 mph | ↑ | 54% | 30.04 "Hg | 10 mi | |
6:55 pm | 52 °F | Clear. | 5 mph | ↑ | 58% | 30.05 "Hg | 10 mi | |
7:15 pm | 52 °F | Passing clouds. | No wind | ↑ | 58% | 30.06 "Hg | 10 mi | |
7:35 pm | 52 °F | Passing clouds. | 3 mph | ↑ | 58% | 30.06 "Hg | 10 mi | |
7:55 pm | 50 °F | Clear. | 6 mph | ↑ | 62% | 30.06 "Hg | 10 mi | |
8:15 pm | 50 °F | Clear. | 3 mph | ↑ | 62% | 30.07 "Hg | 10 mi | |
8:35 pm | 48 °F | Clear. | 3 mph | ↑ | 66% | 30.07 "Hg | 10 mi | |
8:55 pm | 50 °F | Clear. | No wind | ↑ | 62% | 30.07 "Hg | 10 mi | |
9:15 pm | 50 °F | Clear. | No wind | ↑ | 58% | 30.07 "Hg | 10 mi | |
9:35 pm | 50 °F | Clear. | 6 mph | ↑ | 58% | 30.07 "Hg | 10 mi | |
9:55 pm | 48 °F | Clear. | 6 mph | ↑ | 62% | 30.07 "Hg | 10 mi | |
10:15 pm | 46 °F | Clear. | 6 mph | ↑ | 66% | 30.08 "Hg | 10 mi | |
10:35 pm | 46 °F | Clear. | 3 mph | ↑ | 66% | 30.08 "Hg | 10 mi | |
10:55 pm | 46 °F | Clear. | 3 mph | ↑ | 66% | 30.08 "Hg | 10 mi | |
11:35 pm | 46 °F | Clear. | 3 mph | ↑ | 66% | 30.08 "Hg | 10 mi | |
11:55 pm | 46 °F | Clear. | 3 mph | ↑ | 66% | 30.08 "Hg | 10 mi | |
Weather by CustomWeather, © 2025 |