Event Time Announcer - Event has passed
Event in Albany on Thursday, June 23, 2022 at 11:00:00 am
◢
Event Time in Albany, NY, USA
11:00 amEDT
Thursday, June 23, 2022
END 12:00 noon
Current time: Thu at 7:37:52 am
Same Time in Columbus, OH, USA
11:00 amEDT
Thursday, June 23, 2022
END 12:00 noon
Current time: Thu at 7:37:52 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Location | Start time | End time | Location | Start time | End time |
Accra | Thu 3:00 pm | Thu 4:00 pm | Kolkata | Thu 8:30 pm | Thu 9:30 pm |
Addis Ababa | Thu 6:00 pm | Thu 7:00 pm | Kuala Lumpur | Thu 11:00 pm | Fri 12:00 midnight |
Adelaide | Fri 12:30 am | Fri 1:30 am | Kuwait City | Thu 6:00 pm | Thu 7:00 pm |
Algiers | Thu 4:00 pm | Thu 5:00 pm | Kyiv * | Thu 6:00 pm | Thu 7:00 pm |
Almaty | Thu 9:00 pm | Thu 10:00 pm | La Paz | Thu 11:00 am | Thu 12:00 noon |
Amman * | Thu 6:00 pm | Thu 7:00 pm | Lagos | Thu 4:00 pm | Thu 5:00 pm |
Amsterdam * | Thu 5:00 pm | Thu 6:00 pm | Lahore | Thu 8:00 pm | Thu 9:00 pm |
Anadyr | Fri 3:00 am | Fri 4:00 am | Las Vegas * | Thu 8:00 am | Thu 9:00 am |
Anchorage * | Thu 7:00 am | Thu 8:00 am | Lima | Thu 10:00 am | Thu 11:00 am |
Ankara | Thu 6:00 pm | Thu 7:00 pm | Lisbon * | Thu 4:00 pm | Thu 5:00 pm |
Antananarivo | Thu 6:00 pm | Thu 7:00 pm | London * | Thu 4:00 pm | Thu 5:00 pm |
Asuncion | Thu 11:00 am | Thu 12:00 noon | Los Angeles * | Thu 8:00 am | Thu 9:00 am |
Athens * | Thu 6:00 pm | Thu 7:00 pm | Madrid * | Thu 5:00 pm | Thu 6:00 pm |
Atlanta * | Thu 11:00 am | Thu 12:00 noon | Managua | Thu 9:00 am | Thu 10:00 am |
Auckland | Fri 3:00 am | Fri 4:00 am | Manila | Thu 11:00 pm | Fri 12:00 midnight |
Baghdad | Thu 6:00 pm | Thu 7:00 pm | Melbourne | Fri 1:00 am | Fri 2:00 am |
Bangkok | Thu 10:00 pm | Thu 11:00 pm | Mexico City * | Thu 10:00 am | Thu 11:00 am |
Barcelona * | Thu 5:00 pm | Thu 6:00 pm | Miami * | Thu 11:00 am | Thu 12:00 noon |
Beijing | Thu 11:00 pm | Fri 12:00 midnight | Minneapolis * | Thu 10:00 am | Thu 11:00 am |
Beirut * | Thu 6:00 pm | Thu 7:00 pm | Minsk | Thu 6:00 pm | Thu 7:00 pm |
Belgrade * | Thu 5:00 pm | Thu 6:00 pm | Montevideo | Thu 12:00 noon | Thu 1:00 pm |
Bengaluru | Thu 8:30 pm | Thu 9:30 pm | Montréal * | Thu 11:00 am | Thu 12:00 noon |
Berlin * | Thu 5:00 pm | Thu 6:00 pm | Moscow | Thu 6:00 pm | Thu 7:00 pm |
Bogota | Thu 10:00 am | Thu 11:00 am | Mumbai | Thu 8:30 pm | Thu 9:30 pm |
Boston * | Thu 11:00 am | Thu 12:00 noon | Nairobi | Thu 6:00 pm | Thu 7:00 pm |
Brasilia | Thu 12:00 noon | Thu 1:00 pm | Nassau * | Thu 11:00 am | Thu 12:00 noon |
Brisbane | Fri 1:00 am | Fri 2:00 am | New Delhi | Thu 8:30 pm | Thu 9:30 pm |
Brussels * | Thu 5:00 pm | Thu 6:00 pm | New Orleans * | Thu 10:00 am | Thu 11:00 am |
Bucharest * | Thu 6:00 pm | Thu 7:00 pm | New York * | Thu 11:00 am | Thu 12:00 noon |
Budapest * | Thu 5:00 pm | Thu 6:00 pm | Oslo * | Thu 5:00 pm | Thu 6:00 pm |
Buenos Aires | Thu 12:00 noon | Thu 1:00 pm | Ottawa * | Thu 11:00 am | Thu 12:00 noon |
Cairo | Thu 5:00 pm | Thu 6:00 pm | Paris * | Thu 5:00 pm | Thu 6:00 pm |
Calgary * | Thu 9:00 am | Thu 10:00 am | Perth | Thu 11:00 pm | Fri 12:00 midnight |
Canberra | Fri 1:00 am | Fri 2:00 am | Philadelphia * | Thu 11:00 am | Thu 12:00 noon |
Cape Town | Thu 5:00 pm | Thu 6:00 pm | Phoenix | Thu 8:00 am | Thu 9:00 am |
Caracas | Thu 11:00 am | Thu 12:00 noon | Prague * | Thu 5:00 pm | Thu 6:00 pm |
Casablanca * | Thu 4:00 pm | Thu 5:00 pm | Reykjavik | Thu 3:00 pm | Thu 4:00 pm |
Chicago * | Thu 10:00 am | Thu 11:00 am | Rio de Janeiro | Thu 12:00 noon | Thu 1:00 pm |
Copenhagen * | Thu 5:00 pm | Thu 6:00 pm | Riyadh | Thu 6:00 pm | Thu 7:00 pm |
Dallas * | Thu 10:00 am | Thu 11:00 am | Rome * | Thu 5:00 pm | Thu 6:00 pm |
Dar es Salaam | Thu 6:00 pm | Thu 7:00 pm | Salt Lake City * | Thu 9:00 am | Thu 10:00 am |
Darwin | Fri 12:30 am | Fri 1:30 am | San Francisco * | Thu 8:00 am | Thu 9:00 am |
Denver * | Thu 9:00 am | Thu 10:00 am | San Juan | Thu 11:00 am | Thu 12:00 noon |
Detroit * | Thu 11:00 am | Thu 12:00 noon | San Salvador | Thu 9:00 am | Thu 10:00 am |
Dhaka | Thu 9:00 pm | Thu 10:00 pm | Santiago | Thu 11:00 am | Thu 12:00 noon |
Doha | Thu 6:00 pm | Thu 7:00 pm | Santo Domingo | Thu 11:00 am | Thu 12:00 noon |
Dubai | Thu 7:00 pm | Thu 8:00 pm | São Paulo | Thu 12:00 noon | Thu 1:00 pm |
Dublin * | Thu 4:00 pm | Thu 5:00 pm | Seattle * | Thu 8:00 am | Thu 9:00 am |
Edmonton * | Thu 9:00 am | Thu 10:00 am | Seoul | Fri 12:00 midnight | Fri 1:00 am |
Frankfurt * | Thu 5:00 pm | Thu 6:00 pm | Shanghai | Thu 11:00 pm | Fri 12:00 midnight |
Guatemala City | Thu 9:00 am | Thu 10:00 am | Singapore | Thu 11:00 pm | Fri 12:00 midnight |
Halifax * | Thu 12:00 noon | Thu 1:00 pm | Sofia * | Thu 6:00 pm | Thu 7:00 pm |
Hanoi | Thu 10:00 pm | Thu 11:00 pm | St. John's * | Thu 12:30 pm | Thu 1:30 pm |
Harare | Thu 5:00 pm | Thu 6:00 pm | Stockholm * | Thu 5:00 pm | Thu 6:00 pm |
Havana * | Thu 11:00 am | Thu 12:00 noon | Suva | Fri 3:00 am | Fri 4:00 am |
Helsinki * | Thu 6:00 pm | Thu 7:00 pm | Sydney | Fri 1:00 am | Fri 2:00 am |
Hong Kong | Thu 11:00 pm | Fri 12:00 midnight | Taipei | Thu 11:00 pm | Fri 12:00 midnight |
Honolulu | Thu 5:00 am | Thu 6:00 am | Tallinn * | Thu 6:00 pm | Thu 7:00 pm |
Houston * | Thu 10:00 am | Thu 11:00 am | Tashkent | Thu 8:00 pm | Thu 9:00 pm |
Indianapolis * | Thu 11:00 am | Thu 12:00 noon | Tegucigalpa | Thu 9:00 am | Thu 10:00 am |
Islamabad | Thu 8:00 pm | Thu 9:00 pm | Tehran * | Thu 7:30 pm | Thu 8:30 pm |
Istanbul | Thu 6:00 pm | Thu 7:00 pm | Tokyo | Fri 12:00 midnight | Fri 1:00 am |
Jakarta | Thu 10:00 pm | Thu 11:00 pm | Toronto * | Thu 11:00 am | Thu 12:00 noon |
Jerusalem * | Thu 6:00 pm | Thu 7:00 pm | Vancouver * | Thu 8:00 am | Thu 9:00 am |
Johannesburg | Thu 5:00 pm | Thu 6:00 pm | Vienna * | Thu 5:00 pm | Thu 6:00 pm |
Kabul | Thu 7:30 pm | Thu 8:30 pm | Warsaw * | Thu 5:00 pm | Thu 6:00 pm |
Karachi | Thu 8:00 pm | Thu 9:00 pm | Washington DC * | Thu 11:00 am | Thu 12:00 noon |
Kathmandu | Thu 8:45 pm | Thu 9:45 pm | Winnipeg * | Thu 10:00 am | Thu 11:00 am |
Khartoum | Thu 5:00 pm | Thu 6:00 pm | Yangon | Thu 9:30 pm | Thu 10:30 pm |
Kingston | Thu 10:00 am | Thu 11:00 am | Zagreb * | Thu 5:00 pm | Thu 6:00 pm |
Kinshasa | Thu 4:00 pm | Thu 5:00 pm | Zürich * | Thu 5:00 pm | Thu 6:00 pm |
Kiritimati | Fri 5:00 am | Fri 6:00 am |
* Adjusted for Daylight Saving Time (64 places).
Thu = Thursday, June 23, 2022 (131 places).
Fri = Friday, June 24, 2022 (12 places).
UTC (GMT/Zulu)-time: Thursday, June 23, 2022 at 15:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones