ERandEMWG5 - Event has passed
Event in Palikir on Tuesday, July 19, 2022 at 10:00:00 am
◢
Event Time in Palikir, Micronesia
10:00 amPONT
Tuesday, July 19, 2022
END 2:00 pm
Current time: Wed at 3:28:59 pm
Converted Time Columbus, OH, USA
7:00 pmEDT
Monday, July 18, 2022
END 11:00 pm
Current time: Wed at 12:28:59 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||
---|---|---|---|---|---|
Location | Start time | End time | Location | Start time | End time |
Accra | Mon 11:00 pm | Tue 3:00 am | Kolkata | Tue 4:30 am | Tue 8:30 am |
Addis Ababa | Tue 2:00 am | Tue 6:00 am | Kuala Lumpur | Tue 7:00 am | Tue 11:00 am |
Adelaide | Tue 8:30 am | Tue 12:30 pm | Kuwait City | Tue 2:00 am | Tue 6:00 am |
Algiers | Tue 12:00 midnight | Tue 4:00 am | Kyiv * | Tue 2:00 am | Tue 6:00 am |
Almaty | Tue 5:00 am | Tue 9:00 am | La Paz | Mon 7:00 pm | Mon 11:00 pm |
Amman * | Tue 2:00 am | Tue 6:00 am | Lagos | Tue 12:00 midnight | Tue 4:00 am |
Amsterdam * | Tue 1:00 am | Tue 5:00 am | Lahore | Tue 4:00 am | Tue 8:00 am |
Anadyr | Tue 11:00 am | Tue 3:00 pm | Las Vegas * | Mon 4:00 pm | Mon 8:00 pm |
Anchorage * | Mon 3:00 pm | Mon 7:00 pm | Lima | Mon 6:00 pm | Mon 10:00 pm |
Ankara | Tue 2:00 am | Tue 6:00 am | Lisbon * | Tue 12:00 midnight | Tue 4:00 am |
Antananarivo | Tue 2:00 am | Tue 6:00 am | London * | Tue 12:00 midnight | Tue 4:00 am |
Asuncion | Mon 7:00 pm | Mon 11:00 pm | Los Angeles * | Mon 4:00 pm | Mon 8:00 pm |
Athens * | Tue 2:00 am | Tue 6:00 am | Madrid * | Tue 1:00 am | Tue 5:00 am |
Atlanta * | Mon 7:00 pm | Mon 11:00 pm | Managua | Mon 5:00 pm | Mon 9:00 pm |
Auckland | Tue 11:00 am | Tue 3:00 pm | Manila | Tue 7:00 am | Tue 11:00 am |
Baghdad | Tue 2:00 am | Tue 6:00 am | Melbourne | Tue 9:00 am | Tue 1:00 pm |
Bangkok | Tue 6:00 am | Tue 10:00 am | Mexico City * | Mon 6:00 pm | Mon 10:00 pm |
Barcelona * | Tue 1:00 am | Tue 5:00 am | Miami * | Mon 7:00 pm | Mon 11:00 pm |
Beijing | Tue 7:00 am | Tue 11:00 am | Minneapolis * | Mon 6:00 pm | Mon 10:00 pm |
Beirut * | Tue 2:00 am | Tue 6:00 am | Minsk | Tue 2:00 am | Tue 6:00 am |
Belgrade * | Tue 1:00 am | Tue 5:00 am | Montevideo | Mon 8:00 pm | Tue 12:00 midnight |
Bengaluru | Tue 4:30 am | Tue 8:30 am | Montréal * | Mon 7:00 pm | Mon 11:00 pm |
Berlin * | Tue 1:00 am | Tue 5:00 am | Moscow | Tue 2:00 am | Tue 6:00 am |
Bogota | Mon 6:00 pm | Mon 10:00 pm | Mumbai | Tue 4:30 am | Tue 8:30 am |
Boston * | Mon 7:00 pm | Mon 11:00 pm | Nairobi | Tue 2:00 am | Tue 6:00 am |
Brasilia | Mon 8:00 pm | Tue 12:00 midnight | Nassau * | Mon 7:00 pm | Mon 11:00 pm |
Brisbane | Tue 9:00 am | Tue 1:00 pm | New Delhi | Tue 4:30 am | Tue 8:30 am |
Brussels * | Tue 1:00 am | Tue 5:00 am | New Orleans * | Mon 6:00 pm | Mon 10:00 pm |
Bucharest * | Tue 2:00 am | Tue 6:00 am | New York * | Mon 7:00 pm | Mon 11:00 pm |
Budapest * | Tue 1:00 am | Tue 5:00 am | Oslo * | Tue 1:00 am | Tue 5:00 am |
Buenos Aires | Mon 8:00 pm | Tue 12:00 midnight | Ottawa * | Mon 7:00 pm | Mon 11:00 pm |
Cairo | Tue 1:00 am | Tue 5:00 am | Paris * | Tue 1:00 am | Tue 5:00 am |
Calgary * | Mon 5:00 pm | Mon 9:00 pm | Perth | Tue 7:00 am | Tue 11:00 am |
Canberra | Tue 9:00 am | Tue 1:00 pm | Philadelphia * | Mon 7:00 pm | Mon 11:00 pm |
Cape Town | Tue 1:00 am | Tue 5:00 am | Phoenix | Mon 4:00 pm | Mon 8:00 pm |
Caracas | Mon 7:00 pm | Mon 11:00 pm | Prague * | Tue 1:00 am | Tue 5:00 am |
Casablanca * | Tue 12:00 midnight | Tue 4:00 am | Reykjavik | Mon 11:00 pm | Tue 3:00 am |
Chicago * | Mon 6:00 pm | Mon 10:00 pm | Rio de Janeiro | Mon 8:00 pm | Tue 12:00 midnight |
Copenhagen * | Tue 1:00 am | Tue 5:00 am | Riyadh | Tue 2:00 am | Tue 6:00 am |
Dallas * | Mon 6:00 pm | Mon 10:00 pm | Rome * | Tue 1:00 am | Tue 5:00 am |
Dar es Salaam | Tue 2:00 am | Tue 6:00 am | Salt Lake City * | Mon 5:00 pm | Mon 9:00 pm |
Darwin | Tue 8:30 am | Tue 12:30 pm | San Francisco * | Mon 4:00 pm | Mon 8:00 pm |
Denver * | Mon 5:00 pm | Mon 9:00 pm | San Juan | Mon 7:00 pm | Mon 11:00 pm |
Detroit * | Mon 7:00 pm | Mon 11:00 pm | San Salvador | Mon 5:00 pm | Mon 9:00 pm |
Dhaka | Tue 5:00 am | Tue 9:00 am | Santiago | Mon 7:00 pm | Mon 11:00 pm |
Doha | Tue 2:00 am | Tue 6:00 am | Santo Domingo | Mon 7:00 pm | Mon 11:00 pm |
Dubai | Tue 3:00 am | Tue 7:00 am | São Paulo | Mon 8:00 pm | Tue 12:00 midnight |
Dublin * | Tue 12:00 midnight | Tue 4:00 am | Seattle * | Mon 4:00 pm | Mon 8:00 pm |
Edmonton * | Mon 5:00 pm | Mon 9:00 pm | Seoul | Tue 8:00 am | Tue 12:00 noon |
Frankfurt * | Tue 1:00 am | Tue 5:00 am | Shanghai | Tue 7:00 am | Tue 11:00 am |
Guatemala City | Mon 5:00 pm | Mon 9:00 pm | Singapore | Tue 7:00 am | Tue 11:00 am |
Halifax * | Mon 8:00 pm | Tue 12:00 midnight | Sofia * | Tue 2:00 am | Tue 6:00 am |
Hanoi | Tue 6:00 am | Tue 10:00 am | St. John's * | Mon 8:30 pm | Tue 12:30 am |
Harare | Tue 1:00 am | Tue 5:00 am | Stockholm * | Tue 1:00 am | Tue 5:00 am |
Havana * | Mon 7:00 pm | Mon 11:00 pm | Suva | Tue 11:00 am | Tue 3:00 pm |
Helsinki * | Tue 2:00 am | Tue 6:00 am | Sydney | Tue 9:00 am | Tue 1:00 pm |
Hong Kong | Tue 7:00 am | Tue 11:00 am | Taipei | Tue 7:00 am | Tue 11:00 am |
Honolulu | Mon 1:00 pm | Mon 5:00 pm | Tallinn * | Tue 2:00 am | Tue 6:00 am |
Houston * | Mon 6:00 pm | Mon 10:00 pm | Tashkent | Tue 4:00 am | Tue 8:00 am |
Indianapolis * | Mon 7:00 pm | Mon 11:00 pm | Tegucigalpa | Mon 5:00 pm | Mon 9:00 pm |
Islamabad | Tue 4:00 am | Tue 8:00 am | Tehran * | Tue 3:30 am | Tue 7:30 am |
Istanbul | Tue 2:00 am | Tue 6:00 am | Tokyo | Tue 8:00 am | Tue 12:00 noon |
Jakarta | Tue 6:00 am | Tue 10:00 am | Toronto * | Mon 7:00 pm | Mon 11:00 pm |
Jerusalem * | Tue 2:00 am | Tue 6:00 am | Vancouver * | Mon 4:00 pm | Mon 8:00 pm |
Johannesburg | Tue 1:00 am | Tue 5:00 am | Vienna * | Tue 1:00 am | Tue 5:00 am |
Kabul | Tue 3:30 am | Tue 7:30 am | Warsaw * | Tue 1:00 am | Tue 5:00 am |
Karachi | Tue 4:00 am | Tue 8:00 am | Washington DC * | Mon 7:00 pm | Mon 11:00 pm |
Kathmandu | Tue 4:45 am | Tue 8:45 am | Winnipeg * | Mon 6:00 pm | Mon 10:00 pm |
Khartoum | Tue 1:00 am | Tue 5:00 am | Yangon | Tue 5:30 am | Tue 9:30 am |
Kingston | Mon 6:00 pm | Mon 10:00 pm | Zagreb * | Tue 1:00 am | Tue 5:00 am |
Kinshasa | Tue 12:00 midnight | Tue 4:00 am | Zürich * | Tue 1:00 am | Tue 5:00 am |
Kiritimati | Tue 1:00 pm | Tue 5:00 pm |
* Adjusted for Daylight Saving Time (64 places).
Mon = Monday, July 18, 2022 (54 places).
Tue = Tuesday, July 19, 2022 (89 places).
UTC (GMT/Zulu)-time: Monday, July 18, 2022 at 23:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones