Event Time Announcer - Event has passed
Event in UTC on Friday, January 25, 2019 at 6:00:00 pm
◢
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times in North America | |||
---|---|---|---|
Abbotsford | Fri 10:00 am | Managua | Fri 12:00 noon |
Abilene | Fri 12:00 noon | Manitowoc | Fri 12:00 noon |
Acapulco | Fri 12:00 noon | Markham | Fri 1:00 pm |
Adak | Fri 8:00 am | Mary's Harbour | Fri 2:30 pm |
Aguascalientes | Fri 12:00 noon | Masaya | Fri 12:00 noon |
Akron | Fri 1:00 pm | Matagalpa | Fri 12:00 noon |
Alajuela | Fri 12:00 noon | Matamoros | Fri 12:00 noon |
Albany | Fri 1:00 pm | May Pen | Fri 1:00 pm |
Albuquerque | Fri 11:00 am | Mayagüez | Fri 2:00 pm |
Alert | Fri 1:00 pm | Mazatlan | Fri 11:00 am |
Alexandria | Fri 1:00 pm | McKinney | Fri 12:00 noon |
Allentown | Fri 1:00 pm | Memphis | Fri 12:00 noon |
Amarillo | Fri 12:00 noon | Merida | Fri 12:00 noon |
Anaheim | Fri 10:00 am | Mesa | Fri 11:00 am |
Anchorage | Fri 9:00 am | Mesquite | Fri 12:00 noon |
Angels Camp | Fri 10:00 am | Metairie | Fri 12:00 noon |
Ann Arbor | Fri 1:00 pm | Mexicali | Fri 10:00 am |
Annapolis | Fri 1:00 pm | Mexico City | Fri 12:00 noon |
Arlington | Fri 12:00 noon | Miami | Fri 1:00 pm |
Arroyo | Fri 2:00 pm | Midland | Fri 12:00 noon |
Athens | Fri 1:00 pm | Milwaukee | Fri 12:00 noon |
Atlanta | Fri 1:00 pm | Minneapolis | Fri 12:00 noon |
Augusta (US-GA) | Fri 1:00 pm | Mississauga | Fri 1:00 pm |
Augusta (US-ME) | Fri 1:00 pm | Mobile | Fri 12:00 noon |
Aurora | Fri 11:00 am | Modesto | Fri 10:00 am |
Austin | Fri 12:00 noon | Montego Bay | Fri 1:00 pm |
Baker Lake | Fri 12:00 noon | Monterrey | Fri 12:00 noon |
Bakersfield | Fri 10:00 am | Montgomery | Fri 12:00 noon |
Baltimore | Fri 1:00 pm | Montpelier | Fri 1:00 pm |
Barrie | Fri 1:00 pm | Montréal | Fri 1:00 pm |
Basse-Terre (Guadeloupe) | Fri 2:00 pm | Moreno Valley | Fri 10:00 am |
Basseterre (St. Kitts) | Fri 2:00 pm | Nanaimo | Fri 10:00 am |
Baton Rouge | Fri 12:00 noon | Naples | Fri 1:00 pm |
Beaumont | Fri 12:00 noon | Nashville | Fri 12:00 noon |
Belize City | Fri 12:00 noon | Nassau | Fri 1:00 pm |
Belmopan | Fri 12:00 noon | New Haven | Fri 1:00 pm |
Berkeley | Fri 10:00 am | New Orleans | Fri 12:00 noon |
Billings | Fri 11:00 am | New York | Fri 1:00 pm |
Birmingham | Fri 12:00 noon | Newark | Fri 1:00 pm |
Bismarck | Fri 12:00 noon | Newport News | Fri 1:00 pm |
Blanc-Sablon | Fri 2:00 pm | Nome | Fri 9:00 am |
Boise | Fri 11:00 am | Norfolk | Fri 1:00 pm |
Boston | Fri 1:00 pm | Oakland | Fri 10:00 am |
Brades | Fri 2:00 pm | Oakville | Fri 1:00 pm |
Brampton | Fri 1:00 pm | Oaxaca | Fri 12:00 noon |
Bridgeport | Fri 1:00 pm | Oceanside | Fri 10:00 am |
Bridgetown | Fri 2:00 pm | Ogden | Fri 11:00 am |
Brookings | Fri 12:00 noon | Oklahoma City | Fri 12:00 noon |
Bryan – College Station | Fri 12:00 noon | Olathe | Fri 12:00 noon |
Buckeye | Fri 11:00 am | Olympia | Fri 10:00 am |
Buffalo | Fri 1:00 pm | Ontario | Fri 10:00 am |
Burlington | Fri 1:00 pm | Orange | Fri 10:00 am |
Burnaby | Fri 10:00 am | Orange Walk Town | Fri 12:00 noon |
Caguas | Fri 2:00 pm | Oranjestad (Aruba) | Fri 2:00 pm |
Calgary | Fri 11:00 am | Oranjestad (St. Eust.) | Fri 2:00 pm |
Camagüey | Fri 1:00 pm | Orillia | Fri 1:00 pm |
Cambridge | Fri 1:00 pm | Orlando | Fri 1:00 pm |
Cancún | Fri 1:00 pm | Oshawa | Fri 1:00 pm |
Cap-Haïtien | Fri 1:00 pm | Ottawa | Fri 1:00 pm |
Cape Coral | Fri 1:00 pm | Overland Park | Fri 12:00 noon |
Carbondale | Fri 12:00 noon | Owensboro | Fri 12:00 noon |
Carson City | Fri 10:00 am | Oxford | Fri 12:00 noon |
Castries | Fri 2:00 pm | Oxnard | Fri 10:00 am |
Cedar Rapids | Fri 12:00 noon | Panama | Fri 1:00 pm |
Charleston (SC) | Fri 1:00 pm | Paradise | Fri 10:00 am |
Charleston (WV) | Fri 1:00 pm | Pasadena (USA-TX) | Fri 12:00 noon |
Charlestown | Fri 2:00 pm | Pasadena (USA-CA) | Fri 10:00 am |
Charlotte | Fri 1:00 pm | Paterson | Fri 1:00 pm |
Charlotte Amalie | Fri 2:00 pm | Pensacola | Fri 12:00 noon |
Charlottetown | Fri 2:00 pm | Peoria | Fri 12:00 noon |
Chatham-Kent | Fri 1:00 pm | Philadelphia | Fri 1:00 pm |
Chattanooga | Fri 1:00 pm | Phoenix | Fri 11:00 am |
Chesapeake | Fri 1:00 pm | Pierre | Fri 12:00 noon |
Chetumal | Fri 1:00 pm | Pinar del Río | Fri 1:00 pm |
Cheyenne | Fri 11:00 am | Pittsburgh | Fri 1:00 pm |
Chibougamau | Fri 1:00 pm | Plano | Fri 12:00 noon |
Chicago | Fri 12:00 noon | Playa del Carmen | Fri 1:00 pm |
Chihuahua | Fri 11:00 am | Pointe-à-Pitre | Fri 2:00 pm |
Choloma | Fri 12:00 noon | Pomona | Fri 10:00 am |
Christiansted | Fri 2:00 pm | Ponce | Fri 2:00 pm |
Chula Vista | Fri 10:00 am | Pond Inlet | Fri 1:00 pm |
Cincinnati | Fri 1:00 pm | Port-au-Prince | Fri 1:00 pm |
Citrus Heights | Fri 10:00 am | Portland (Maine) | Fri 1:00 pm |
Ciudad Juárez | Fri 11:00 am | Portland (Oregon) | Fri 10:00 am |
Ciudad Victoria | Fri 12:00 noon | Portsmouth | Fri 1:00 pm |
Clarksville | Fri 12:00 noon | Prince George | Fri 10:00 am |
Cleveland | Fri 1:00 pm | Princeton | Fri 12:00 noon |
Cockburn Harbour | Fri 1:00 pm | Providence | Fri 1:00 pm |
Cockburn Town | Fri 1:00 pm | Providenciales | Fri 1:00 pm |
Codrington (Barbuda) | Fri 2:00 pm | Provo | Fri 11:00 am |
Colima | Fri 12:00 noon | Puebla | Fri 12:00 noon |
Colón | Fri 1:00 pm | Puerto Cabezas | Fri 12:00 noon |
Columbia (us-sc) | Fri 1:00 pm | Puerto Plata | Fri 2:00 pm |
Columbia (us-mo) | Fri 12:00 noon | Puerto Vallarta | Fri 12:00 noon |
Columbus (US-OH) | Fri 1:00 pm | Punta Cana | Fri 2:00 pm |
Columbus (US-GA) | Fri 1:00 pm | Punta Gorda | Fri 12:00 noon |
Concepción de La Vega | Fri 2:00 pm | Québec | Fri 1:00 pm |
Concord | Fri 1:00 pm | Queens | Fri 1:00 pm |
Coquitlam | Fri 10:00 am | Querétaro | Fri 12:00 noon |
Coral Harbour | Fri 1:00 pm | Quetzaltenango | Fri 12:00 noon |
Cranbrook | Fri 11:00 am | Raleigh | Fri 1:00 pm |
Cruz Bay | Fri 2:00 pm | Rancho Cucamonga | Fri 10:00 am |
Cuernavaca | Fri 12:00 noon | Rapid City | Fri 11:00 am |
Dallas | Fri 12:00 noon | Regina | Fri 12:00 noon |
Dangriga | Fri 12:00 noon | Resolute Bay | Fri 12:00 noon |
David | Fri 1:00 pm | Reynosa | Fri 12:00 noon |
Dayton | Fri 1:00 pm | Richmond (CA-BC) | Fri 10:00 am |
Decatur | Fri 12:00 noon | Richmond (US-VA) | Fri 1:00 pm |
Denison | Fri 12:00 noon | Richmond Hill | Fri 1:00 pm |
Denver | Fri 11:00 am | Riverside | Fri 1:00 pm |
Des Moines | Fri 12:00 noon | Riverside | Fri 10:00 am |
Detroit | Fri 1:00 pm | Road Town | Fri 2:00 pm |
Dover | Fri 1:00 pm | Rochester | Fri 1:00 pm |
Durango | Fri 12:00 noon | Rockford | Fri 12:00 noon |
Ecatepec | Fri 12:00 noon | Roseau | Fri 2:00 pm |
Edmonton | Fri 11:00 am | Sacramento | Fri 10:00 am |
El Monte | Fri 10:00 am | Saguenay | Fri 1:00 pm |
El Paso | Fri 11:00 am | Sahuarita | Fri 11:00 am |
Elizabeth | Fri 1:00 pm | Saint George's | Fri 2:00 pm |
Erie | Fri 1:00 pm | Saint John (CA - NB) | Fri 2:00 pm |
Escondido | Fri 10:00 am | Saint John's (Antigua) | Fri 2:00 pm |
Escuintla | Fri 12:00 noon | Saint-Pierre | Fri 3:00 pm |
Eugene | Fri 10:00 am | Saint Thomas | Fri 2:00 pm |
Eureka | Fri 1:00 pm | Saipan | Sat 4:00 am |
Evansville | Fri 12:00 noon | Salaberry-de-Valleyfield | Fri 1:00 pm |
Fairbanks | Fri 9:00 am | Salem | Fri 10:00 am |
Fargo | Fri 12:00 noon | Salinas | Fri 10:00 am |
Fayetteville (US-AR) | Fri 12:00 noon | Salt Lake City | Fri 11:00 am |
Fayetteville (NC) | Fri 1:00 pm | San Antonio | Fri 12:00 noon |
Flint | Fri 1:00 pm | San Bernardino | Fri 10:00 am |
Fort-de-France | Fri 2:00 pm | San Diego | Fri 10:00 am |
Fort Lauderdale | Fri 1:00 pm | San Francisco | Fri 10:00 am |
Fort Smith | Fri 12:00 noon | San Jose (CR) | Fri 12:00 noon |
Fort Wayne | Fri 1:00 pm | San Jose (USA) | Fri 10:00 am |
Fort Worth | Fri 12:00 noon | San Juan | Fri 2:00 pm |
Frankfort | Fri 1:00 pm | San Juan de la Maguana | Fri 2:00 pm |
Freeport | Fri 1:00 pm | San Luis Potosi | Fri 12:00 noon |
Fremont | Fri 10:00 am | San Miguel | Fri 12:00 noon |
Fresnillo | Fri 12:00 noon | San Pedro | Fri 12:00 noon |
Fresno | Fri 10:00 am | San Pedro Sula | Fri 12:00 noon |
Fullerton | Fri 10:00 am | San Salvador | Fri 12:00 noon |
Gainesville | Fri 1:00 pm | San Vicente | Fri 12:00 noon |
Garland | Fri 12:00 noon | Sancti Spíritus | Fri 1:00 pm |
Gatineau | Fri 1:00 pm | Santa Ana (SV) | Fri 12:00 noon |
George Town (Bahamas) | Fri 1:00 pm | Santa Ana (US-CA) | Fri 10:00 am |
George Town (Cayman) | Fri 1:00 pm | Santa Barbara | Fri 10:00 am |
Glendale (USA-CA) | Fri 10:00 am | Santa Clara | Fri 1:00 pm |
Glendale (USA-AZ) | Fri 11:00 am | Santa Clarita | Fri 10:00 am |
Gonaïves | Fri 1:00 pm | Santa Fe | Fri 11:00 am |
Goodyear | Fri 11:00 am | Santa María Huatulco | Fri 12:00 noon |
Grand Rapids | Fri 1:00 pm | Santa Rosa | Fri 10:00 am |
Greater Sudbury | Fri 1:00 pm | Santiago de Cuba | Fri 1:00 pm |
Grise Fiord | Fri 1:00 pm | Santiago de los Caballeros | Fri 2:00 pm |
Guadalajara | Fri 12:00 noon | Santiago de Veraguas | Fri 1:00 pm |
Guatemala City | Fri 12:00 noon | Santo Domingo | Fri 2:00 pm |
Guelph | Fri 1:00 pm | Saskatoon | Fri 12:00 noon |
Hagåtña | Sat 4:00 am | Scottsdale | Fri 11:00 am |
Halifax | Fri 2:00 pm | Seattle | Fri 10:00 am |
Hamilton (Bermuda) | Fri 2:00 pm | Sherbrooke | Fri 1:00 pm |
Hamilton (CA-ON) | Fri 1:00 pm | Shreveport | Fri 12:00 noon |
Hampton | Fri 1:00 pm | Sikeston | Fri 12:00 noon |
Happy Valley-Goose Bay | Fri 2:00 pm | Simi Valley | Fri 10:00 am |
Harrisburg | Fri 1:00 pm | Sioux Falls | Fri 12:00 noon |
Hartford | Fri 1:00 pm | South Bend | Fri 1:00 pm |
Havana | Fri 1:00 pm | Spanish Town | Fri 2:00 pm |
Hayward | Fri 10:00 am | Springfield (MO) | Fri 12:00 noon |
Helena | Fri 11:00 am | Springfield (MA) | Fri 1:00 pm |
Hermosillo | Fri 11:00 am | Springfield (IL) | Fri 12:00 noon |
Hesperia | Fri 10:00 am | Squamish | Fri 10:00 am |
Hialeah | Fri 1:00 pm | St. Catharines | Fri 1:00 pm |
Hillsboro | Fri 10:00 am | St. Clair Shores | Fri 1:00 pm |
Hilo | Fri 8:00 am | St. John's (CA - NF) | Fri 2:30 pm |
Holguín | Fri 1:00 pm | St. Joseph | Fri 12:00 noon |
Hollywood (US-FL) | Fri 1:00 pm | St. Louis | Fri 12:00 noon |
Hollywood (US-CA) | Fri 10:00 am | St. Paul | Fri 12:00 noon |
Honolulu | Fri 8:00 am | St. Petersburg | Fri 1:00 pm |
Houston | Fri 12:00 noon | Stamford | Fri 1:00 pm |
Huntington Beach | Fri 10:00 am | Sterling Heights | Fri 1:00 pm |
Huntsville | Fri 12:00 noon | Stockton | Fri 10:00 am |
Independence | Fri 12:00 noon | Sunnyvale | Fri 10:00 am |
Indianapolis | Fri 1:00 pm | Surrey | Fri 10:00 am |
Inglewood | Fri 10:00 am | Syracuse | Fri 1:00 pm |
Inuvik | Fri 11:00 am | Tallahassee | Fri 1:00 pm |
Iqaluit | Fri 1:00 pm | Tampa | Fri 1:00 pm |
Irvine | Fri 10:00 am | Tegucigalpa | Fri 12:00 noon |
Irving | Fri 12:00 noon | Tempe | Fri 11:00 am |
Jackson | Fri 12:00 noon | Tepic | Fri 11:00 am |
Jacksonville | Fri 1:00 pm | Texcoco | Fri 12:00 noon |
Jefferson City | Fri 12:00 noon | The Bottom | Fri 2:00 pm |
Jersey City | Fri 1:00 pm | The Valley | Fri 2:00 pm |
Joplin | Fri 12:00 noon | Thousand Oaks | Fri 10:00 am |
Juneau | Fri 9:00 am | Thunder Bay | Fri 1:00 pm |
Kamloops | Fri 10:00 am | Tijuana | Fri 10:00 am |
Kansas City (US-KS) | Fri 12:00 noon | Toledo | Fri 1:00 pm |
Kansas City (US-MO) | Fri 12:00 noon | Topeka | Fri 12:00 noon |
Kelowna | Fri 10:00 am | Toronto | Fri 1:00 pm |
Key West | Fri 1:00 pm | Torrance | Fri 10:00 am |
Kingston (Canada) | Fri 1:00 pm | Trenton | Fri 1:00 pm |
Kingston (Jm) | Fri 1:00 pm | Trois-Rivieres | Fri 1:00 pm |
Kingstown | Fri 2:00 pm | Tucson | Fri 11:00 am |
Kitchener | Fri 1:00 pm | Turlock | Fri 10:00 am |
Knoxville | Fri 1:00 pm | Tuxtla Gutierrez | Fri 12:00 noon |
Kralendijk | Fri 2:00 pm | Unalaska | Fri 9:00 am |
Kuujjuaq | Fri 1:00 pm | Vallejo | Fri 10:00 am |
La Ceiba | Fri 12:00 noon | Vancouver | Fri 10:00 am |
La Romana | Fri 2:00 pm | Veracruz | Fri 12:00 noon |
Labadee | Fri 1:00 pm | Victoria | Fri 10:00 am |
Lakewood | Fri 11:00 am | Victorville | Fri 10:00 am |
Lansing | Fri 1:00 pm | Vieux Fort | Fri 2:00 pm |
Laredo | Fri 12:00 noon | Virginia Beach | Fri 1:00 pm |
Las Vegas | Fri 10:00 am | Visalia | Fri 10:00 am |
Laval | Fri 1:00 pm | Waco | Fri 12:00 noon |
Leon | Fri 12:00 noon | Wailuku | Fri 8:00 am |
León | Fri 12:00 noon | Wake Island | Sat 6:00 am |
Lexington-Fayette | Fri 1:00 pm | Waldorf | Fri 1:00 pm |
Liberia | Fri 12:00 noon | Warren | Fri 1:00 pm |
Limón | Fri 12:00 noon | Washington DC | Fri 1:00 pm |
Lincoln | Fri 12:00 noon | Waterbury | Fri 1:00 pm |
Little Rock | Fri 12:00 noon | Whistler | Fri 10:00 am |
Livonia | Fri 1:00 pm | Whitehorse | Fri 10:00 am |
Lodi | Fri 10:00 am | Wichita | Fri 12:00 noon |
London | Fri 1:00 pm | Willemstad | Fri 2:00 pm |
Long Beach | Fri 10:00 am | Windsor | Fri 1:00 pm |
Longueuil | Fri 1:00 pm | Winnipeg | Fri 12:00 noon |
Los Angeles | Fri 10:00 am | Winston-Salem | Fri 1:00 pm |
Louisville | Fri 1:00 pm | Worcester | Fri 1:00 pm |
Lowell | Fri 1:00 pm | Yellowknife | Fri 11:00 am |
Lynchburg | Fri 1:00 pm | Yonkers | Fri 1:00 pm |
Macon | Fri 1:00 pm | York | Fri 1:00 pm |
Madison | Fri 12:00 noon | Zacatecas | Fri 12:00 noon |
Fri = Friday, January 25, 2019 (457 places).
Sat = Saturday, January 26, 2019 (3 places).
UTC (GMT/Zulu)-time: Friday, January 25, 2019 at 18:00:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones