Event Time Announcer - Event has passed
Event in Amsterdam on Thursday, May 13, 2021 at 9:30:00 am
◢
Event Time in Amsterdam, Netherlands
9:30 amCEST
Thursday, May 13, 2021
Current time: Sat at 6:12:15 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Thu 7:30 am | Casablanca | Thu 7:30 am | Kolkata | Thu 1:00 pm | Reykjavik | Thu 7:30 am |
Addis Ababa | Thu 10:30 am | Chicago * | Thu 2:30 am | Kuala Lumpur | Thu 3:30 pm | Rio de Janeiro | Thu 4:30 am |
Adelaide | Thu 5:00 pm | Copenhagen * | Thu 9:30 am | Kuwait City | Thu 10:30 am | Riyadh | Thu 10:30 am |
Algiers | Thu 8:30 am | Dallas * | Thu 2:30 am | Kyiv * | Thu 10:30 am | Rome * | Thu 9:30 am |
Almaty | Thu 1:30 pm | Dar es Salaam | Thu 10:30 am | La Paz | Thu 3:30 am | Salt Lake City * | Thu 1:30 am |
Amman * | Thu 10:30 am | Darwin | Thu 5:00 pm | Lagos | Thu 8:30 am | San Francisco * | Thu 12:30 am |
Amsterdam * | Thu 9:30 am | Denver * | Thu 1:30 am | Lahore | Thu 12:30 pm | San Juan | Thu 3:30 am |
Anadyr | Thu 7:30 pm | Detroit * | Thu 3:30 am | Las Vegas * | Thu 12:30 am | San Salvador | Thu 1:30 am |
Anchorage * | Wed 11:30 pm | Dhaka | Thu 1:30 pm | Lima | Thu 2:30 am | Santiago | Thu 3:30 am |
Ankara | Thu 10:30 am | Doha | Thu 10:30 am | Lisbon * | Thu 8:30 am | Santo Domingo | Thu 3:30 am |
Antananarivo | Thu 10:30 am | Dubai | Thu 11:30 am | London * | Thu 8:30 am | São Paulo | Thu 4:30 am |
Asuncion | Thu 3:30 am | Dublin * | Thu 8:30 am | Los Angeles * | Thu 12:30 am | Seattle * | Thu 12:30 am |
Athens * | Thu 10:30 am | Edmonton * | Thu 1:30 am | Madrid * | Thu 9:30 am | Seoul | Thu 4:30 pm |
Atlanta * | Thu 3:30 am | Frankfurt * | Thu 9:30 am | Managua | Thu 1:30 am | Shanghai | Thu 3:30 pm |
Auckland | Thu 7:30 pm | Guatemala City | Thu 1:30 am | Manila | Thu 3:30 pm | Singapore | Thu 3:30 pm |
Baghdad | Thu 10:30 am | Halifax * | Thu 4:30 am | Melbourne | Thu 5:30 pm | Sofia * | Thu 10:30 am |
Bangkok | Thu 2:30 pm | Hanoi | Thu 2:30 pm | Mexico City * | Thu 2:30 am | St. John's * | Thu 5:00 am |
Barcelona * | Thu 9:30 am | Harare | Thu 9:30 am | Miami * | Thu 3:30 am | Stockholm * | Thu 9:30 am |
Beijing | Thu 3:30 pm | Havana * | Thu 3:30 am | Minneapolis * | Thu 2:30 am | Suva | Thu 7:30 pm |
Beirut * | Thu 10:30 am | Helsinki * | Thu 10:30 am | Minsk | Thu 10:30 am | Sydney | Thu 5:30 pm |
Belgrade * | Thu 9:30 am | Hong Kong | Thu 3:30 pm | Montevideo | Thu 4:30 am | Taipei | Thu 3:30 pm |
Bengaluru | Thu 1:00 pm | Honolulu | Wed 9:30 pm | Montréal * | Thu 3:30 am | Tallinn * | Thu 10:30 am |
Berlin * | Thu 9:30 am | Houston * | Thu 2:30 am | Moscow | Thu 10:30 am | Tashkent | Thu 12:30 pm |
Bogota | Thu 2:30 am | Indianapolis * | Thu 3:30 am | Mumbai | Thu 1:00 pm | Tegucigalpa | Thu 1:30 am |
Boston * | Thu 3:30 am | Islamabad | Thu 12:30 pm | Nairobi | Thu 10:30 am | Tehran * | Thu 12:00 noon |
Brasilia | Thu 4:30 am | Istanbul | Thu 10:30 am | Nassau * | Thu 3:30 am | Tokyo | Thu 4:30 pm |
Brisbane | Thu 5:30 pm | Jakarta | Thu 2:30 pm | New Delhi | Thu 1:00 pm | Toronto * | Thu 3:30 am |
Brussels * | Thu 9:30 am | Jerusalem * | Thu 10:30 am | New Orleans * | Thu 2:30 am | Vancouver * | Thu 12:30 am |
Bucharest * | Thu 10:30 am | Johannesburg | Thu 9:30 am | New York * | Thu 3:30 am | Vienna * | Thu 9:30 am |
Budapest * | Thu 9:30 am | Kabul | Thu 12:00 noon | Oslo * | Thu 9:30 am | Warsaw * | Thu 9:30 am |
Buenos Aires | Thu 4:30 am | Karachi | Thu 12:30 pm | Ottawa * | Thu 3:30 am | Washington DC * | Thu 3:30 am |
Cairo | Thu 9:30 am | Kathmandu | Thu 1:15 pm | Paris * | Thu 9:30 am | Winnipeg * | Thu 2:30 am |
Calgary * | Thu 1:30 am | Khartoum | Thu 9:30 am | Perth | Thu 3:30 pm | Yangon | Thu 2:00 pm |
Canberra | Thu 5:30 pm | Kingston | Thu 2:30 am | Philadelphia * | Thu 3:30 am | Zagreb * | Thu 9:30 am |
Cape Town | Thu 9:30 am | Kinshasa | Thu 8:30 am | Phoenix | Thu 12:30 am | Zürich * | Thu 9:30 am |
Caracas | Thu 3:30 am | Kiritimati | Thu 9:30 pm | Prague * | Thu 9:30 am |
* Adjusted for Daylight Saving Time (63 places).
Wed = Wednesday, May 12, 2021 (2 places).
Thu = Thursday, May 13, 2021 (141 places).
UTC (GMT/Zulu)-time: Thursday, May 13, 2021 at 07:30:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones