Event Time Announcer - Event has passed
Event in Amsterdam on Wednesday, June 2, 2021 at 3:30:00 pm
◢
Event Time in Amsterdam, Netherlands
3:30 pmCEST
Wednesday, June 2, 2021
Current time: Sun at 1:54:18 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Wed 1:30 pm | Casablanca * | Wed 2:30 pm | Kolkata | Wed 7:00 pm | Reykjavik | Wed 1:30 pm |
Addis Ababa | Wed 4:30 pm | Chicago * | Wed 8:30 am | Kuala Lumpur | Wed 9:30 pm | Rio de Janeiro | Wed 10:30 am |
Adelaide | Wed 11:00 pm | Copenhagen * | Wed 3:30 pm | Kuwait City | Wed 4:30 pm | Riyadh | Wed 4:30 pm |
Algiers | Wed 2:30 pm | Dallas * | Wed 8:30 am | Kyiv * | Wed 4:30 pm | Rome * | Wed 3:30 pm |
Almaty | Wed 7:30 pm | Dar es Salaam | Wed 4:30 pm | La Paz | Wed 9:30 am | Salt Lake City * | Wed 7:30 am |
Amman * | Wed 4:30 pm | Darwin | Wed 11:00 pm | Lagos | Wed 2:30 pm | San Francisco * | Wed 6:30 am |
Amsterdam * | Wed 3:30 pm | Denver * | Wed 7:30 am | Lahore | Wed 6:30 pm | San Juan | Wed 9:30 am |
Anadyr | Thu 1:30 am | Detroit * | Wed 9:30 am | Las Vegas * | Wed 6:30 am | San Salvador | Wed 7:30 am |
Anchorage * | Wed 5:30 am | Dhaka | Wed 7:30 pm | Lima | Wed 8:30 am | Santiago | Wed 9:30 am |
Ankara | Wed 4:30 pm | Doha | Wed 4:30 pm | Lisbon * | Wed 2:30 pm | Santo Domingo | Wed 9:30 am |
Antananarivo | Wed 4:30 pm | Dubai | Wed 5:30 pm | London * | Wed 2:30 pm | São Paulo | Wed 10:30 am |
Asuncion | Wed 9:30 am | Dublin * | Wed 2:30 pm | Los Angeles * | Wed 6:30 am | Seattle * | Wed 6:30 am |
Athens * | Wed 4:30 pm | Edmonton * | Wed 7:30 am | Madrid * | Wed 3:30 pm | Seoul | Wed 10:30 pm |
Atlanta * | Wed 9:30 am | Frankfurt * | Wed 3:30 pm | Managua | Wed 7:30 am | Shanghai | Wed 9:30 pm |
Auckland | Thu 1:30 am | Guatemala City | Wed 7:30 am | Manila | Wed 9:30 pm | Singapore | Wed 9:30 pm |
Baghdad | Wed 4:30 pm | Halifax * | Wed 10:30 am | Melbourne | Wed 11:30 pm | Sofia * | Wed 4:30 pm |
Bangkok | Wed 8:30 pm | Hanoi | Wed 8:30 pm | Mexico City * | Wed 8:30 am | St. John's * | Wed 11:00 am |
Barcelona * | Wed 3:30 pm | Harare | Wed 3:30 pm | Miami * | Wed 9:30 am | Stockholm * | Wed 3:30 pm |
Beijing | Wed 9:30 pm | Havana * | Wed 9:30 am | Minneapolis * | Wed 8:30 am | Suva | Thu 1:30 am |
Beirut * | Wed 4:30 pm | Helsinki * | Wed 4:30 pm | Minsk | Wed 4:30 pm | Sydney | Wed 11:30 pm |
Belgrade * | Wed 3:30 pm | Hong Kong | Wed 9:30 pm | Montevideo | Wed 10:30 am | Taipei | Wed 9:30 pm |
Bengaluru | Wed 7:00 pm | Honolulu | Wed 3:30 am | Montréal * | Wed 9:30 am | Tallinn * | Wed 4:30 pm |
Berlin * | Wed 3:30 pm | Houston * | Wed 8:30 am | Moscow | Wed 4:30 pm | Tashkent | Wed 6:30 pm |
Bogota | Wed 8:30 am | Indianapolis * | Wed 9:30 am | Mumbai | Wed 7:00 pm | Tegucigalpa | Wed 7:30 am |
Boston * | Wed 9:30 am | Islamabad | Wed 6:30 pm | Nairobi | Wed 4:30 pm | Tehran * | Wed 6:00 pm |
Brasilia | Wed 10:30 am | Istanbul | Wed 4:30 pm | Nassau * | Wed 9:30 am | Tokyo | Wed 10:30 pm |
Brisbane | Wed 11:30 pm | Jakarta | Wed 8:30 pm | New Delhi | Wed 7:00 pm | Toronto * | Wed 9:30 am |
Brussels * | Wed 3:30 pm | Jerusalem * | Wed 4:30 pm | New Orleans * | Wed 8:30 am | Vancouver * | Wed 6:30 am |
Bucharest * | Wed 4:30 pm | Johannesburg | Wed 3:30 pm | New York * | Wed 9:30 am | Vienna * | Wed 3:30 pm |
Budapest * | Wed 3:30 pm | Kabul | Wed 6:00 pm | Oslo * | Wed 3:30 pm | Warsaw * | Wed 3:30 pm |
Buenos Aires | Wed 10:30 am | Karachi | Wed 6:30 pm | Ottawa * | Wed 9:30 am | Washington DC * | Wed 9:30 am |
Cairo | Wed 3:30 pm | Kathmandu | Wed 7:15 pm | Paris * | Wed 3:30 pm | Winnipeg * | Wed 8:30 am |
Calgary * | Wed 7:30 am | Khartoum | Wed 3:30 pm | Perth | Wed 9:30 pm | Yangon | Wed 8:00 pm |
Canberra | Wed 11:30 pm | Kingston | Wed 8:30 am | Philadelphia * | Wed 9:30 am | Zagreb * | Wed 3:30 pm |
Cape Town | Wed 3:30 pm | Kinshasa | Wed 2:30 pm | Phoenix | Wed 6:30 am | Zürich * | Wed 3:30 pm |
Caracas | Wed 9:30 am | Kiritimati | Thu 3:30 am | Prague * | Wed 3:30 pm |
* Adjusted for Daylight Saving Time (64 places).
Wed = Wednesday, June 2, 2021 (139 places).
Thu = Thursday, June 3, 2021 (4 places).
UTC (GMT/Zulu)-time: Wednesday, June 2, 2021 at 13:30:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones