Event Time Announcer - Event has passed
Event in Amsterdam on Monday, December 6, 2021 at 9:30:00 am
◢
Event Time in Amsterdam, Netherlands
9:30 amCET
Monday, December 6, 2021
Current time: Tue at 2:45:35 pm
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Mon 8:30 am | Casablanca * | Mon 9:30 am | Kolkata | Mon 2:00 pm | Reykjavik | Mon 8:30 am |
Addis Ababa | Mon 11:30 am | Chicago | Mon 2:30 am | Kuala Lumpur | Mon 4:30 pm | Rio de Janeiro | Mon 5:30 am |
Adelaide * | Mon 7:00 pm | Copenhagen | Mon 9:30 am | Kuwait City | Mon 11:30 am | Riyadh | Mon 11:30 am |
Algiers | Mon 9:30 am | Dallas | Mon 2:30 am | Kyiv | Mon 10:30 am | Rome | Mon 9:30 am |
Almaty | Mon 2:30 pm | Dar es Salaam | Mon 11:30 am | La Paz | Mon 4:30 am | Salt Lake City | Mon 1:30 am |
Amman | Mon 10:30 am | Darwin | Mon 6:00 pm | Lagos | Mon 9:30 am | San Francisco | Mon 12:30 am |
Amsterdam | Mon 9:30 am | Denver | Mon 1:30 am | Lahore | Mon 1:30 pm | San Juan | Mon 4:30 am |
Anadyr | Mon 8:30 pm | Detroit | Mon 3:30 am | Las Vegas | Mon 12:30 am | San Salvador | Mon 2:30 am |
Anchorage | Sun 11:30 pm | Dhaka | Mon 2:30 pm | Lima | Mon 3:30 am | Santiago * | Mon 5:30 am |
Ankara | Mon 11:30 am | Doha | Mon 11:30 am | Lisbon | Mon 8:30 am | Santo Domingo | Mon 4:30 am |
Antananarivo | Mon 11:30 am | Dubai | Mon 12:30 pm | London | Mon 8:30 am | São Paulo | Mon 5:30 am |
Asuncion * | Mon 5:30 am | Dublin | Mon 8:30 am | Los Angeles | Mon 12:30 am | Seattle | Mon 12:30 am |
Athens | Mon 10:30 am | Edmonton | Mon 1:30 am | Madrid | Mon 9:30 am | Seoul | Mon 5:30 pm |
Atlanta | Mon 3:30 am | Frankfurt | Mon 9:30 am | Managua | Mon 2:30 am | Shanghai | Mon 4:30 pm |
Auckland * | Mon 9:30 pm | Guatemala City | Mon 2:30 am | Manila | Mon 4:30 pm | Singapore | Mon 4:30 pm |
Baghdad | Mon 11:30 am | Halifax | Mon 4:30 am | Melbourne * | Mon 7:30 pm | Sofia | Mon 10:30 am |
Bangkok | Mon 3:30 pm | Hanoi | Mon 3:30 pm | Mexico City | Mon 2:30 am | St. John's | Mon 5:00 am |
Barcelona | Mon 9:30 am | Harare | Mon 10:30 am | Miami | Mon 3:30 am | Stockholm | Mon 9:30 am |
Beijing | Mon 4:30 pm | Havana | Mon 3:30 am | Minneapolis | Mon 2:30 am | Suva | Mon 8:30 pm |
Beirut | Mon 10:30 am | Helsinki | Mon 10:30 am | Minsk | Mon 11:30 am | Sydney * | Mon 7:30 pm |
Belgrade | Mon 9:30 am | Hong Kong | Mon 4:30 pm | Montevideo | Mon 5:30 am | Taipei | Mon 4:30 pm |
Bengaluru | Mon 2:00 pm | Honolulu | Sun 10:30 pm | Montréal | Mon 3:30 am | Tallinn | Mon 10:30 am |
Berlin | Mon 9:30 am | Houston | Mon 2:30 am | Moscow | Mon 11:30 am | Tashkent | Mon 1:30 pm |
Bogota | Mon 3:30 am | Indianapolis | Mon 3:30 am | Mumbai | Mon 2:00 pm | Tegucigalpa | Mon 2:30 am |
Boston | Mon 3:30 am | Islamabad | Mon 1:30 pm | Nairobi | Mon 11:30 am | Tehran | Mon 12:00 noon |
Brasilia | Mon 5:30 am | Istanbul | Mon 11:30 am | Nassau | Mon 3:30 am | Tokyo | Mon 5:30 pm |
Brisbane | Mon 6:30 pm | Jakarta | Mon 3:30 pm | New Delhi | Mon 2:00 pm | Toronto | Mon 3:30 am |
Brussels | Mon 9:30 am | Jerusalem | Mon 10:30 am | New Orleans | Mon 2:30 am | Vancouver | Mon 12:30 am |
Bucharest | Mon 10:30 am | Johannesburg | Mon 10:30 am | New York | Mon 3:30 am | Vienna | Mon 9:30 am |
Budapest | Mon 9:30 am | Kabul | Mon 1:00 pm | Oslo | Mon 9:30 am | Warsaw | Mon 9:30 am |
Buenos Aires | Mon 5:30 am | Karachi | Mon 1:30 pm | Ottawa | Mon 3:30 am | Washington DC | Mon 3:30 am |
Cairo | Mon 10:30 am | Kathmandu | Mon 2:15 pm | Paris | Mon 9:30 am | Winnipeg | Mon 2:30 am |
Calgary | Mon 1:30 am | Khartoum | Mon 10:30 am | Perth | Mon 4:30 pm | Yangon | Mon 3:00 pm |
Canberra * | Mon 7:30 pm | Kingston | Mon 3:30 am | Philadelphia | Mon 3:30 am | Zagreb | Mon 9:30 am |
Cape Town | Mon 10:30 am | Kinshasa | Mon 9:30 am | Phoenix | Mon 1:30 am | Zürich | Mon 9:30 am |
Caracas | Mon 4:30 am | Kiritimati | Mon 10:30 pm | Prague | Mon 9:30 am |
* Adjusted for Daylight Saving Time (8 places).
Sun = Sunday, December 5, 2021 (2 places).
Mon = Monday, December 6, 2021 (141 places).
UTC (GMT/Zulu)-time: Monday, December 6, 2021 at 08:30:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones