Choice for Possibilities Barcelona - Event has passed
Event in Amsterdam on Sunday, September 8, 2024 at 9:30:00 am
◢
Event Time in Amsterdam, Netherlands
9:30 amCEST
Sunday, September 8, 2024
Current time: Sun at 7:29:13 am
Event actions: Count up since Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Sun 7:30 am | Casablanca * | Sun 8:30 am | Kolkata | Sun 1:00 pm | Reykjavik | Sun 7:30 am |
Addis Ababa | Sun 10:30 am | Chicago * | Sun 2:30 am | Kuala Lumpur | Sun 3:30 pm | Rio de Janeiro | Sun 4:30 am |
Adelaide | Sun 5:00 pm | Copenhagen * | Sun 9:30 am | Kuwait City | Sun 10:30 am | Riyadh | Sun 10:30 am |
Algiers | Sun 8:30 am | Dallas * | Sun 2:30 am | Kyiv * | Sun 10:30 am | Rome * | Sun 9:30 am |
Almaty | Sun 12:30 pm | Dar es Salaam | Sun 10:30 am | La Paz | Sun 3:30 am | Salt Lake City * | Sun 1:30 am |
Amman | Sun 10:30 am | Darwin | Sun 5:00 pm | Lagos | Sun 8:30 am | San Francisco * | Sun 12:30 am |
Amsterdam * | Sun 9:30 am | Denver * | Sun 1:30 am | Lahore | Sun 12:30 pm | San Juan | Sun 3:30 am |
Anadyr | Sun 7:30 pm | Detroit * | Sun 3:30 am | Las Vegas * | Sun 12:30 am | San Salvador | Sun 1:30 am |
Anchorage * | Sat 11:30 pm | Dhaka | Sun 1:30 pm | Lima | Sun 2:30 am | Santiago * | Sun 4:30 am |
Ankara | Sun 10:30 am | Doha | Sun 10:30 am | Lisbon * | Sun 8:30 am | Santo Domingo | Sun 3:30 am |
Antananarivo | Sun 10:30 am | Dubai | Sun 11:30 am | London * | Sun 8:30 am | São Paulo | Sun 4:30 am |
Asuncion | Sun 3:30 am | Dublin * | Sun 8:30 am | Los Angeles * | Sun 12:30 am | Seattle * | Sun 12:30 am |
Athens * | Sun 10:30 am | Edmonton * | Sun 1:30 am | Madrid * | Sun 9:30 am | Seoul | Sun 4:30 pm |
Atlanta * | Sun 3:30 am | Frankfurt * | Sun 9:30 am | Managua | Sun 1:30 am | Shanghai | Sun 3:30 pm |
Auckland | Sun 7:30 pm | Guatemala City | Sun 1:30 am | Manila | Sun 3:30 pm | Singapore | Sun 3:30 pm |
Baghdad | Sun 10:30 am | Halifax * | Sun 4:30 am | Melbourne | Sun 5:30 pm | Sofia * | Sun 10:30 am |
Bangkok | Sun 2:30 pm | Hanoi | Sun 2:30 pm | Mexico City | Sun 1:30 am | St. John's * | Sun 5:00 am |
Barcelona * | Sun 9:30 am | Harare | Sun 9:30 am | Miami * | Sun 3:30 am | Stockholm * | Sun 9:30 am |
Beijing | Sun 3:30 pm | Havana * | Sun 3:30 am | Minneapolis * | Sun 2:30 am | Suva | Sun 7:30 pm |
Beirut * | Sun 10:30 am | Helsinki * | Sun 10:30 am | Minsk | Sun 10:30 am | Sydney | Sun 5:30 pm |
Belgrade * | Sun 9:30 am | Hong Kong | Sun 3:30 pm | Montevideo | Sun 4:30 am | Taipei | Sun 3:30 pm |
Bengaluru | Sun 1:00 pm | Honolulu | Sat 9:30 pm | Montréal * | Sun 3:30 am | Tallinn * | Sun 10:30 am |
Berlin * | Sun 9:30 am | Houston * | Sun 2:30 am | Moscow | Sun 10:30 am | Tashkent | Sun 12:30 pm |
Bogota | Sun 2:30 am | Indianapolis * | Sun 3:30 am | Mumbai | Sun 1:00 pm | Tegucigalpa | Sun 1:30 am |
Boston * | Sun 3:30 am | Islamabad | Sun 12:30 pm | Nairobi | Sun 10:30 am | Tehran | Sun 11:00 am |
Brasilia | Sun 4:30 am | Istanbul | Sun 10:30 am | Nassau * | Sun 3:30 am | Tokyo | Sun 4:30 pm |
Brisbane | Sun 5:30 pm | Jakarta | Sun 2:30 pm | New Delhi | Sun 1:00 pm | Toronto * | Sun 3:30 am |
Brussels * | Sun 9:30 am | Jerusalem * | Sun 10:30 am | New Orleans * | Sun 2:30 am | Vancouver * | Sun 12:30 am |
Bucharest * | Sun 10:30 am | Johannesburg | Sun 9:30 am | New York * | Sun 3:30 am | Vienna * | Sun 9:30 am |
Budapest * | Sun 9:30 am | Kabul | Sun 12:00 noon | Oslo * | Sun 9:30 am | Warsaw * | Sun 9:30 am |
Buenos Aires | Sun 4:30 am | Karachi | Sun 12:30 pm | Ottawa * | Sun 3:30 am | Washington DC * | Sun 3:30 am |
Cairo * | Sun 10:30 am | Kathmandu | Sun 1:15 pm | Paris * | Sun 9:30 am | Winnipeg * | Sun 2:30 am |
Calgary * | Sun 1:30 am | Khartoum | Sun 9:30 am | Perth | Sun 3:30 pm | Yangon | Sun 2:00 pm |
Canberra | Sun 5:30 pm | Kingston | Sun 2:30 am | Philadelphia * | Sun 3:30 am | Zagreb * | Sun 9:30 am |
Cape Town | Sun 9:30 am | Kinshasa | Sun 8:30 am | Phoenix | Sun 12:30 am | Zürich * | Sun 9:30 am |
Caracas | Sun 3:30 am | Kiritimati | Sun 9:30 pm | Prague * | Sun 9:30 am |
* Adjusted for Daylight Saving Time (63 places).
Sat = Saturday, September 7, 2024 (2 places).
Sun = Sunday, September 8, 2024 (141 places).
UTC (GMT/Zulu)-time: Sunday, September 8, 2024 at 07:30:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner – The best times for your meeting across time zones