Home   Sun, Moon & Space   United Kingdom
Flag for United Kingdom

Sunrise and Sunset in the United Kingdom

Moon: 16.9%
Waxing Crescent
Country: United Kingdom
Long Name: United Kingdom of Great Britain and Northern Ireland
Abbreviations: UK, GBR
Capital: London
Time Zones: 1 (Main Country)
Total Time Zones: 10 (with dependencies)
Dial Code: +44

↑ Sunrise and ↓ Sunset in United Kingdom (60 Locations)

Aberdeen↑ 5:19 am↓ 8:53 pmHugh Town↑ 6:01 am↓ 8:44 pmPlymouth↑ 5:51 am↓ 8:36 pm
Belfast↑ 5:44 am↓ 8:58 pmIpswich↑ 5:25 am↓ 8:20 pmPoole↑ 5:41 am↓ 8:29 pm
Birmingham↑ 5:36 am↓ 8:34 pmKingston upon Hull↑ 5:25 am↓ 8:32 pmPortsmouth↑ 5:38 am↓ 8:25 pm
Blackpool↑ 5:36 am↓ 8:43 pmLeeds↑ 5:30 am↓ 8:37 pmPreston↑ 5:34 am↓ 8:42 pm
Bolton↑ 5:33 am↓ 8:39 pmLeicester↑ 5:32 am↓ 8:31 pmReading↑ 5:35 am↓ 8:27 pm
Bournemouth↑ 5:41 am↓ 8:28 pmLincoln↑ 5:28 am↓ 8:31 pmSheffield↑ 5:31 am↓ 8:35 pm
Bradford↑ 5:31 am↓ 8:38 pmLiverpool↑ 5:37 am↓ 8:41 pmSlough↑ 5:33 am↓ 8:25 pm
Brighton↑ 5:34 am↓ 8:22 pmLondon↑ 5:32 am↓ 8:24 pmSolihull↑ 5:35 am↓ 8:33 pm
Bristol↑ 5:42 am↓ 8:33 pmLondonderry↑ 5:48 am↓ 9:05 pmSouthampton↑ 5:39 am↓ 8:27 pm
Cambridge↑ 5:28 am↓ 8:25 pmLuton↑ 5:32 am↓ 8:26 pmSouthend-on-Sea↑ 5:28 am↓ 8:20 pm
Cardiff↑ 5:44 am↓ 8:36 pmManchester↑ 5:34 am↓ 8:39 pmStockport↑ 5:33 am↓ 8:38 pm
Cheltenham↑ 5:38 am↓ 8:33 pmMiddlesbrough↑ 5:26 am↓ 8:39 pmStoke-on-Trent↑ 5:35 am↓ 8:37 pm
Coventry↑ 5:34 am↓ 8:32 pmMilton Keynes↑ 5:32 am↓ 8:28 pmSunderland↑ 5:25 am↓ 8:40 pm
Derby↑ 5:32 am↓ 8:34 pmNewcastle upon Tyne↑ 5:26 am↓ 8:42 pmSwansea↑ 5:47 am↓ 8:39 pm
Dudley↑ 5:36 am↓ 8:35 pmNorthampton↑ 5:32 am↓ 8:29 pmSwindon↑ 5:38 am↓ 8:30 pm
Dundee↑ 5:25 am↓ 8:53 pmNorwich↑ 5:22 am↓ 8:22 pmTelford↑ 5:37 am↓ 8:37 pm
Edinburgh↑ 5:28 am↓ 8:52 pmNottingham↑ 5:31 am↓ 8:32 pmWalsall↑ 5:36 am↓ 8:35 pm
Glasgow↑ 5:33 am↓ 8:56 pmOmagh↑ 5:50 am↓ 9:03 pmWest Bromwich↑ 5:36 am↓ 8:34 pm
Greenwich Borough↑ 5:31 am↓ 8:23 pmOxford↑ 5:35 am↓ 8:29 pmWolverhampton↑ 5:36 am↓ 8:35 pm
Huddersfield↑ 5:31 am↓ 8:37 pmPeterborough↑ 5:29 am↓ 8:28 pmYork↑ 5:27 am↓ 8:36 pm

Find Sunrise and Sunset for Other Places…

AberystwythChesterGillinghamLisburnSt Davids
AirdrieChesterfieldGlastonburyLoughboroughSt Helens
AlnwickChichesterGloucesterLoughtonStafford
ArmaghClacton-on-SeaGreat YarmouthLowestoftStevenage
AylesburyCleethorpesGrimsbyMaidstoneStirling
BangorClitheroeGuildfordMansfieldStornoway
BarnsleyCoatbridgeHartlepoolMarket HarboroughSudbury
BasildonColchesterHarwichMineheadSutton Coldfield
BathColwyn BayHastingsMorpethSwanage
BedfordCraigavonHatfieldNewportTamworth
Berwick-upon-TweedCrawleyHaywards HeathNewport (Isle of Wight)Taunton
BicesterCroydonHerefordNewtownThornton-Cleveleys
BidefordDarlingtonHexhamObanTruro
BlackburnDartmouthHigh WycombeOldhamUckfield
Blandford ForumDoncasterHinckleyPenrithUxbridge
BodminDoverHitchinPenzanceWakefield
BracknellDumbartonHolyheadPerthWarrington
BrentwoodDumfriesHorshamPitlochryWatford
BridlingtonDunfermlineHuntingdonPortreeWellingborough
BromleyDurhamInvernessPrestwickWeston-Super-Mare
BurnleyEastbourneJarrowRiponWeymouth
BuryElyKelsoRomseyWhitstable
CamberleyEnfieldKendalRotherhamWinchester
CanterburyEpsomKetteringRuncornWitney
Canvey IslandExeterKing's LynnSalfordWokingham
CarlisleFalkirkKirkwall (Orkney Islands)SalisburyWorcester
CavershamFauldhouseLancasterShrewsburyWorthing
ChathamFavershamLauncestonSilverstoneYatton
ChatterisFelixstoweLerwick (Shetland Islands)SkegnessYeovil
ChelmsfordFort WilliamLichfieldSkelmersdale
CheshamFraserburghLindisfarneSt Andrews