Current Time: | Apr 6, 2025 at 10:10:13 pm |
---|---|
Moon Direction: | 313.87° NW↑ |
Moon Altitude: | 30.40° |
Moon Distance: | 240,976 mi |
Next Full Moon: | Apr 13, 2025, 12:22 pm |
Next New Moon: | Apr 28, 2025, 7:31 am |
Next Moonset: | Tomorrow, 12:53 am |
Moonrise, Moonset, and Phase Calendar for Tubou, April 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||||
1 | 8:32 am | ↑ (69°) | 7:58 pm | ↑ (294°) | - | 2:16 pm | (49.7°) | 224,483 | 10.3% | |||
2 | 9:39 am | ↑ (64°) | 8:52 pm | ↑ (298°) | - | 3:17 pm | (45.3°) | 227,000 | 19.1% | |||
3 | 10:46 am | ↑ (61°) | 9:51 pm | ↑ (300°) | - | 4:19 pm | (42.9°) | 230,179 | 29.5% | |||
4 | 11:49 am | ↑ (60°) | 10:52 pm | ↑ (300°) | - | 5:21 pm | (42.4°) | 233,697 | 40.7% | |||
12:47 pm | ↑ (61°) | 11:54 pm | ↑ (298°) | - | 6:20 pm | (43.9°) | 237,244 | 52.0% | ||||
6 | 1:38 pm | ↑ (64°) | - | - | 7:14 pm | (47.0°) | 240,602 | 62.8% | ||||
AltitudeHeadingPosition | ||||||||||||
7 | - | 12:53 am | ↑ (295°) | 2:23 pm | ↑ (68°) | 8:04 pm | (51.3°) | 243,608 | 72.7% | |||
8 | - | 1:49 am | ↑ (290°) | 3:02 pm | ↑ (73°) | 8:50 pm | (56.5°) | 246,187 | 81.3% | |||
9 | - | 2:42 am | ↑ (284°) | 3:37 pm | ↑ (79°) | 9:32 pm | (62.1°) | 248,305 | 88.5% | |||
10 | - | 3:31 am | ↑ (278°) | 4:09 pm | ↑ (85°) | 10:12 pm | (68.1°) | 249,973 | 94.1% | |||
11 | - | 4:19 am | ↑ (272°) | 4:41 pm | ↑ (91°) | 10:52 pm | (74.1°) | 251,205 | 97.8% | |||
12 | - | 5:06 am | ↑ (266°) | 5:12 pm | ↑ (97°) | 11:31 pm | (79.9°) | 252,020 | 99.7% | |||
- | 5:54 am | ↑ (260°) | 5:44 pm | ↑ (103°) | Moon does not pass the meridian on this day. | |||||||
14 | - | 6:42 am | ↑ (254°) | 6:19 pm | ↑ (108°) | 12:11 am | (85.5°) | 252,420 | 99.7% | |||
15 | - | 7:33 am | ↑ (249°) | 6:56 pm | ↑ (113°) | 12:54 am | (89.5°) | 252,386 | 97.9% | |||
16 | - | 8:25 am | ↑ (245°) | 7:38 pm | ↑ (117°) | 1:39 am | (85.3°) | 251,885 | 94.2% | |||
17 | - | 9:19 am | ↑ (242°) | 8:24 pm | ↑ (119°) | 2:27 am | (82.0°) | 250,865 | 88.7% | |||
18 | - | 10:13 am | ↑ (240°) | 9:15 pm | ↑ (120°) | 3:18 am | (80.0°) | 249,281 | 81.8% | |||
19 | - | 11:07 am | ↑ (240°) | 10:10 pm | ↑ (120°) | 4:11 am | (79.4°) | 247,097 | 73.4% | |||
20 | - | 11:59 am | ↑ (241°) | 11:08 pm | ↑ (117°) | 5:05 am | (80.4°) | 244,325 | 63.8% | |||
- | 12:47 pm | ↑ (244°) | - | 5:59 am | (83.0°) | 241,024 | 53.4% | |||||
22 | 12:07 am | ↑ (114°) | 1:32 pm | ↑ (249°) | - | 6:51 am | (87.0°) | 237,335 | 42.5% | |||
23 | 1:05 am | ↑ (108°) | 2:14 pm | ↑ (255°) | - | 7:42 am | (87.7°) | 233,455 | 31.7% | |||
24 | 2:04 am | ↑ (102°) | 2:53 pm | ↑ (262°) | - | 8:31 am | (81.3°) | 229,675 | 21.4% | |||
25 | 3:02 am | ↑ (95°) | 3:33 pm | ↑ (269°) | - | 9:20 am | (74.2°) | 226,322 | 12.4% | |||
26 | 4:02 am | ↑ (87°) | 4:13 pm | ↑ (277°) | - | 10:10 am | (66.7°) | 223,740 | 5.4% | |||
27 | 5:04 am | ↑ (79°) | 4:56 pm | ↑ (284°) | - | 11:02 am | (59.4°) | 222,217 | 1.2% | |||
6:08 am | ↑ (72°) | 5:43 pm | ↑ (291°) | - | 11:58 am | (52.8°) | 221,967 | 0.2% | ||||
29 | 7:16 am | ↑ (66°) | 6:36 pm | ↑ (296°) | - | 12:58 pm | (47.4°) | 223,026 | 2.5% | |||
30 | 8:26 am | ↑ (62°) | 7:35 pm | ↑ (299°) | - | 2:01 pm | (43.9°) | 225,278 | 7.9% | |||
* All times are local time for Tubou. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec