Current Time: | May 7, 2025 at 2:10:12 am |
---|---|
Moon Direction: | 274.68° W↑ |
Moon Altitude: | 8.37° |
Moon Distance: | 247,881 mi |
Next Full Moon: | May 12, 2025, 10:25 pm |
Next New Moon: | May 27, 2025, 8:32 am |
Next Moonset: | Today, 2:50 am |
Moonrise, Moonset, and Phase Calendar for Ranasan Town, May 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||||
1 | 8:56 am | ↑ (59°) | 11:19 pm | ↑ (301°) | - | 4:08 pm | (84.7°) | 229,547 | 18.5% | |||
2 | 10:01 am | ↑ (60°) | - | - | 5:10 pm | (86.1°) | 233,415 | 28.5% | ||||
3 | - | 12:15 am | ↑ (299°) | 11:05 am | ↑ (62°) | 6:06 pm | (89.2°) | 237,378 | 39.2% | |||
- | 1:03 am | ↑ (295°) | 12:06 pm | ↑ (67°) | 6:58 pm | (86.5°) | 241,156 | 50.0% | ||||
5 | - | 1:44 am | ↑ (290°) | 1:04 pm | ↑ (72°) | 7:44 pm | (81.3°) | 244,513 | 60.4% | |||
6 | - | 2:19 am | ↑ (285°) | 1:57 pm | ↑ (78°) | 8:27 pm | (75.6°) | 247,319 | 70.1% | |||
7 | - | 2:50 am | ↑ (278°) | 2:49 pm | ↑ (85°) | 9:07 pm | (69.7°) | 249,502 | 78.7% | |||
AltitudeHeadingPosition | ||||||||||||
8 | - | 3:20 am | ↑ (272°) | 3:39 pm | ↑ (91°) | 9:46 pm | (63.8°) | 251,057 | 86.2% | |||
9 | - | 3:49 am | ↑ (266°) | 4:28 pm | ↑ (98°) | 10:25 pm | (58.0°) | 252,008 | 92.1% | |||
10 | - | 4:18 am | ↑ (260°) | 5:18 pm | ↑ (104°) | 11:06 pm | (52.5°) | 252,408 | 96.5% | |||
11 | - | 4:49 am | ↑ (254°) | 6:10 pm | ↑ (109°) | 11:48 pm | (47.5°) | 252,311 | 99.1% | |||
- | 5:22 am | ↑ (249°) | 7:03 pm | ↑ (114°) | Moon does not pass the meridian on this day. | |||||||
13 | - | 6:00 am | ↑ (244°) | 7:59 pm | ↑ (118°) | 12:33 am | (43.3°) | 251,765 | 99.9% | |||
14 | - | 6:42 am | ↑ (241°) | 8:54 pm | ↑ (120°) | 1:22 am | (40.0°) | 250,806 | 98.7% | |||
15 | - | 7:30 am | ↑ (239°) | 9:49 pm | ↑ (121°) | 2:13 am | (38.0°) | 249,447 | 95.6% | |||
16 | - | 8:23 am | ↑ (239°) | 10:42 pm | ↑ (121°) | 3:06 am | (37.5°) | 247,692 | 90.6% | |||
17 | - | 9:20 am | ↑ (240°) | 11:30 pm | ↑ (118°) | 4:00 am | (38.4°) | 245,534 | 83.8% | |||
18 | - | 10:19 am | ↑ (243°) | - | 4:53 am | (40.9°) | 242,984 | 75.4% | ||||
19 | 12:14 am | ↑ (114°) | 11:18 am | ↑ (248°) | - | 5:44 am | (44.8°) | 240,077 | 65.7% | |||
12:54 am | ↑ (109°) | 12:18 pm | ↑ (254°) | - | 6:33 am | (49.9°) | 236,891 | 55.0% | ||||
21 | 1:31 am | ↑ (103°) | 1:17 pm | ↑ (261°) | - | 7:21 am | (56.0°) | 233,560 | 43.8% | |||
22 | 2:06 am | ↑ (96°) | 2:16 pm | ↑ (268°) | - | 8:08 am | (62.7°) | 230,285 | 32.5% | |||
23 | 2:42 am | ↑ (88°) | 3:17 pm | ↑ (276°) | - | 8:56 am | (69.9°) | 227,325 | 21.9% | |||
24 | 3:19 am | ↑ (81°) | 4:21 pm | ↑ (283°) | - | 9:46 am | (77.0°) | 224,962 | 12.7% | |||
25 | 3:59 am | ↑ (73°) | 5:29 pm | ↑ (290°) | - | 10:40 am | (83.7°) | 223,481 | 5.6% | |||
26 | 4:44 am | ↑ (67°) | 6:39 pm | ↑ (296°) | - | 11:39 am | (89.3°) | 223,109 | 1.3% | |||
5:37 am | ↑ (62°) | 7:51 pm | ↑ (300°) | - | 12:42 pm | (86.8°) | 223,943 | 0.2% | ||||
28 | 6:36 am | ↑ (59°) | 9:00 pm | ↑ (301°) | - | 1:47 pm | (84.9°) | 225,945 | 2.4% | |||
29 | 7:41 am | ↑ (59°) | 10:01 pm | ↑ (300°) | - | 2:52 pm | (85.3°) | 228,915 | 7.5% | |||
30 | 8:48 am | ↑ (61°) | 10:54 pm | ↑ (297°) | - | 3:53 pm | (87.8°) | 232,550 | 14.8% | |||
31 | 9:52 am | ↑ (65°) | 11:39 pm | ↑ (292°) | - | 4:49 pm | (88.2°) | 236,473 | 23.8% | |||
* All times are local time for Ranasan Town. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec