Current Time: | May 6, 2025 at 3:58:03 am |
---|---|
Moon Direction: | 292.62° WNW↑ |
Moon Altitude: | -32.89° |
Moon Distance: | 245,513 mi |
Next Full Moon: | May 12, 2025, 10:25 pm |
Next New Moon: | May 27, 2025, 8:32 am |
Next Moonrise: | Today, 1:40 pm |
Moonrise, Moonset, and Phase Calendar for Vedaranyam, May 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||||
1 | 9:00 am | ↑ (61°) | 10:18 pm | ↑ (299°) | - | 3:39 pm | (71.5°) | 229,476 | 18.3% | |||
2 | 10:04 am | ↑ (62°) | 11:17 pm | ↑ (297°) | - | 4:41 pm | (72.8°) | 233,339 | 28.3% | |||
3 | 11:04 am | ↑ (64°) | - | - | 5:38 pm | (75.9°) | 237,303 | 38.9% | ||||
- | 12:09 am | ↑ (294°) | 12:00 pm | ↑ (68°) | 6:29 pm | (80.2°) | 241,087 | 49.8% | ||||
5 | - | 12:55 am | ↑ (289°) | 12:52 pm | ↑ (73°) | 7:16 pm | (85.4°) | 244,453 | 60.2% | |||
6 | - | 1:36 am | ↑ (284°) | 1:40 pm | ↑ (79°) | 7:58 pm | (88.9°) | 247,271 | 69.9% | |||
AltitudeHeadingPosition | ||||||||||||
7 | - | 2:14 am | ↑ (278°) | 2:25 pm | ↑ (85°) | 8:39 pm | (83.0°) | 249,466 | 78.6% | |||
8 | - | 2:50 am | ↑ (272°) | 3:09 pm | ↑ (91°) | 9:18 pm | (77.1°) | 251,033 | 86.0% | |||
9 | - | 3:24 am | ↑ (266°) | 3:53 pm | ↑ (97°) | 9:57 pm | (71.2°) | 251,995 | 92.0% | |||
10 | - | 3:59 am | ↑ (260°) | 4:37 pm | ↑ (102°) | 10:37 pm | (65.7°) | 252,405 | 96.4% | |||
11 | - | 4:36 am | ↑ (255°) | 5:23 pm | ↑ (108°) | 11:20 pm | (60.7°) | 252,317 | 99.1% | |||
- | 5:15 am | ↑ (250°) | 6:11 pm | ↑ (112°) | Moon does not pass the meridian on this day. | |||||||
13 | - | 5:57 am | ↑ (246°) | 7:02 pm | ↑ (116°) | 12:05 am | (56.5°) | 251,779 | 99.9% | |||
14 | - | 6:44 am | ↑ (243°) | 7:54 pm | ↑ (118°) | 12:53 am | (53.2°) | 250,828 | 98.7% | |||
15 | - | 7:34 am | ↑ (241°) | 8:48 pm | ↑ (119°) | 1:44 am | (51.2°) | 249,477 | 95.6% | |||
16 | - | 8:27 am | ↑ (241°) | 9:41 pm | ↑ (118°) | 2:37 am | (50.6°) | 247,729 | 90.7% | |||
17 | - | 9:22 am | ↑ (242°) | 10:33 pm | ↑ (116°) | 3:31 am | (51.5°) | 245,579 | 83.9% | |||
18 | - | 10:17 am | ↑ (245°) | 11:21 pm | ↑ (113°) | 4:24 am | (54.0°) | 243,036 | 75.6% | |||
19 | - | 11:12 am | ↑ (249°) | - | 5:16 am | (57.9°) | 240,135 | 65.9% | ||||
12:07 am | ↑ (108°) | 12:05 pm | ↑ (255°) | - | 6:05 am | (62.9°) | 236,954 | 55.2% | ||||
21 | 12:50 am | ↑ (102°) | 12:57 pm | ↑ (261°) | - | 6:53 am | (69.0°) | 233,624 | 44.0% | |||
22 | 1:33 am | ↑ (95°) | 1:50 pm | ↑ (268°) | - | 7:40 am | (75.8°) | 230,346 | 32.7% | |||
23 | 2:15 am | ↑ (88°) | 2:43 pm | ↑ (275°) | - | 8:28 am | (82.9°) | 227,377 | 22.1% | |||
24 | 2:59 am | ↑ (81°) | 3:40 pm | ↑ (282°) | - | 9:18 am | (89.9°) | 225,000 | 12.8% | |||
25 | 3:47 am | ↑ (74°) | 4:40 pm | ↑ (289°) | - | 10:12 am | (83.2°) | 223,499 | 5.7% | |||
26 | 4:39 am | ↑ (68°) | 5:44 pm | ↑ (294°) | - | 11:10 am | (77.6°) | 223,105 | 1.3% | |||
5:37 am | ↑ (64°) | 6:51 pm | ↑ (298°) | - | 12:13 pm | (73.6°) | 223,915 | 0.2% | ||||
28 | 6:40 am | ↑ (61°) | 7:58 pm | ↑ (299°) | - | 1:19 pm | (71.7°) | 225,897 | 2.3% | |||
29 | 7:45 am | ↑ (61°) | 9:01 pm | ↑ (298°) | - | 2:24 pm | (72.1°) | 228,851 | 7.3% | |||
30 | 8:49 am | ↑ (63°) | 9:58 pm | ↑ (295°) | - | 3:25 pm | (74.5°) | 232,476 | 14.7% | |||
31 | 9:49 am | ↑ (67°) | 10:49 pm | ↑ (291°) | - | 4:20 pm | (78.5°) | 236,398 | 23.6% | |||
* All times are local time for Vedaranyam. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec