Current Time: | Apr 22, 2025 at 5:13:29 am |
---|---|
Moon Direction: | 130.88° SE↑ |
Moon Altitude: | -1.75° |
Moon Distance: | 236,036 mi |
Next New Moon: | Apr 27, 2025, 9:31 pm |
Next Full Moon: | May 12, 2025, 6:55 pm |
Next Moonrise: | Today, 5:35 am |
Moonrise, Moonset, and Phase Calendar for Stryn, April 2025
Scroll right to see more
2025 | Moonrise/Moonset | Meridian Passing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||||
1 | - | 12:43 am | ↑ (318°) | 6:47 am | ↑ (38°) | 4:23 pm | (51.2°) | 225,599 | 14.3% | |||
2 | - | 2:57 am | ↑ (335°) | 6:39 am | ↑ (23°) | 5:25 pm | (54.7°) | 228,479 | 24.0% | |||
3 | - | 5:35 am | ↑ (356°) | 6:12 am | ↑ (3°) | 6:27 pm | (56.2°) | 231,860 | 34.8% | |||
4 | - | Up all day | - | 7:28 pm | (55.7°) | 235,429 | 46.2% | |||||
- | 6:50 am | ↑ (346°) | 9:11 am | ↑ (16°) | 8:25 pm | (53.4°) | 238,906 | 57.3% | ||||
6 | - | 6:39 am | ↑ (331°) | 11:16 am | ↑ (32°) | 9:17 pm | (49.7°) | 242,109 | 67.7% | |||
7 | - | 6:32 am | ↑ (318°) | 1:06 pm | ↑ (46°) | 10:05 pm | (44.9°) | 244,914 | 77.0% | |||
8 | - | 6:26 am | ↑ (305°) | 2:45 pm | ↑ (59°) | 10:49 pm | (39.6°) | 247,271 | 85.0% | |||
9 | - | 6:21 am | ↑ (292°) | 4:17 pm | ↑ (73°) | 11:30 pm | (33.8°) | 249,169 | 91.4% | |||
10 | - | 6:16 am | ↑ (280°) | 5:45 pm | ↑ (86°) | Moon does not pass the meridian on this day. | ||||||
11 | - | 6:11 am | ↑ (268°) | 7:11 pm | ↑ (99°) | 12:09 am | (27.8°) | 250,623 | 96.1% | |||
12 | - | 6:06 am | ↑ (256°) | 8:38 pm | ↑ (112°) | 12:49 am | (21.9°) | 251,652 | 99.0% | |||
- | 6:01 am | ↑ (244°) | 10:08 pm | ↑ (125°) | 1:28 am | (16.3°) | 252,266 | 100.0% | ||||
14 | - | 5:56 am | ↑ (231°) | 11:44 pm | ↑ (138°) | 2:10 am | (11.1°) | 252,459 | 99.1% | |||
15 | - | 5:50 am | ↑ (219°) | - | 2:53 am | (6.5°) | 252,205 | 96.3% | ||||
16 | 1:27 am | ↑ (151°) | 5:42 am | ↑ (207°) | - | 3:40 am | (2.9°) | 251,458 | 91.7% | |||
17 | 3:24 am | ↑ (166°) | 5:28 am | ↑ (193°) | - | 4:29 am | (0.5°) | 250,170 | 85.5% | |||
18 | - | Down all day | - | 5:22 am | (-0.6°) | 248,297 | 77.8% | |||||
19 | - | Down all day | - | 6:15 am | (-0.5°) | 245,826 | 68.9% | |||||
20 | 5:53 am | ↑ (164°) | 8:33 am | ↑ (198°) | - | 7:09 am | (0.9°) | 242,783 | 58.9% | |||
5:42 am | ↑ (149°) | 10:35 am | ↑ (214°) | - | 8:02 am | (3.9°) | 239,275 | 48.2% | ||||
22 | 5:35 am | ↑ (135°) | 12:29 pm | ↑ (229°) | - | 8:54 am | (8.5°) | 235,460 | 37.2% | |||
AltitudeHeadingPosition | ||||||||||||
23 | 5:29 am | ↑ (121°) | 2:19 pm | ↑ (244°) | - | 9:44 am | (14.2°) | 231,593 | 26.6% | |||
24 | 5:23 am | ↑ (107°) | 4:06 pm | ↑ (259°) | - | 10:33 am | (20.8°) | 227,974 | 16.8% | |||
25 | 5:18 am | ↑ (92°) | 5:55 pm | ↑ (276°) | - | 11:22 am | (28.1°) | 224,956 | 8.7% | |||
26 | 5:13 am | ↑ (77°) | 7:47 pm | ↑ (292°) | - | 12:13 pm | (35.5°) | 222,850 | 3.0% | |||
5:08 am | ↑ (62°) | 9:48 pm | ↑ (309°) | - | 1:07 pm | (42.5°) | 221,929 | 0.3% | ||||
28 | 5:03 am | ↑ (46°) | 11:59 pm | ↑ (326°) | - | 2:04 pm | (48.6°) | 222,322 | 0.9% | |||
29 | 4:57 am | ↑ (31°) | - | - | 3:06 pm | (53.1°) | 223,981 | 4.7% | ||||
30 | - | 2:21 am | ↑ (344°) | 4:47 am | ↑ (15°) | 4:11 pm | (55.7°) | 226,726 | 11.4% | |||
* All times are local time for Stryn. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. Below horizon is marked in red. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec