
Daylight
5:45 am – 7:47 pm
14 hours, 3 minutes
Current Time: | May 17, 2025 at 6:40:31 am |
---|---|
Sun Direction: | 73.15° ENE↑ |
Sun Altitude: | 9.89° |
Sun Distance: | 93.999 million mi |
Next Solstice: | Jun 21, 2025 5:42 am (Summer) |
Sunrise Today: | 5:45 am↑ 66° East |
Sunset Today: | 7:47 pm↑ 295° Northwest |


2025 Sun Graph for Paphos District
May 2025 — Sun in Paphos District
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 5:59 am ↑ (71°) | 7:35 pm ↑ (289°) | 13:35:57 | +1:52 | 4:25 am | 9:09 pm | 4:59 am | 8:34 pm | 5:32 am | 8:02 pm | 12:46 pm (70.3°) | 93.663 |
2 | 5:58 am ↑ (70°) | 7:36 pm ↑ (290°) | 13:37:48 | +1:50 | 4:24 am | 9:10 pm | 4:58 am | 8:35 pm | 5:31 am | 8:03 pm | 12:46 pm (70.6°) | 93.686 |
3 | 5:57 am ↑ (70°) | 7:36 pm ↑ (290°) | 13:39:38 | +1:49 | 4:22 am | 9:11 pm | 4:57 am | 8:36 pm | 5:30 am | 8:04 pm | 12:46 pm (70.9°) | 93.709 |
4 | 5:56 am ↑ (70°) | 7:37 pm ↑ (290°) | 13:41:26 | +1:48 | 4:21 am | 9:12 pm | 4:56 am | 8:37 pm | 5:28 am | 8:04 pm | 12:46 pm (71.2°) | 93.731 |
5 | 5:55 am ↑ (69°) | 7:38 pm ↑ (291°) | 13:43:14 | +1:47 | 4:20 am | 9:13 pm | 4:55 am | 8:38 pm | 5:27 am | 8:05 pm | 12:46 pm (71.5°) | 93.753 |
6 | 5:54 am ↑ (69°) | 7:39 pm ↑ (291°) | 13:45:00 | +1:46 | 4:18 am | 9:14 pm | 4:53 am | 8:39 pm | 5:26 am | 8:06 pm | 12:46 pm (71.8°) | 93.775 |
7 | 5:53 am ↑ (69°) | 7:40 pm ↑ (292°) | 13:46:45 | +1:44 | 4:17 am | 9:16 pm | 4:52 am | 8:40 pm | 5:25 am | 8:07 pm | 12:46 pm (72.0°) | 93.797 |
8 | 5:52 am ↑ (68°) | 7:40 pm ↑ (292°) | 13:48:28 | +1:43 | 4:16 am | 9:17 pm | 4:51 am | 8:41 pm | 5:24 am | 8:08 pm | 12:46 pm (72.3°) | 93.818 |
9 | 5:51 am ↑ (68°) | 7:41 pm ↑ (292°) | 13:50:10 | +1:41 | 4:15 am | 9:18 pm | 4:50 am | 8:42 pm | 5:23 am | 8:09 pm | 12:46 pm (72.6°) | 93.840 |
10 | 5:50 am ↑ (68°) | 7:42 pm ↑ (293°) | 13:51:50 | +1:40 | 4:13 am | 9:19 pm | 4:49 am | 8:43 pm | 5:22 am | 8:10 pm | 12:46 pm (72.8°) | 93.861 |
11 | 5:49 am ↑ (67°) | 7:43 pm ↑ (293°) | 13:53:29 | +1:38 | 4:12 am | 9:20 pm | 4:48 am | 8:44 pm | 5:22 am | 8:11 pm | 12:46 pm (73.1°) | 93.882 |
12 | 5:48 am ↑ (67°) | 7:44 pm ↑ (293°) | 13:55:07 | +1:37 | 4:11 am | 9:21 pm | 4:47 am | 8:45 pm | 5:21 am | 8:11 pm | 12:46 pm (73.4°) | 93.903 |
13 | 5:48 am ↑ (67°) | 7:44 pm ↑ (293°) | 13:56:42 | +1:35 | 4:10 am | 9:23 pm | 4:46 am | 8:46 pm | 5:20 am | 8:12 pm | 12:46 pm (73.6°) | 93.923 |
14 | 5:47 am ↑ (66°) | 7:45 pm ↑ (294°) | 13:58:17 | +1:34 | 4:09 am | 9:24 pm | 4:45 am | 8:47 pm | 5:19 am | 8:13 pm | 12:46 pm (73.8°) | 93.944 |
15 | 5:46 am ↑ (66°) | 7:46 pm ↑ (294°) | 13:59:49 | +1:32 | 4:08 am | 9:25 pm | 4:44 am | 8:48 pm | 5:18 am | 8:14 pm | 12:46 pm (74.1°) | 93.964 |
16 | 5:45 am ↑ (66°) | 7:47 pm ↑ (294°) | 14:01:20 | +1:30 | 4:06 am | 9:26 pm | 4:43 am | 8:49 pm | 5:17 am | 8:15 pm | 12:46 pm (74.3°) | 93.984 |
17 | 5:45 am ↑ (66°) | 7:47 pm ↑ (295°) | 14:02:49 | +1:28 | 4:05 am | 9:27 pm | 4:42 am | 8:50 pm | 5:16 am | 8:16 pm | 12:46 pm (74.5°) | 94.004 |
AltitudeHeadingPosition | ||||||||||||
18 | 5:44 am ↑ (65°) | 7:48 pm ↑ (295°) | 14:04:16 | +1:27 | 4:04 am | 9:28 pm | 4:41 am | 8:51 pm | 5:16 am | 8:17 pm | 12:46 pm (74.8°) | 94.024 |
19 | 5:43 am ↑ (65°) | 7:49 pm ↑ (295°) | 14:05:41 | +1:25 | 4:03 am | 9:29 pm | 4:40 am | 8:52 pm | 5:15 am | 8:17 pm | 12:46 pm (75.0°) | 94.044 |
20 | 5:43 am ↑ (65°) | 7:50 pm ↑ (295°) | 14:07:04 | +1:23 | 4:02 am | 9:30 pm | 4:40 am | 8:53 pm | 5:14 am | 8:18 pm | 12:46 pm (75.2°) | 94.063 |
21 | 5:42 am ↑ (64°) | 7:50 pm ↑ (296°) | 14:08:26 | +1:21 | 4:01 am | 9:31 pm | 4:39 am | 8:54 pm | 5:14 am | 8:19 pm | 12:46 pm (75.4°) | 94.082 |
22 | 5:41 am ↑ (64°) | 7:51 pm ↑ (296°) | 14:09:45 | +1:19 | 4:00 am | 9:32 pm | 4:38 am | 8:55 pm | 5:13 am | 8:20 pm | 12:46 pm (75.6°) | 94.100 |
23 | 5:41 am ↑ (64°) | 7:52 pm ↑ (296°) | 14:11:02 | +1:17 | 4:00 am | 9:34 pm | 4:37 am | 8:56 pm | 5:12 am | 8:21 pm | 12:46 pm (75.8°) | 94.118 |
24 | 5:40 am ↑ (64°) | 7:53 pm ↑ (296°) | 14:12:17 | +1:15 | 3:59 am | 9:35 pm | 4:37 am | 8:56 pm | 5:12 am | 8:21 pm | 12:46 pm (76.0°) | 94.136 |
25 | 5:40 am ↑ (63°) | 7:53 pm ↑ (297°) | 14:13:30 | +1:12 | 3:58 am | 9:36 pm | 4:36 am | 8:57 pm | 5:11 am | 8:22 pm | 12:46 pm (76.1°) | 94.153 |
26 | 5:39 am ↑ (63°) | 7:54 pm ↑ (297°) | 14:14:41 | +1:10 | 3:57 am | 9:37 pm | 4:35 am | 8:58 pm | 5:11 am | 8:23 pm | 12:46 pm (76.3°) | 94.170 |
27 | 5:39 am ↑ (63°) | 7:55 pm ↑ (297°) | 14:15:49 | +1:08 | 3:56 am | 9:38 pm | 4:35 am | 8:59 pm | 5:10 am | 8:24 pm | 12:47 pm (76.5°) | 94.186 |
28 | 5:38 am ↑ (63°) | 7:55 pm ↑ (297°) | 14:16:55 | +1:06 | 3:56 am | 9:39 pm | 4:34 am | 9:00 pm | 5:10 am | 8:24 pm | 12:47 pm (76.6°) | 94.202 |
29 | 5:38 am ↑ (63°) | 7:56 pm ↑ (297°) | 14:17:59 | +1:03 | 3:55 am | 9:39 pm | 4:34 am | 9:01 pm | 5:09 am | 8:25 pm | 12:47 pm (76.8°) | 94.217 |
30 | 5:38 am ↑ (62°) | 7:57 pm ↑ (298°) | 14:19:00 | +1:01 | 3:54 am | 9:40 pm | 4:33 am | 9:01 pm | 5:09 am | 8:26 pm | 12:47 pm (76.9°) | 94.232 |
31 | 5:37 am ↑ (62°) | 7:57 pm ↑ (298°) | 14:19:59 | +0:58 | 3:54 am | 9:41 pm | 4:33 am | 9:02 pm | 5:08 am | 8:26 pm | 12:47 pm (77.1°) | 94.246 |
* All times are local time for Paphos District. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec