Daylight
8:21 am – 4:25 pm
8 hours, 4 minutes
Current Time: | Jan 20, 2025 at 8:22:02 am |
---|---|
Sun Direction: | ↑ 125° Southeast |
Sun Altitude: | -0.2° |
Sun Distance: | 91.471 million mi |
Next Equinox: | Mar 20, 2025 9:01 am (Vernal) |
Sunrise Today: | 8:21 am↑ 125° Southeast |
Sunset Today: | 4:25 pm↑ 235° Southwest |
2025 Sun Graph for Longtown
January 2025 — Sun in Longtown
Scroll right to see more
2025 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 8:36 am ↑ (131°) | 3:54 pm ↑ (229°) | 7:17:56 | +1:21 | 6:20 am | 6:11 pm | 7:04 am | 5:26 pm | 7:51 am | 4:39 pm | 12:15 pm (12.1°) | 91.408 |
2 | 8:36 am ↑ (131°) | 3:55 pm ↑ (229°) | 7:19:25 | +1:28 | 6:20 am | 6:12 pm | 7:04 am | 5:27 pm | 7:51 am | 4:40 pm | 12:16 pm (12.2°) | 91.407 |
3 | 8:36 am ↑ (131°) | 3:57 pm ↑ (229°) | 7:21:01 | +1:35 | 6:20 am | 6:13 pm | 7:04 am | 5:29 pm | 7:51 am | 4:41 pm | 12:16 pm (12.3°) | 91.406 |
4 | 8:35 am ↑ (131°) | 3:58 pm ↑ (229°) | 7:22:43 | +1:42 | 6:19 am | 6:14 pm | 7:03 am | 5:30 pm | 7:51 am | 4:43 pm | 12:16 pm (12.4°) | 91.406 |
5 | 8:35 am ↑ (130°) | 3:59 pm ↑ (230°) | 7:24:33 | +1:49 | 6:19 am | 6:15 pm | 7:03 am | 5:31 pm | 7:50 am | 4:44 pm | 12:17 pm (12.5°) | 91.406 |
6 | 8:34 am ↑ (130°) | 4:01 pm ↑ (230°) | 7:26:29 | +1:56 | 6:19 am | 6:16 pm | 7:03 am | 5:32 pm | 7:50 am | 4:45 pm | 12:17 pm (12.6°) | 91.407 |
7 | 8:34 am ↑ (130°) | 4:02 pm ↑ (230°) | 7:28:32 | +2:02 | 6:19 am | 6:17 pm | 7:03 am | 5:33 pm | 7:49 am | 4:46 pm | 12:18 pm (12.8°) | 91.408 |
8 | 8:33 am ↑ (130°) | 4:04 pm ↑ (230°) | 7:30:41 | +2:09 | 6:18 am | 6:18 pm | 7:02 am | 5:35 pm | 7:49 am | 4:48 pm | 12:18 pm (12.9°) | 91.409 |
9 | 8:32 am ↑ (129°) | 4:05 pm ↑ (231°) | 7:32:56 | +2:15 | 6:18 am | 6:20 pm | 7:02 am | 5:36 pm | 7:48 am | 4:49 pm | 12:19 pm (13.0°) | 91.412 |
10 | 8:32 am ↑ (129°) | 4:07 pm ↑ (231°) | 7:35:18 | +2:21 | 6:17 am | 6:21 pm | 7:01 am | 5:37 pm | 7:48 am | 4:51 pm | 12:19 pm (13.2°) | 91.414 |
11 | 8:31 am ↑ (129°) | 4:08 pm ↑ (231°) | 7:37:45 | +2:27 | 6:17 am | 6:22 pm | 7:01 am | 5:38 pm | 7:47 am | 4:52 pm | 12:19 pm (13.3°) | 91.417 |
12 | 8:30 am ↑ (128°) | 4:10 pm ↑ (232°) | 7:40:18 | +2:32 | 6:16 am | 6:24 pm | 7:00 am | 5:40 pm | 7:46 am | 4:54 pm | 12:20 pm (13.5°) | 91.421 |
13 | 8:29 am ↑ (128°) | 4:12 pm ↑ (232°) | 7:42:57 | +2:38 | 6:16 am | 6:25 pm | 6:59 am | 5:41 pm | 7:46 am | 4:55 pm | 12:20 pm (13.7°) | 91.426 |
14 | 8:28 am ↑ (128°) | 4:14 pm ↑ (232°) | 7:45:41 | +2:43 | 6:15 am | 6:26 pm | 6:59 am | 5:43 pm | 7:45 am | 4:57 pm | 12:21 pm (13.8°) | 91.431 |
15 | 8:27 am ↑ (127°) | 4:15 pm ↑ (233°) | 7:48:30 | +2:49 | 6:15 am | 6:28 pm | 6:58 am | 5:44 pm | 7:44 am | 4:58 pm | 12:21 pm (14.0°) | 91.436 |
16 | 8:26 am ↑ (127°) | 4:17 pm ↑ (233°) | 7:51:24 | +2:54 | 6:14 am | 6:29 pm | 6:57 am | 5:46 pm | 7:43 am | 5:00 pm | 12:21 pm (14.2°) | 91.442 |
17 | 8:25 am ↑ (126°) | 4:19 pm ↑ (234°) | 7:54:23 | +2:59 | 6:13 am | 6:31 pm | 6:56 am | 5:47 pm | 7:42 am | 5:02 pm | 12:22 pm (14.4°) | 91.449 |
18 | 8:23 am ↑ (126°) | 4:21 pm ↑ (234°) | 7:57:27 | +3:03 | 6:12 am | 6:32 pm | 6:55 am | 5:49 pm | 7:41 am | 5:03 pm | 12:22 pm (14.6°) | 91.456 |
19 | 8:22 am ↑ (126°) | 4:23 pm ↑ (234°) | 8:00:35 | +3:08 | 6:11 am | 6:34 pm | 6:55 am | 5:50 pm | 7:40 am | 5:05 pm | 12:22 pm (14.8°) | 91.464 |
20 | 8:21 am ↑ (125°) | 4:25 pm ↑ (235°) | 8:03:48 | +3:12 | 6:10 am | 6:35 pm | 6:54 am | 5:52 pm | 7:39 am | 5:07 pm | 12:22 pm (15.0°) | 91.472 |
21 | 8:19 am ↑ (125°) | 4:27 pm ↑ (235°) | 8:07:05 | +3:16 | 6:09 am | 6:37 pm | 6:52 am | 5:54 pm | 7:38 am | 5:08 pm | 12:23 pm (15.3°) | 91.481 |
22 | 8:18 am ↑ (124°) | 4:28 pm ↑ (236°) | 8:10:26 | +3:21 | 6:08 am | 6:38 pm | 6:51 am | 5:55 pm | 7:36 am | 5:10 pm | 12:23 pm (15.5°) | 91.490 |
23 | 8:17 am ↑ (124°) | 4:30 pm ↑ (236°) | 8:13:51 | +3:24 | 6:07 am | 6:40 pm | 6:50 am | 5:57 pm | 7:35 am | 5:12 pm | 12:23 pm (15.7°) | 91.500 |
24 | 8:15 am ↑ (123°) | 4:32 pm ↑ (237°) | 8:17:19 | +3:28 | 6:06 am | 6:41 pm | 6:49 am | 5:59 pm | 7:34 am | 5:14 pm | 12:23 pm (16.0°) | 91.510 |
25 | 8:14 am ↑ (123°) | 4:34 pm ↑ (237°) | 8:20:51 | +3:32 | 6:05 am | 6:43 pm | 6:48 am | 6:00 pm | 7:33 am | 5:16 pm | 12:24 pm (16.2°) | 91.521 |
26 | 8:12 am ↑ (122°) | 4:36 pm ↑ (238°) | 8:24:27 | +3:35 | 6:04 am | 6:45 pm | 6:47 am | 6:02 pm | 7:31 am | 5:17 pm | 12:24 pm (16.5°) | 91.532 |
27 | 8:10 am ↑ (122°) | 4:39 pm ↑ (238°) | 8:28:06 | +3:38 | 6:03 am | 6:46 pm | 6:45 am | 6:04 pm | 7:30 am | 5:19 pm | 12:24 pm (16.7°) | 91.543 |
28 | 8:09 am ↑ (121°) | 4:41 pm ↑ (239°) | 8:31:48 | +3:42 | 6:01 am | 6:48 pm | 6:44 am | 6:05 pm | 7:28 am | 5:21 pm | 12:24 pm (17.0°) | 91.554 |
29 | 8:07 am ↑ (121°) | 4:43 pm ↑ (239°) | 8:35:33 | +3:45 | 6:00 am | 6:50 pm | 6:43 am | 6:07 pm | 7:27 am | 5:23 pm | 12:25 pm (17.3°) | 91.566 |
30 | 8:05 am ↑ (120°) | 4:45 pm ↑ (240°) | 8:39:21 | +3:47 | 5:59 am | 6:51 pm | 6:41 am | 6:09 pm | 7:25 am | 5:25 pm | 12:25 pm (17.5°) | 91.578 |
31 | 8:04 am ↑ (120°) | 4:47 pm ↑ (240°) | 8:43:12 | +3:50 | 5:57 am | 6:53 pm | 6:40 am | 6:11 pm | 7:24 am | 5:27 pm | 12:25 pm (17.8°) | 91.590 |
* All times are local time for Longtown. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Perihelion was on January 4, 2025 at 1:28 pm in Longtown. The Earth was closest to the Sun at this time.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec