Daylight
7:00 am – 4:09 pm
9 hours, 9 minutes
Current Time: | Nov 21, 2024 at 11:24:58 pm |
---|---|
Sun Direction: | ↑ 354° North |
Sun Altitude: | -63.4° |
Sun Distance: | 91.812 million mi |
Next Solstice: | Dec 21, 2024 11:20 am (Winter) |
Sunrise Today: | 7:00 am↑ 119° Southeast |
Sunset Today: | 4:09 pm↑ 241° Southwest |
2024 Sun Graph for Kherson
November 2024 — Sun in Kherson
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:31 am ↑ (111°) | 4:33 pm ↑ (249°) | 10:01:55 | −2:57 | 4:49 am | 6:16 pm | 5:24 am | 5:41 pm | 6:00 am | 5:05 pm | 11:33 am (28.7°) | 92.255 |
2 | 6:33 am ↑ (111°) | 4:32 pm ↑ (249°) | 9:58:58 | −2:56 | 4:50 am | 6:14 pm | 5:25 am | 5:39 pm | 6:01 am | 5:03 pm | 11:33 am (28.4°) | 92.231 |
3 | 6:34 am ↑ (112°) | 4:30 pm ↑ (248°) | 9:56:03 | −2:54 | 4:51 am | 6:13 pm | 5:27 am | 5:38 pm | 6:02 am | 5:02 pm | 11:33 am (28.1°) | 92.207 |
4 | 6:36 am ↑ (112°) | 4:29 pm ↑ (248°) | 9:53:10 | −2:53 | 4:53 am | 6:12 pm | 5:28 am | 5:37 pm | 6:04 am | 5:01 pm | 11:33 am (27.8°) | 92.184 |
5 | 6:37 am ↑ (112°) | 4:28 pm ↑ (247°) | 9:50:18 | −2:51 | 4:54 am | 6:11 pm | 5:29 am | 5:35 pm | 6:05 am | 4:59 pm | 11:33 am (27.5°) | 92.160 |
6 | 6:39 am ↑ (113°) | 4:26 pm ↑ (247°) | 9:47:28 | −2:50 | 4:55 am | 6:10 pm | 5:31 am | 5:34 pm | 6:07 am | 4:58 pm | 11:33 am (27.2°) | 92.137 |
7 | 6:40 am ↑ (113°) | 4:25 pm ↑ (246°) | 9:44:40 | −2:48 | 4:56 am | 6:08 pm | 5:32 am | 5:33 pm | 6:08 am | 4:57 pm | 11:33 am (26.9°) | 92.113 |
8 | 6:42 am ↑ (114°) | 4:23 pm ↑ (246°) | 9:41:53 | −2:46 | 4:58 am | 6:07 pm | 5:33 am | 5:32 pm | 6:09 am | 4:56 pm | 11:33 am (26.6°) | 92.090 |
9 | 6:43 am ↑ (114°) | 4:22 pm ↑ (246°) | 9:39:09 | −2:44 | 4:59 am | 6:06 pm | 5:34 am | 5:31 pm | 6:11 am | 4:55 pm | 11:33 am (26.3°) | 92.067 |
10 | 6:45 am ↑ (115°) | 4:21 pm ↑ (245°) | 9:36:26 | −2:42 | 5:00 am | 6:05 pm | 5:36 am | 5:30 pm | 6:12 am | 4:53 pm | 11:33 am (26.1°) | 92.045 |
11 | 6:46 am ↑ (115°) | 4:20 pm ↑ (245°) | 9:33:46 | −2:40 | 5:01 am | 6:04 pm | 5:37 am | 5:29 pm | 6:13 am | 4:52 pm | 11:33 am (25.8°) | 92.022 |
12 | 6:47 am ↑ (115°) | 4:19 pm ↑ (244°) | 9:31:08 | −2:38 | 5:03 am | 6:03 pm | 5:38 am | 5:28 pm | 6:15 am | 4:51 pm | 11:33 am (25.5°) | 92.000 |
13 | 6:49 am ↑ (116°) | 4:17 pm ↑ (244°) | 9:28:32 | −2:35 | 5:04 am | 6:02 pm | 5:40 am | 5:27 pm | 6:16 am | 4:50 pm | 11:33 am (25.3°) | 91.979 |
14 | 6:50 am ↑ (116°) | 4:16 pm ↑ (244°) | 9:25:59 | −2:33 | 5:05 am | 6:01 pm | 5:41 am | 5:26 pm | 6:17 am | 4:49 pm | 11:34 am (25.0°) | 91.958 |
15 | 6:52 am ↑ (117°) | 4:15 pm ↑ (243°) | 9:23:28 | −2:30 | 5:06 am | 6:00 pm | 5:42 am | 5:25 pm | 6:19 am | 4:48 pm | 11:34 am (24.7°) | 91.937 |
16 | 6:53 am ↑ (117°) | 4:14 pm ↑ (243°) | 9:20:59 | −2:28 | 5:08 am | 6:00 pm | 5:43 am | 5:24 pm | 6:20 am | 4:47 pm | 11:34 am (24.5°) | 91.917 |
17 | 6:55 am ↑ (117°) | 4:13 pm ↑ (242°) | 9:18:34 | −2:25 | 5:09 am | 5:59 pm | 5:45 am | 5:23 pm | 6:21 am | 4:46 pm | 11:34 am (24.3°) | 91.897 |
18 | 6:56 am ↑ (118°) | 4:12 pm ↑ (242°) | 9:16:10 | −2:23 | 5:10 am | 5:58 pm | 5:46 am | 5:22 pm | 6:23 am | 4:45 pm | 11:34 am (24.0°) | 91.877 |
19 | 6:57 am ↑ (118°) | 4:11 pm ↑ (242°) | 9:13:50 | −2:20 | 5:11 am | 5:57 pm | 5:47 am | 5:22 pm | 6:24 am | 4:44 pm | 11:35 am (23.8°) | 91.858 |
20 | 6:59 am ↑ (119°) | 4:10 pm ↑ (241°) | 9:11:33 | −2:17 | 5:12 am | 5:57 pm | 5:48 am | 5:21 pm | 6:25 am | 4:44 pm | 11:35 am (23.6°) | 91.840 |
21 | 7:00 am ↑ (119°) | 4:09 pm ↑ (241°) | 9:09:19 | −2:14 | 5:13 am | 5:56 pm | 5:49 am | 5:20 pm | 6:27 am | 4:43 pm | 11:35 am (23.3°) | 91.822 |
22 | 7:01 am ↑ (119°) | 4:09 pm ↑ (241°) | 9:07:07 | −2:11 | 5:15 am | 5:55 pm | 5:51 am | 5:19 pm | 6:28 am | 4:42 pm | 11:35 am (23.1°) | 91.804 |
23 | 7:03 am ↑ (120°) | 4:08 pm ↑ (240°) | 9:04:59 | −2:07 | 5:16 am | 5:55 pm | 5:52 am | 5:19 pm | 6:29 am | 4:42 pm | 11:36 am (22.9°) | 91.787 |
24 | 7:04 am ↑ (120°) | 4:07 pm ↑ (240°) | 9:02:55 | −2:04 | 5:17 am | 5:54 pm | 5:53 am | 5:18 pm | 6:30 am | 4:41 pm | 11:36 am (22.7°) | 91.770 |
25 | 7:05 am ↑ (120°) | 4:06 pm ↑ (240°) | 9:00:54 | −2:01 | 5:18 am | 5:54 pm | 5:54 am | 5:18 pm | 6:32 am | 4:40 pm | 11:36 am (22.5°) | 91.753 |
26 | 7:07 am ↑ (120°) | 4:06 pm ↑ (239°) | 8:58:56 | −1:57 | 5:19 am | 5:53 pm | 5:55 am | 5:17 pm | 6:33 am | 4:40 pm | 11:36 am (22.3°) | 91.737 |
27 | 7:08 am ↑ (121°) | 4:05 pm ↑ (239°) | 8:57:02 | −1:54 | 5:20 am | 5:53 pm | 5:56 am | 5:17 pm | 6:34 am | 4:39 pm | 11:37 am (22.2°) | 91.720 |
28 | 7:09 am ↑ (121°) | 4:05 pm ↑ (239°) | 8:55:12 | −1:50 | 5:21 am | 5:53 pm | 5:58 am | 5:16 pm | 6:35 am | 4:39 pm | 11:37 am (22.0°) | 91.705 |
29 | 7:11 am ↑ (121°) | 4:04 pm ↑ (239°) | 8:53:25 | −1:46 | 5:22 am | 5:52 pm | 5:59 am | 5:16 pm | 6:36 am | 4:38 pm | 11:37 am (21.8°) | 91.689 |
30 | 7:12 am ↑ (122°) | 4:04 pm ↑ (238°) | 8:51:43 | −1:42 | 5:23 am | 5:52 pm | 6:00 am | 5:16 pm | 6:38 am | 4:38 pm | 11:38 am (21.7°) | 91.674 |
* All times are local time for Kherson. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec