Now
76 °F
Light rain. Overcast.
Feels Like: 77 °F
Forecast: 83 / 72 °F
Wind: 3 mph ↑ from Northeast
Location: | Kurunegala |
---|---|
Current Time: | Jan 12, 2025 at 1:13:28 am |
Latest Report: | Jan 11, 2025 at 11:30 pm |
Visibility: | 6 mi |
Pressure: | 29.89 "Hg |
Humidity: | 83% |
Dew Point: | 71 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Sunday | Monday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 73 °F | 78 °F | 81 °F | 75 °F | 72 °F | 82 °F | 88 °F |
Tons of rain. Overcast. | Rain showers. Overcast. | Rain showers. Overcast. | Passing showers. Overcast. | Passing showers. Overcast. | Partly cloudy. | Passing showers. Cloudy. | |
Feels Like | 69 °F | 79 °F | 87 °F | 74 °F | 69 °F | 88 °F | 96 °F |
Wind Speed | 4 mph | 5 mph | 4 mph | 3 mph | 3 mph | 3 mph | 6 mph |
Wind Direction | NNE ↑ | NE ↑ | NNE ↑ | NE ↑ | ENE ↑ | ENE ↑ | NE ↑ |
Humidity | 95% | 88% | 85% | 91% | 93% | 75% | 63% |
Dew Point | 72 °F | 74 °F | 76 °F | 72 °F | 70 °F | 74 °F | 73 °F |
Visibility | 2 mi | 4 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi |
Probability of Precipitation | 49% | 38% | 66% | 20% | 0% | 0% | 21% |
Amount of Rain | 1.06" | 0.21" | 0.15" | 0.03" | 0.00" | - | 0.02" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 82 / 75 °F
Humidity: 80%. Wind: 2 mph ↑ from Northeast
Currently at nearby stations
70 °F
Kandy: (23 mi)
Light rain. Overcast. (1 hour ago)
77 °F
Katunayake: (31 mi)
Overcast. (1 hour ago)
60 °F
Nuwara Eliya: (41 mi)
Light rain. Low clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
12 83 / 72 °F | 13 91 / 71 °F | 14 84 / 73 °F | 15 80 / 72 °F | 16 88 / 72 °F | 17 84 / 70 °F | 18 80 / 71 °F |
19 83 / 72 °F | 20 86 / 74 °F | 21 86 / 74 °F | 22 86 / 74 °F | 23 86 / 74 °F | 24 86 / 74 °F | 25 86 / 74 °F |
26 86 / 74 °F | 27 | 28 | 29 | 30 | 31 | 1 |