Pahlgām Extended Forecast with high and low temperatures
°F
Time
Wind
(mph)
(mph)
Temp
(°F)
(°F)
39
43
47
51
55
59
63
67
71
75
79
May 18 – May 24
Lo:48
Wed, 21
Hi:60
5
Lo:47
Thu, 22
Hi:66
4
Lo:49
Fri, 23
Hi:65
5
Lo:48
Sat, 24
Hi:64
5
May 25 – May 31
Lo:46
Sun, 25
Hi:63
5
Lo:47
Mon, 26
Hi:64
4
Lo:47
Tue, 27
Hi:62
5
Lo:46
Wed, 28
Hi:64
4
Lo:42
Thu, 29
Hi:61
3
Lo:40
Fri, 30
Hi:77
4
Lo:40
Sat, 31
Hi:75
6
Jun 1 – Jun 7
Lo:40
Sun, 1
Hi:76
6
Lo:40
Mon, 2
Hi:79
2
Lo:40
Tue, 3
Hi:80
5
Lo:40
Wed, 4
Hi:80
6
2 Week Extended Forecast in Pahlgām, Jammu and Kashmir, India
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Wed May 21 | 60 / 48 °F | Partly cloudy. | 59 °F | 5 mph | ↑ | 46% | 11% | - | 7 (High) | 5:23 am | 7:27 pm | |
Thu May 22 | 66 / 47 °F | Mostly sunny. | 65 °F | 4 mph | ↑ | 33% | 1% | - | 7 (High) | 5:22 am | 7:28 pm | |
Fri May 23 | 65 / 49 °F | Afternoon clouds. | 53 °F | 5 mph | ↑ | 61% | 8% | - | 5 (Moderate) | 5:22 am | 7:29 pm | |
Sat May 24 | 64 / 48 °F | Afternoon clouds. | 55 °F | 5 mph | ↑ | 54% | 12% | - | 5 (Moderate) | 5:21 am | 7:29 pm | |
Sun May 25 | 63 / 46 °F | Scattered clouds. | 61 °F | 5 mph | ↑ | 45% | 8% | - | 7 (High) | 5:21 am | 7:30 pm | |
Mon May 26 | 64 / 47 °F | Increasing cloudiness. | 62 °F | 4 mph | ↑ | 45% | 12% | - | 5 (Moderate) | 5:20 am | 7:31 pm | |
Tue May 27 | 62 / 47 °F | Overcast. | 57 °F | 5 mph | ↑ | 52% | 12% | - | 3 (Moderate) | 5:20 am | 7:31 pm | |
Wed May 28 | 64 / 46 °F | Mostly cloudy. | 60 °F | 4 mph | ↑ | 45% | 8% | - | 7 (High) | 5:19 am | 7:32 pm | |
Thu May 29 | 61 / 42 °F | Mostly cloudy. | 54 °F | 3 mph | ↑ | 61% | 10% | - | 10 (Very high) | 5:19 am | 7:33 pm | |
Fri May 30 | 77 / 40 °F | Cloudy. | 78 °F | 4 mph | ↑ | 79% | 10% | - | 5 (Moderate) | 5:19 am | 7:33 pm | |
Sat May 31 | 75 / 40 °F | Mostly sunny. | 78 °F | 6 mph | ↑ | 51% | 4% | - | 10 (Very high) | 5:18 am | 7:34 pm | |
Sun Jun 1 | 76 / 40 °F | Sunny. | 78 °F | 6 mph | ↑ | 31% | 3% | - | 10 (Very high) | 5:18 am | 7:34 pm | |
Mon Jun 2 | 79 / 40 °F | Sunny. | 79 °F | 2 mph | ↑ | 36% | 5% | - | 7 (High) | 5:18 am | 7:35 pm | |
Tue Jun 3 | 80 / 40 °F | Sunny. | 79 °F | 5 mph | ↑ | 31% | 6% | - | 7 (High) | 5:18 am | 7:36 pm | |
Wed Jun 4 | 80 / 40 °F | Afternoon clouds. | 80 °F | 6 mph | ↑ | 43% | 13% | - | 7 (High) | 5:17 am | 7:36 pm | |
* Updated Wednesday, May 21, 2025 2:53:52 pm Pahlgām time - Weather by CustomWeather, © 2025 |