Middlefield Extended Forecast with high and low temperatures
°F
Time
Wind
(mph)
(mph)
Rain/Snow
()
()
Temp
(°F)
(°F)
67
69
71
73
75
77
79
81
83
85
87
89
91
Jun 22 – Jun 28
0.1
Lo:75
Fri, 27
Hi:90
10
0.14
Lo:69
Sat, 28
Hi:81
10
Jun 29 – Jul 5
Lo:68
Sun, 29
Hi:85
3
0.21
Lo:74
Mon, 30
Hi:85
11
0.09
Lo:73
Tue, 1
Hi:80
11
0.01
Lo:70
Wed, 2
Hi:84
8
Lo:73
Thu, 3
Hi:83
6
Lo:71
Fri, 4
Hi:86
5
0.16
Lo:73
Sat, 5
Hi:85
15
Jul 6 – Jul 12
Lo:74
Sun, 6
Hi:83
9
Lo:74
Mon, 7
Hi:87
7
1.04
Lo:74
Tue, 8
Hi:84
8
Lo:75
Wed, 9
Hi:83
7
Lo:75
Thu, 10
Hi:83
8
Lo:75
Fri, 11
Hi:83
3
2 Week Extended Forecast in Middlefield, Ohio, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Fri Jun 27 | 90 / 75 °F | Isolated tstorms. Partly cloudy. | 96 °F | 10 mph | ↑ | 61% | 50% | 0.10" | 7 (High) | 5:52 am | 9:02 pm | |
Sat Jun 28 | 81 / 69 °F | Thundershowers. Breaks of sun late. | 83 °F | 10 mph | ↑ | 66% | 62% | 0.14" | 5 (Moderate) | 5:53 am | 9:02 pm | |
Sun Jun 29 | 85 / 68 °F | Morning clouds. | 86 °F | 3 mph | ↑ | 58% | 0% | 0.00" | 7 (High) | 5:53 am | 9:02 pm | |
Mon Jun 30 | 85 / 74 °F | A few tstorms. Mostly cloudy. | 89 °F | 11 mph | ↑ | 65% | 58% | 0.21" | 3 (Moderate) | 5:54 am | 9:01 pm | |
Tue Jul 1 | 80 / 73 °F | Tstorms early. Cloudy. | 81 °F | 11 mph | ↑ | 64% | 21% | 0.09" | 3 (Moderate) | 5:54 am | 9:01 pm | |
Wed Jul 2 | 84 / 70 °F | Isolated tstorms late. Increasing cloudiness. | 85 °F | 8 mph | ↑ | 57% | 14% | 0.01" | 7 (High) | 5:55 am | 9:01 pm | |
Thu Jul 3 | 83 / 73 °F | Mostly cloudy. | 83 °F | 6 mph | ↑ | 53% | 3% | 0.00" | 5 (Moderate) | 5:55 am | 9:01 pm | |
Fri Jul 4 | 86 / 71 °F | Cloudy. | 89 °F | 5 mph | ↑ | 56% | 6% | 0.00" | 5 (Moderate) | 5:56 am | 9:01 pm | |
Sat Jul 5 | 85 / 73 °F | Isolated tstorms late. Breaks of sun late. | 92 °F | 15 mph | ↑ | 69% | 94% | 0.16" | 5 (Moderate) | 5:56 am | 9:00 pm | |
Sun Jul 6 | 83 / 74 °F | Mostly sunny. | 86 °F | 9 mph | ↑ | 61% | 5% | 0.00" | 7 (High) | 5:57 am | 9:00 pm | |
Mon Jul 7 | 87 / 74 °F | Afternoon clouds. | 92 °F | 7 mph | ↑ | 61% | 4% | 0.00" | 7 (High) | 5:58 am | 9:00 pm | |
Tue Jul 8 | 84 / 74 °F | Thunderstorms. Overcast. | 98 °F | 8 mph | ↑ | 90% | 99% | 1.04" | 3 (Moderate) | 5:58 am | 8:59 pm | |
Wed Jul 9 | 83 / 75 °F | Cloudy. | 89 °F | 7 mph | ↑ | 72% | 5% | 0.00" | 3 (Moderate) | 5:59 am | 8:59 pm | |
Thu Jul 10 | 83 / 75 °F | Overcast. | 85 °F | 8 mph | ↑ | 60% | 6% | 0.00" | 3 (Moderate) | 6:00 am | 8:58 pm | |
Fri Jul 11 | 83 / 75 °F | Morning clouds. | 89 °F | 3 mph | ↑ | 74% | 19% | 0.00" | 7 (High) | 6:00 am | 8:58 pm | |
* Updated Friday, June 27, 2025 11:24:11 am Middlefield time - Weather by CustomWeather, © 2025 |