Salt River Reservation Extended Forecast with high and low temperatures
°F
Time
Wind
(mph)
(mph)
Rain/Snow
()
()
Temp
(°F)
(°F)
80
83
86
89
92
95
98
101
104
107
110
113
116
Jun 8 – Jun 14
Lo:84
Thu, 12
Hi:108
12
Lo:83
Fri, 13
Hi:107
6
Lo:82
Sat, 14
Hi:109
3
Jun 15 – Jun 21
Lo:81
Sun, 15
Hi:115
6
Lo:85
Mon, 16
Hi:113
14
Lo:83
Tue, 17
Hi:108
10
Lo:85
Wed, 18
Hi:107
5
Lo:85
Thu, 19
Hi:110
7
Lo:88
Fri, 20
Hi:106
7
Lo:89
Sat, 21
Hi:107
11
Jun 22 – Jun 28
Lo:89
Sun, 22
Hi:107
13
Lo:89
Mon, 23
Hi:108
9
Lo:92
Tue, 24
Hi:112
4
0.06
Lo:95
Wed, 25
Hi:115
5
0.03
Lo:95
Thu, 26
Hi:114
4
Thu, Jun 12
108 / 84 °F
Scattered clouds.
Feels Like: 102 °F
Humidity: 11%
Precipitation: Rain: 0 Snow: 0
Precipitation Chance: 0%
W
Wind: 12 mph
2 Week Extended Forecast in Salt River Reservation, Arizona, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Thu Jun 12 | 108 / 84 °F | Scattered clouds. | 102 °F | 12 mph | ↑ | 11% | 0% | 0.00" | 7 (High) | 5:16 am | 7:37 pm | |
Fri Jun 13 | 107 / 83 °F | Morning clouds. | 100 °F | 6 mph | ↑ | 9% | 0% | 0.00" | 10 (Very high) | 5:16 am | 7:38 pm | |
Sat Jun 14 | 109 / 82 °F | Sunny. | 101 °F | 3 mph | ↑ | 7% | 0% | 0.00" | 10 (Very high) | 5:16 am | 7:38 pm | |
Sun Jun 15 | 115 / 81 °F | Sunny. | 105 °F | 6 mph | ↑ | 7% | 0% | 0.00" | 10 (Very high) | 5:16 am | 7:38 pm | |
Mon Jun 16 | 113 / 85 °F | Sunny. | 105 °F | 14 mph | ↑ | 7% | 0% | 0.00" | 10 (Very high) | 5:16 am | 7:39 pm | |
Tue Jun 17 | 108 / 83 °F | Sunny. | 102 °F | 10 mph | ↑ | 9% | 0% | 0.00" | 10 (Very high) | 5:17 am | 7:39 pm | |
Wed Jun 18 | 107 / 85 °F | Sunny. | 99 °F | 5 mph | ↑ | 8% | 0% | 0.00" | 10 (Very high) | 5:17 am | 7:39 pm | |
Thu Jun 19 | 110 / 85 °F | Sunny. | 100 °F | 7 mph | ↑ | 3% | 1% | 0.00" | 10 (Very high) | 5:17 am | 7:39 pm | |
Fri Jun 20 | 106 / 88 °F | Sunny. | 98 °F | 7 mph | ↑ | 5% | 1% | 0.00" | 10 (Very high) | 5:17 am | 7:40 pm | |
Sat Jun 21 | 107 / 89 °F | Increasing cloudiness. | 100 °F | 11 mph | ↑ | 6% | 2% | 0.00" | 10 (Very high) | 5:17 am | 7:40 pm | |
Sun Jun 22 | 107 / 89 °F | Scattered clouds. | 100 °F | 13 mph | ↑ | 7% | 5% | 0.00" | 5 (Moderate) | 5:17 am | 7:40 pm | |
Mon Jun 23 | 108 / 89 °F | Mostly cloudy. | 105 °F | 9 mph | ↑ | 15% | 6% | 0.00" | 10 (Very high) | 5:18 am | 7:40 pm | |
Tue Jun 24 | 112 / 92 °F | Partly cloudy. | 117 °F | 4 mph | ↑ | 21% | 6% | 0.00" | 7 (High) | 5:18 am | 7:40 pm | |
Wed Jun 25 | 115 / 95 °F | Scattered tstorms late. Afternoon clouds. | 119 °F | 5 mph | ↑ | 20% | 73% | 0.06" | 7 (High) | 5:18 am | 7:41 pm | |
Thu Jun 26 | 114 / 95 °F | Cloudy. | 125 °F | 4 mph | ↑ | 25% | 41% | 0.03" | 5 (Moderate) | 5:19 am | 7:41 pm | |
* Updated Thursday, June 12, 2025 2:24:12 pm Salt River Reservation time - Weather by CustomWeather, © 2025 |