City of Cambridge Extended Forecast with high and low temperatures
°F
Time
Wind
(mph)
(mph)
Rain/Snow
()
()
Temp
(°F)
(°F)
44
50
56
62
68
74
80
86
92
98
104
Lo:45
Tue, 24
Hi:88
Lo:54
Wed, 25
Hi:90
Lo:64
Thu, 26
Hi:90
Lo:63
Fri, 27
Hi:91
Lo:62
Sat, 28
Hi:97
Jun 29 – Jul 5
Lo:64
Sun, 29
Hi:102
9
Lo:68
Mon, 30
Hi:107
4
Lo:66
Tue, 1
Hi:97
6
Lo:65
Wed, 2
Hi:94
6
0.04
Lo:62
Thu, 3
Hi:88
13
Lo:58
Fri, 4
Hi:88
10
Lo:54
Sat, 5
Hi:83
9
Jul 6 – Jul 12
Lo:55
Sun, 6
Hi:86
7
Lo:56
Mon, 7
Hi:87
8
Tue, Jun 24
88 / 45 °F
Early fog followed by sunny skies.
Feels Like: 82 °F
Humidity: 17%
Precipitation: Rain: 0 Snow: 0
Precipitation Chance: 0%
2 Week Extended Forecast in City of Cambridge, Idaho, USA
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Mon Jun 23 | N/A | Early fog followed by sunny skies. | 77 °F | N/A | ↑ | 26% | 0% | 0.00" | 7 (High) | 6:02 am | 9:35 pm | |
Tue Jun 24 | 88 / 45 °F | Early fog followed by sunny skies. | 82 °F | N/A | ↑ | 17% | 0% | 0.00" | 7 (High) | 6:02 am | 9:35 pm | |
Wed Jun 25 | 90 / 54 °F | Broken clouds. | 83 °F | N/A | ↑ | 18% | 0% | 0.00" | 5 (Moderate) | 6:03 am | 9:35 pm | |
Thu Jun 26 | 90 / 64 °F | Early fog followed by sunny skies. | 85 °F | N/A | ↑ | 22% | 0% | 0.00" | 5 (Moderate) | 6:03 am | 9:35 pm | |
Fri Jun 27 | 91 / 63 °F | Early fog followed by sunny skies. | 83 °F | N/A | ↑ | 22% | 0% | 0.00" | 7 (High) | 6:03 am | 9:35 pm | |
Sat Jun 28 | 97 / 62 °F | Early fog followed by sunny skies. | 85 °F | N/A | ↑ | 21% | 0% | 0.00" | 7 (High) | 6:04 am | 9:35 pm | |
Sun Jun 29 | 102 / 64 °F | Mostly sunny. | 94 °F | 9 mph | ↑ | 15% | 0% | 0.00" | 7 (High) | 6:04 am | 9:35 pm | |
Mon Jun 30 | 107 / 68 °F | Mostly cloudy. | 99 °F | 4 mph | ↑ | 13% | 2% | 0.00" | 5 (Moderate) | 6:05 am | 9:35 pm | |
Tue Jul 1 | 97 / 66 °F | Decreasing cloudiness. | 90 °F | 6 mph | ↑ | 18% | 3% | 0.00" | 7 (High) | 6:05 am | 9:35 pm | |
Wed Jul 2 | 94 / 65 °F | Sunny. | 87 °F | 6 mph | ↑ | 18% | 4% | 0.00" | 7 (High) | 6:06 am | 9:35 pm | |
Thu Jul 3 | 88 / 62 °F | Passing showers. Broken clouds. | 84 °F | 13 mph | ↑ | 29% | 49% | 0.04" | 5 (Moderate) | 6:07 am | 9:34 pm | |
Fri Jul 4 | 88 / 58 °F | Morning clouds. | 83 °F | 10 mph | ↑ | 21% | 5% | 0.00" | 5 (Moderate) | 6:07 am | 9:34 pm | |
Sat Jul 5 | 83 / 54 °F | Afternoon clouds. | 80 °F | 9 mph | ↑ | 17% | 5% | 0.00" | 5 (Moderate) | 6:08 am | 9:34 pm | |
Sun Jul 6 | 86 / 55 °F | Scattered clouds. | 82 °F | 7 mph | ↑ | 16% | 5% | 0.00" | 7 (High) | 6:09 am | 9:33 pm | |
Mon Jul 7 | 87 / 56 °F | Sunny. | 82 °F | 8 mph | ↑ | 17% | 3% | 0.00" | 7 (High) | 6:09 am | 9:33 pm | |
* Updated Monday, June 23, 2025 9:23:50 am City of Cambridge time - Weather by CustomWeather, © 2025 |