Now
45 °F
Clear.
Feels Like: 38 °F
Forecast: 51 / 44 °F
Wind: 15 mph ↑ from Southwest
| Location: | Muenster / Osnabrueck |
|---|---|
| Current Time: | Oct 26, 2025 at 9:09:16 pm |
| Latest Report: | Oct 26, 2025 at 8:50 pm |
| Visibility: | 10 mi |
| Pressure: | 29.59 "Hg |
| Humidity: | 76% |
| Dew Point: | 37 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | Tuesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 45 °F | 47 °F | 47 °F | 50 °F | 46 °F | 44 °F | 48 °F |
| Sprinkles. Overcast. | Rain showers. Overcast. | Drizzle. Overcast. | Rain showers. Overcast. | Sprinkles. Overcast. | Sprinkles. Mostly cloudy. | Rain showers. Overcast. | |
| Feels Like | 37 °F | 39 °F | 40 °F | 44 °F | 39 °F | 37 °F | 42 °F |
| Wind Speed | 18 mph | 21 mph | 19 mph | 17 mph | 17 mph | 14 mph | 15 mph |
| Wind Direction | WSW ↑ | SW ↑ | W ↑ | W ↑ | W ↑ | WSW ↑ | SW ↑ |
| Humidity | 79% | 89% | 87% | 78% | 86% | 90% | 91% |
| Dew Point | 38 °F | 44 °F | 43 °F | 43 °F | 42 °F | 41 °F | 45 °F |
| Visibility | 4 mi | 3 mi | 3 mi | 5 mi | 3 mi | 4 mi | 4 mi |
| Probability of Precipitation | 33% | 41% | 27% | 74% | 40% | 24% | 26% |
| Amount of Rain | 0.04" | 0.06" | 0.04" | 0.13" | 0.04" | 0.02" | 0.11" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Sunday, October 26, 2025 2:42:31 pm Münster time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 52 / 45 °F
Humidity: 85%. Wind: 13 mph ↑ from Southwest
Currently at nearby stations
Dortmund / Wickede: (31 mi)
Clear.
Twenthe: (37 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
27 51 / 44 °F | 28 56 / 43 °F | 29 57 / 44 °F | 30 59 / 49 °F | 31 63 / 50 °F | 1 59 / 51 °F | 2 61 / 51 °F |
3 56 / 50 °F | 4 55 / 49 °F | 5 55 / 49 °F | 6 57 / 49 °F | 7 58 / 51 °F | 8 57 / 52 °F | 9 59 / 52 °F |
10 60 / 50 °F | 11 | 12 | 13 | 14 | 15 | 16 |
