Now
91 °F
Partly sunny.
Feels Like: 113 °F
Forecast: 93 / 79 °F
Wind: No wind
Location: | Gwalior |
---|---|
Current Time: | Aug 26, 2025 at 9:24:50 pm |
Latest Report: | Aug 26, 2025 at 2:30 pm |
Visibility: | 2 mi |
Pressure: | 29.55 "Hg |
Humidity: | 73% |
Dew Point: | 82 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 83 °F | 80 °F | 87 °F | 90 °F | 85 °F | 83 °F | 87 °F |
Passing showers. Overcast. | Passing showers. Mostly cloudy. | Broken clouds. | Passing showers. Overcast. | Passing showers. Overcast. | Passing showers. Overcast. | Passing showers. Overcast. | |
Feels Like | 93 °F | 86 °F | 100 °F | 105 °F | 97 °F | 93 °F | 99 °F |
Wind Speed | 6 mph | 5 mph | 7 mph | 6 mph | 6 mph | 5 mph | 7 mph |
Wind Direction | ESE ↑ | ESE ↑ | SE ↑ | SE ↑ | ESE ↑ | ESE ↑ | SE ↑ |
Humidity | 82% | 88% | 75% | 66% | 79% | 83% | 76% |
Dew Point | 77 °F | 76 °F | 78 °F | 78 °F | 78 °F | 77 °F | 78 °F |
Visibility | 7 mi | 6 mi | 6 mi | 7 mi | 7 mi | 6 mi | 6 mi |
Probability of Precipitation | 10% | 3% | 5% | 23% | 22% | 27% | 38% |
Amount of Rain | 0.02" | 0.00" | 0.00" | 0.02" | 0.01" | 0.02" | 0.04" |
Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
* Updated Tuesday, August 26, 2025 7:12:36 pm Firozabad time - Weather by CustomWeather, © 2025 |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
24 | 25 | 26 90 / 78 °F | 27 93 / 79 °F | 28 94 / 82 °F | 29 85 / 81 °F | 30 89 / 79 °F |
31 86 / 78 °F | 1 88 / 77 °F | 2 87 / 77 °F | 3 89 / 77 °F | 4 91 / 78 °F | 5 91 / 79 °F | 6 91 / 80 °F |
7 91 / 80 °F | 8 92 / 80 °F | 9 92 / 80 °F | 10 | 11 | 12 | 13 |