Raipur Extended Forecast with high and low temperatures
°F
Time
Wind
(mph)
(mph)
Rain/Snow
()
()
Temp
(°F)
(°F)
76
79
82
85
88
91
94
97
100
103
May 18 – May 24
Lo:77
Fri, 23
Hi:95
7
0.15
Lo:78
Sat, 24
Hi:94
5
May 25 – May 31
0.41
Lo:78
Sun, 25
Hi:96
6
0.07
Lo:80
Mon, 26
Hi:94
8
0.32
Lo:79
Tue, 27
Hi:95
8
0.41
Lo:80
Wed, 28
Hi:98
10
0.08
Lo:80
Thu, 29
Hi:102
7
0.02
Lo:78
Fri, 30
Hi:101
9
0.26
Lo:83
Sat, 31
Hi:100
10
Jun 1 – Jun 7
0.38
Lo:84
Sun, 1
Hi:100
8
0.37
Lo:84
Mon, 2
Hi:100
13
0.01
Lo:84
Tue, 3
Hi:100
15
Lo:85
Wed, 4
Hi:103
16
Lo:86
Thu, 5
Hi:103
14
0.01
Lo:86
Fri, 6
Hi:103
12
2 Week Extended Forecast in Raipur, Chhattisgarh, India
Scroll right to see more
Conditions | Comfort | Precipitation | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temperature | Weather | Feels Like | Wind | Humidity | Chance | Amount | UV | Sunrise | Sunset | ||
Fri May 23 | 95 / 77 °F | Overcast. | 99 °F | 7 mph | ↑ | 44% | 2% | - | 3 (Moderate) | 5:22 am | 6:37 pm | |
Sat May 24 | 94 / 78 °F | Showers late. Overcast. | 100 °F | 5 mph | ↑ | 48% | 21% | 0.15" | 3 (Moderate) | 5:22 am | 6:38 pm | |
Sun May 25 | 96 / 78 °F | Passing showers. Overcast. | 104 °F | 6 mph | ↑ | 51% | 58% | 0.41" | 3 (Moderate) | 5:22 am | 6:38 pm | |
Mon May 26 | 94 / 80 °F | Showers late. Cloudy. | 101 °F | 8 mph | ↑ | 53% | 23% | 0.07" | 7 (High) | 5:22 am | 6:39 pm | |
Tue May 27 | 95 / 79 °F | Showers late. Overcast. | 101 °F | 8 mph | ↑ | 50% | 67% | 0.32" | 3 (Moderate) | 5:21 am | 6:39 pm | |
Wed May 28 | 98 / 80 °F | Showers early. Overcast. | 106 °F | 10 mph | ↑ | 45% | 72% | 0.41" | 7 (High) | 5:21 am | 6:39 pm | |
Thu May 29 | 102 / 80 °F | Showers late. Overcast. | 106 °F | 7 mph | ↑ | 38% | 18% | 0.08" | 3 (Moderate) | 5:21 am | 6:40 pm | |
Fri May 30 | 101 / 78 °F | Showers late. Cloudy. | 107 °F | 9 mph | ↑ | 35% | 40% | 0.02" | 7 (High) | 5:21 am | 6:40 pm | |
Sat May 31 | 100 / 83 °F | Tstorms late. Overcast. | 102 °F | 10 mph | ↑ | 31% | 93% | 0.26" | 7 (High) | 5:21 am | 6:41 pm | |
Sun Jun 1 | 100 / 84 °F | A few tstorms. Cloudy. | 106 °F | 8 mph | ↑ | 37% | 99% | 0.38" | 7 (High) | 5:21 am | 6:41 pm | |
Mon Jun 2 | 100 / 84 °F | Rain showers. Overcast. | 111 °F | 13 mph | ↑ | 46% | 70% | 0.37" | 7 (High) | 5:21 am | 6:42 pm | |
Tue Jun 3 | 100 / 84 °F | Showers early. Cloudy. | 101 °F | 15 mph | ↑ | 31% | 50% | 0.01" | 7 (High) | 5:20 am | 6:42 pm | |
Wed Jun 4 | 103 / 85 °F | Breaks of sun late. | 101 °F | 16 mph | ↑ | 23% | 6% | - | 7 (High) | 5:20 am | 6:42 pm | |
Thu Jun 5 | 103 / 86 °F | Scattered clouds. | 100 °F | 14 mph | ↑ | 19% | 6% | - | 10 (Very high) | 5:20 am | 6:43 pm | |
Fri Jun 6 | 103 / 86 °F | Showers late. Broken clouds. | 103 °F | 12 mph | ↑ | 24% | 40% | 0.01" | 7 (High) | 5:20 am | 6:43 pm | |
* Updated Friday, May 23, 2025 2:54:08 am Raipur time - Weather by CustomWeather, © 2025 |