Now
61 °F
Scattered clouds.
Feels Like: 61 °F
Forecast: 66 / 54 °F
Wind: 2 mph ↑ from North
| Location: | Florence / Peretola |
|---|---|
| Current Time: | Nov 13, 2025 at 11:13:13 am |
| Latest Report: | Nov 13, 2025 at 10:50 am |
| Visibility: | N/A |
| Pressure: | 30.30 "Hg |
| Humidity: | 83% |
| Dew Point: | 55 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 54 °F | 62 °F | 53 °F | 51 °F | 53 °F | 65 °F | 54 °F |
| Broken clouds. | Cloudy. | Mostly cloudy. | Mostly cloudy. | Partly cloudy. | Cloudy. | Overcast. | |
| Feels Like | 54 °F | 62 °F | 53 °F | 51 °F | 53 °F | 65 °F | 54 °F |
| Wind Speed | 2 mph | 1 mph | 2 mph | 3 mph | 3 mph | 3 mph | 3 mph |
| Wind Direction | ESE ↑ | W ↑ | SE ↑ | ESE ↑ | SE ↑ | SSW ↑ | SE ↑ |
| Humidity | 91% | 73% | 98% | 98% | 95% | 65% | 92% |
| Dew Point | 51 °F | 53 °F | 52 °F | 51 °F | 51 °F | 53 °F | 52 °F |
| Visibility | 5 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 5 mi |
| Probability of Precipitation | 0% | 5% | 0% | 0% | 0% | 4% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, November 13, 2025 8:42:28 am Firenze time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 66 / 52 °F
Humidity: 86%. Wind: 2 mph ↑ from North
Currently at nearby stations
Monte Cimone: (40 mi)
Quite cool.
Pisa / S. Giusto: (43 mi)
Scattered clouds.
Forli: (50 mi)
Fog.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 64 / 49 °F | 14 66 / 54 °F | 15 67 / 55 °F | 16 66 / 53 °F |
17 67 / 55 °F | 18 59 / 45 °F | 19 52 / 43 °F | 20 51 / 41 °F | 21 49 / 41 °F | 22 49 / 38 °F | 23 52 / 37 °F |
24 52 / 38 °F | 25 53 / 39 °F | 26 54 / 38 °F | 27 50 / 39 °F | 28 | 29 | 30 |
