State: | Rhineland-Palatinate |
---|---|
Abbreviation: | RLP |
State Capital: | Mainz |
Country: | Germany |
Time Zones: | 1 |
Current Local Time in Locations in Rhineland-Palatinate with Links for More Information (30 Locations) | |||||
---|---|---|---|---|---|
Andernach * | Thu 1:10 am | Idar-Oberstein * | Thu 1:10 am | Neustadt an der Weinstraße * | Thu 1:10 am |
Bad Ems * | Thu 1:10 am | Ingelheim am Rhein * | Thu 1:10 am | Neuwied * | Thu 1:10 am |
Bad Hönningen * | Thu 1:10 am | Kaiserslautern * | Thu 1:10 am | Nürburg * | Thu 1:10 am |
Bad Kreuznach * | Thu 1:10 am | Koblenz * | Thu 1:10 am | Oberwesel * | Thu 1:10 am |
Bad Neuenahr-Ahrweiler * | Thu 1:10 am | Landau in der Pfalz * | Thu 1:10 am | Pirmasens * | Thu 1:10 am |
Bernkastel-Kues * | Thu 1:10 am | Landstuhl * | Thu 1:10 am | Speyer * | Thu 1:10 am |
Bingen am Rhein * | Thu 1:10 am | Linz am Rhein * | Thu 1:10 am | Trier * | Thu 1:10 am |
Bitburg * | Thu 1:10 am | Ludwigshafen * | Thu 1:10 am | Wittlich * | Thu 1:10 am |
Frankenthal (Pfalz) * | Thu 1:10 am | Mainz * | Thu 1:10 am | Worms * | Thu 1:10 am |
Gerolstein * | Thu 1:10 am | Mayen * | Thu 1:10 am | Zweibrücken * | Thu 1:10 am |
* Adjusted for Daylight Saving Time

Rhineland-Palatinate
1:1053am
Thursday, August 21, 2025
Tools & Converters

Calendar & Holidays
Upcoming Holidays

Airports
- Frankfurt Airport, FRA
About 14 mi E of Mainz - Frankfurt-Hahn Airport, HHN
About 45 mi W of Mainz - Cologne Bonn Airport, CGN
About 78 mi NW of Mainz